HomeMy WebLinkAboutR-11189 establishing the 2020 Integrated Solid Waste RatesR 11189
RESOLUTION NO. 11189 (2020 SERIES)
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SAN LUIS
OBISPO, CALIFORNIA, ESTABLISHING INTEGRATED SOLID WASTE
RATES
WHEREAS, on June 21, 1994, the City Council of the City of San Luis Obispo approved
the Rate Setting Manual Process and Methodology Manual for Integrated Solid Waste
Management Rates; and
WHEREAS, an accurate and final rate application was received from San Luis Garbage
Company on August 6, 2020 requesting an increase of residential solid waste rates by 5.34 percent
and an increase of commercial solid waste rates by 5.60 percent; and
WHEREAS, notices regarding the requested rate increase were mailed to all property
owners and customers 45 days prior to the November 17, 2020 public hearing; and
WHEREAS, sufficient protests were not received to prevent the rate increase; and
WHEREAS, a review of San Luis Garbage Company’s 2020 Interim Year Solid Waste
Rate Application has been completed in accordance with the adopted solid waste rate setting
policies.
NOW, THEREFORE, BE IT RESOLVED by the Council of the City of San Luis Obispo
as follows:
SECTION 1. Resolution No. 11025 (2019 series) is hereby rescinded as of 11:59 p.m.,
November 17, 2020.
Resolution No. 11189 (2020 Series) Page 2
R 11189
SECTION 2. Rate increase outlined in Exhibit F shall become effective at 12:00 a.m.
December 1, 2020, as outlined in the Proposition 218 notification.
Upon motion of Council Member Christianson, seconded by Council Member Pease, and
on the following roll call vote:
AYES: Council Member Christianson, Pease, Stewart, and Mayor Harmon
NOES: None
ABSENT: Vice Mayor Gomez
The foregoing resolution was passed and adopted this 17th day of November 2020.
____________________________________
Mayor Heidi Harmon
ATTEST:
____________________________________
Teresa Purrington
City Clerk
APPROVED AS TO FORM:
_____________________________________
J. Christine Dietrick
City Attorney
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the official seal of the City
of San Luis Obispo, California, on ____________________________.
____________________________________
Teresa Purrington
City Clerk
Resolution No. 11189 (2020 Series) Page 3
R 11189
EXHIBIT A
SINGLE FAMILY AND MULTI-UNIT RESIDENTIAL (4 UNITS OR LESS)
SAN LUIS GARBAGE COMPANY, INC. APPROVED BASE RATE INCREASE
CITY OF SAN LUIS OBISPO
SERVICE DESCRIPTION
PICK APPROVED
RATE
ADJUSTMENT
%
NEW
MONTHLY
UPS CURRENT RATE
PER RATE EFFECTIVE
WEEK 12/01/2020
Price per month for specified waste-wheeler container collected once each week. One Greenwaste container (green
lid) and one recycling container (blue lid) service is included at no additional charge.
MINI-CAN SERVICE
One 19 gallon waste wheeler container 1 $10.51 5.34% $11.07
ECONOMY RATE
One 32 gallon waste wheeler container 1 $16.76 5.34% $17.65
STANDARD RATE
One 64 gallon waste wheeler container 1 $33.53 5.34% $35.32
PREMIUM RATE
One 96 gallon waste wheeler container 1 $50.29 5.34% $52.98
PREMIUM PLUS RATE
One 96 gallon waste wheeler at the premium rate plus an
additional charge of:
One 32 gallon waste wheeler container 1 $15.28 5.34% $16.09
One 64 gallon waste wheeler container 1 $30.59 5.34% $32.22
One 96 gallon waste wheeler container 1 $45.85 5.34% $48.29
DESIGNED MANUAL SERVICE (determined by city
staff)
MINI-CAN SERVICE 1 $17.06 5.34% $17.97
ECONOMY RATE 1 $27.28 5.34% $28.74
STANDARD RATE 1 $54.60 5.34% $57.52
PREMIUM RATE 1 $81.85 5.34% $86.22
LONG TERM VACANT RATE (UNFURNISHED) 1 $8.62 5.34% $9.08
SERVICE AWAY FROM THE STREET CURB
Additional per month per can or container charge $11.43 5.34% $12.04
Resolution No. 11189 (2020 Series) Page 4
R 11189
USED OIL COLLECTION - no charge (Call for details and pick up information).
LATE MAKEUP COLLECTIONS WITH GARBAGE TRUCK (Phone call required)
Per trip charge plus charges identified below for any extra
containers or equivalent volume. $16.92 5.34% $17.82
Additional charge per 32 gallon can or equivalent volume
per collection. $8.39 5.34% $8.84
RESIDENTIAL - OTHER CHARGES:
TAX LIEN CERT. MAIL FEE $4.05 5.34% $4.27
SPECIAL TRIP FEE $50.73 5.34% $53.44
LOOSE CARDBOARD $8.99 5.34% $9.47
RESTART FEE-RESIDENTIAL $25.36 5.34% $26.71
WHITE GOODS $31.69 5.34% $33.38
XTRA RECYCLE 64 OR 96 GAL CART $1.76 5.34% $1.85
XTRA GREENWASTE 64 OR 96 GAL CART $6.52 5.34% $6.87
EXTRA COLLECTIONS WITH PICKUP OR FLATBED TRUCK (Phone call required)
Per trip, plus applicable amount below: $25.51 5.34% $26.87
Per garbage can or equivalent volume. (Over 6 cans by
quotation) $8.39 5.34% $8.84
Per recycling can or equivalent volume. (Over 6 cans by
quotation) $4.20 5.34% $4.42
Per white good article/ appliance. (Once a month only) $18.74 5.34% $19.74
Per piece of furniture. $18.74 5.34% $19.74
Per mattress or boxspring. $18.74 5.34% $19.74
• Customers requesting Temporary Bins or Rolloff boxes service can call the office for current rates.
• Polystyrene (Styrofoam, Plastic #6) is no longer collected for recycling and should be thrown away as trash.
• Once a week pick-up of one Greenwaste container (green) and one recycling container (blue) are included in
the solid waste service fee.
• Recycling and greenwaste containers should be placed near/next to your garbage container for collection 3
feet apart.
• Late Fees are imposed for residential customers over 30 days delinquent and commercial customers over 30
days delinquent. The fee is 1.5% per month of the outstanding charge, with a minimum fee of $5.00. No prior
notice is required, as this late fee policy is stated at the bottom of every bill.
Resolution No. 11189 (2020 Series) Page 5
R 11189
COMMERCIAL AND MULTI-UNIT RESIDENTIAL (5 UNITS OR MORE)
LATE MAKEUP COLLECTIONS WITH GARBAGE TRUCK (Phone call required)
Description Frequency
Current
Rate
Increase
% New Rate
Per trip charge plus charges identified
below for any extra containers or equivalent
volume. Per Trip $17.02 5.60% $17.97
Additional charge per 32 gallon can or
equivalent volume per collection. Unit $9.12 5.60% $9.63
Additional charge per 64 gallon can or
equivalent volume per collection. Unit $18.24 5.60% $19.26
Additional charge per 96 gallon can or
equivalent volume per collection. Unit $27.36 5.60% $28.89
EXTRA COLLECTIONS WITH PICKUP OR FLATBED TRUCK (Phone call required)
Per trip, plus applicable amount below: $25.51 5.60% $26.94
Per garbage can or equivalent
volume. (Over 6 cans by quotation) $9.12 5.60% $9.63
Per recycling can or equivalent
volume. (Over 6 cans by quotation) $4.22 5.60% $4.46
Per white good article/ appliance.
(Once a month only) $18.74 5.60% $19.79
Per piece of furniture. $18.74 5.60% $19.79
Per mattress or boxspring. $18.74 5.60% $19.79
Delivery Charge Per Trip $27.60 5.60% $29.15
Commercial maintenance fee (per
dumpster/can) Per Trip $25.51 5.60% $26.94
COMMERCIAL GARBAGE CANS SERVICE PER MONTH
Description Frequency
Current
Rate
Increase
% New Rate
One 32 Gallon Can 1 $29.74 5.60% $31.41
One 32 Gallon Can 2 $46.68 5.60% $49.29
One 32 Gallon Can 3 $63.72 5.60% $67.29
One 32 Gallon Can 4 $80.66 5.60% $85.18
One 32 Gallon Can 5 $97.63 5.60% $103.10
One 32 Gallon Can 6 $114.62 5.60% $121.04
One 32 Gallon Can 7 $131.57 5.60% $138.94
Two 32 Gallon Cans 1 $38.22 5.60% $40.36
Two 32 Gallon Cans 2 $59.48 5.60% $62.81
Two 32 Gallon Cans 3 $80.68 5.60% $85.20
Two 32 Gallon Cans 4 $101.91 5.60% $107.62
Two 32 Gallon Cans 5 $123.19 5.60% $130.09
Two 32 Gallon Cans 6 $144.40 5.60% $152.49
Resolution No. 11189 (2020 Series) Page 6
R 11189
Two 32 Gallon Cans 7 $165.63 5.60% $174.91
Three 32 Gallon Cans 1 $46.70 5.60% $49.32
Three 32 Gallon Cans 2 $72.25 5.60% $76.30
Three 32 Gallon Cans 3 $97.70 5.60% $103.17
Three 32 Gallon Cans 4 $123.25 5.60% $130.15
Three 32 Gallon Cans 5 $148.68 5.60% $157.01
Three 32 Gallon Cans 6 $174.17 5.60% $183.92
Three 32 Gallon Cans 7 $199.68 5.60% $210.86
Four 32 Gallon Cans 1 $55.22 5.60% $58.31
Four 32 Gallon Cans 2 $84.96 5.60% $89.72
Four 32 Gallon Cans 3 $114.66 5.60% $121.08
Four 32 Gallon Cans 4 $144.41 5.60% $152.50
Four 32 Gallon Cans 5 $174.14 5.60% $183.89
Four 32 Gallon Cans 6 $203.90 5.60% $215.32
Four 32 Gallon Cans 7 $233.58 5.60% $246.66
Five 32 Gallon Cans 1 $63.74 5.60% $67.31
Five 32 Gallon Cans 2 $97.67 5.60% $103.14
Five 32 Gallon Cans 3 $131.65 5.60% $139.02
Five 32 Gallon Cans 4 $165.61 5.60% $174.88
Five 32 Gallon Cans 5 $199.63 5.60% $210.81
Five 32 Gallon Cans 6 $233.56 5.60% $246.64
Five 32 Gallon Cans 7 $267.53 5.60% $282.51
Six 32 Gallon Cans 1 $72.25 5.60% $76.30
Six 32 Gallon Cans 2 $110.42 5.60% $116.60
Six 32 Gallon Cans 3 $148.62 5.60% $156.94
Six 32 Gallon Cans 4 $186.86 5.60% $197.33
Six 32 Gallon Cans 5 $225.04 5.60% $237.64
Six 32 Gallon Cans 6 $263.27 5.60% $278.01
Six 32 Gallon Cans 7 $301.46 5.60% $318.34
* Rates for all Gallon Can customers include recycling pickup once per week. Additional service
frequencies can be provided at 25% of the service rate for the specified level of service required
above.
COMMERCIAL WASTE WHEELER CONTAINER SERVICE PER MONTH
Description Frequency
Current
Rate
Increase
% New Rate
One 96 Gallon Waste Wheeler 1 $53.01 5.60% $55.98
One 96 Gallon Waste Wheeler 2 $84.87 5.60% $89.62
One 96 Gallon Waste Wheeler 3 $116.73 5.60% $123.27
One 96 Gallon Waste Wheeler 4 $148.56 5.60% $156.88
One 96 Gallon Waste Wheeler 5 $180.46 5.60% $190.57
Resolution No. 11189 (2020 Series) Page 7
R 11189
One 96 Gallon Waste Wheeler 6 $212.27 5.60% $224.16
One 96 Gallon Waste Wheeler 7 $244.14 5.60% $257.81
Two 96 Gallon Waste Wheelers 1 $86.88 5.60% $91.75
Two 96 Gallon Waste Wheelers 2 $133.55 5.60% $141.03
Two 96 Gallon Waste Wheelers 3 $180.27 5.60% $190.37
Two 96 Gallon Waste Wheelers 4 $226.95 5.60% $239.66
Two 96 Gallon Waste Wheelers 5 $273.68 5.60% $289.01
Two 96 Gallon Waste Wheelers 6 $320.34 5.60% $338.28
Two 96 Gallon Waste Wheelers 7 $367.12 5.60% $387.68
Three 96 Gallon Waste Wheelers 1 $120.76 5.60% $127.52
Three 96 Gallon Waste Wheelers 2 $182.31 5.60% $192.52
Three 96 Gallon Waste Wheelers 3 $243.89 5.60% $257.55
Three 96 Gallon Waste Wheelers 4 $0.00 5.60% $0.00
Three 96 Gallon Waste Wheelers 5 $367.05 5.60% $387.60
Three 96 Gallon Waste Wheelers 6 $428.58 5.60% $452.58
Three 96 Gallon Waste Wheelers 7 $490.16 5.60% $517.61
Four 96 Gallon Waste Wheelers 1 $154.61 5.60% $163.27
Four 96 Gallon Waste Wheelers 2 $231.05 5.60% $243.99
Four 96 Gallon Waste Wheelers 3 $308.18 5.60% $325.44
Four 96 Gallon Waste Wheelers 4 $383.91 5.60% $405.41
Four 96 Gallon Waste Wheelers 5 $460.37 5.60% $486.15
Four 96 Gallon Waste Wheelers 6 $536.75 5.60% $566.81
Four 96 Gallon Waste Wheelers 7 $613.26 5.60% $647.60
Five 96 Gallon Waste Wheelers 1 $188.49 5.60% $199.05
Five 96 Gallon Waste Wheelers 2 $279.85 5.60% $295.52
Five 96 Gallon Waste Wheelers 3 $371.10 5.60% $391.88
Five 96 Gallon Waste Wheelers 4 $462.41 5.60% $488.30
Five 96 Gallon Waste Wheelers 5 $553.70 5.60% $584.70
Five 96 Gallon Waste Wheelers 6 $645.01 5.60% $681.13
Five 96 Gallon Waste Wheelers 7 $736.30 5.60% $777.53
Six 96 Gallon Waste Wheelers 1 $222.39 5.60% $234.84
Six 96 Gallon Waste Wheelers 2 $328.55 5.60% $346.95
Six 96 Gallon Waste Wheelers 3 $434.72 5.60% $459.06
Seven 96 Gallon Waste Wheelers 1 $256.25 5.60% $270.60
Eight 96 Gallon Waste Wheelers 1 $290.13 5.60% $306.38
Eight 96 Gallon Waste Wheelers 7 $1,105.52 5.60% $1,167.43
Resolution No. 11189 (2020 Series) Page 8
R 11189
* Rates for all Gallon Can customers include recycling pickup once per week. Additional service
frequencies can be provided at 25% of the service rate for the specified level of service required
above.
MULTI-UNIT RESIDENTIAL DUMPSTER CONTAINERS (PER MONTH)
Description Frequency
Current
Rate
Increase
% New Rate
1 Yd Dumpster 1 $121.04 5.60% $127.82
1 Yd Dumpster 2 $176.29 5.60% $186.16
1 Yd Dumpster 3 $231.44 5.60% $244.40
1 Yd Dumpster 4 $286.64 5.60% $302.69
1 Yd Dumpster 5 $341.88 5.60% $361.03
1 Yd Dumpster 6 $397.04 5.60% $419.27
1 Yd Dumpster 7 $452.25 5.60% $477.58
1.5 Yd Dumpster 1 $140.13 5.60% $147.98
1.5 Yd Dumpster 2 $216.56 5.60% $228.69
1.5 Yd Dumpster 3 $293.02 5.60% $309.43
1.5 Yd Dumpster 4 $369.44 5.60% $390.13
1.5 Yd Dumpster 5 $445.86 5.60% $470.83
1.5 Yd Dumpster 6 $522.29 5.60% $551.54
1.5 Yd Dumpster 7 $598.70 5.60% $632.23
2 Yd Dumpster 1 $159.23 5.60% $168.15
2 Yd Dumpster 2 $254.80 5.60% $269.07
2 Yd Dumpster 3 $350.32 5.60% $369.94
2 Yd Dumpster 4 $445.86 5.60% $470.83
2 Yd Dumpster 5 $541.40 5.60% $571.72
2 Yd Dumpster 6 $636.94 5.60% $672.61
2 Yd Dumpster 7 $732.46 5.60% $773.48
3 Yd Dumpster 1 $197.43 5.60% $208.49
3 Yd Dumpster 2 $331.23 5.60% $349.78
3 Yd Dumpster 3 $464.98 5.60% $491.02
3 Yd Dumpster 4 $598.77 5.60% $632.30
3 Yd Dumpster 5 $732.50 5.60% $773.52
3 Yd Dumpster 6 $866.30 5.60% $914.81
3 Yd Dumpster 7 $1,000.07 5.60% $1,056.07
4 Yd Dumpster 1 $235.68 5.60% $248.88
4 Yd Dumpster 2 $409.77 5.60% $432.72
4 Yd Dumpster 3 $583.92 5.60% $616.62
4 Yd Dumpster 4 $758.05 5.60% $800.50
4 Yd Dumpster 5 $932.13 5.60% $984.33
Resolution No. 11189 (2020 Series) Page 9
R 11189
4 Yd Dumpster 6 $1,106.28 5.60% $1,168.23
4 Yd Dumpster 7 $1,280.44 5.60% $1,352.14
6 Yd Dumpster 1 $312.08 5.60% $329.56
6 Yd Dumpster 2 $564.76 5.60% $596.39
6 Yd Dumpster 3 $817.46 5.60% $863.24
6 Yd Dumpster 4 $1,070.14 5.60% $1,130.07
6 Yd Dumpster 5 $1,322.84 5.60% $1,396.92
6 Yd Dumpster 6 $1,625.07 5.60% $1,716.08
6 Yd Dumpster 7 $1,845.18 5.60% $1,948.51
COMMERCIAL DUMPSTER CONTAINER SERVICE - In cubic yards
Description Frequency
Current
Rate
Increase
% New Rate
1 Yd Dumpster 1 $106.16 5.60% $112.10
1 Yd Dumpster 2 $148.62 5.60% $156.94
1 Yd Dumpster 3 $191.11 5.60% $201.81
1 Yd Dumpster 4 $233.56 5.60% $246.64
1 Yd Dumpster 5 $276.01 5.60% $291.47
1 Yd Dumpster 6 $318.50 5.60% $336.34
1 Yd Dumpster 7 $360.97 5.60% $381.18
1.5 Yd Dumpster 1 $118.91 5.60% $125.57
1.5 Yd Dumpster 2 $174.09 5.60% $183.84
1.5 Yd Dumpster 3 $229.28 5.60% $242.12
1.5 Yd Dumpster 4 $284.51 5.60% $300.44
1.5 Yd Dumpster 5 $339.70 5.60% $358.72
1.5 Yd Dumpster 6 $394.92 5.60% $417.04
1.5 Yd Dumpster 7 $450.12 5.60% $475.33
2 Yd Dumpster 1 $131.64 5.60% $139.01
2 Yd Dumpster 2 $197.45 5.60% $208.51
2 Yd Dumpster 3 $263.32 5.60% $278.07
2 Yd Dumpster 4 $329.12 5.60% $347.55
2 Yd Dumpster 5 $394.95 5.60% $417.07
2 Yd Dumpster 6 $460.77 5.60% $486.58
2 Yd Dumpster 7 $526.60 5.60% $556.09
3 Yd Dumpster 1 $157.12 5.60% $165.92
3 Yd Dumpster 2 $248.39 5.60% $262.30
3 Yd Dumpster 3 $339.70 5.60% $358.72
3 Yd Dumpster 4 $431.00 5.60% $455.14
3 Yd Dumpster 5 $522.29 5.60% $551.54
3 Yd Dumpster 6 $613.60 5.60% $647.96
3 Yd Dumpster 7 $704.93 5.60% $744.41
Resolution No. 11189 (2020 Series) Page 10
R 11189
4 Yd Dumpster 1 $182.57 5.60% $192.79
4 Yd Dumpster 2 $301.49 5.60% $318.37
4 Yd Dumpster 3 $420.36 5.60% $443.90
4 Yd Dumpster 4 $539.29 5.60% $569.49
4 Yd Dumpster 5 $658.17 5.60% $695.03
4 Yd Dumpster 6 $777.07 5.60% $820.59
4 Yd Dumpster 7 $896.01 5.60% $946.19
6 Yd Dumpster 1 $233.51 5.60% $246.59
6 Yd Dumpster 2 $401.27 5.60% $423.74
6 Yd Dumpster 3 $569.04 5.60% $600.91
6 Yd Dumpster 4 $736.80 5.60% $778.06
6 Yd Dumpster 5 $904.56 5.60% $955.22
6 Yd Dumpster 6 $1,072.30 5.60% $1,132.35
6 Yd Dumpster 7 $1,240.09 5.60% $1,309.54
8 Yd Dumpster 1 $284.48 5.60% $300.41
8 Yd Dumpster 2 $501.04 5.60% $529.09
8 Yd Dumpster 3 $717.64 5.60% $757.83
8 Yd Dumpster 4 $934.24 5.60% $986.56
8 Yd Dumpster 5 $1,150.84 5.60% $1,215.29
8 Yd Dumpster 6 $1,367.38 5.60% $1,443.95
8 Yd Dumpster 7 $1,583.99 5.60% $1,672.69
Sunday Service * $74.33 5.60% $78.49
The rates shown above include the monthly container rental fee and are the same for bins and
garwoods, when volume is identical. (Bins and garwoods are types of containers)
UNSCHEDULED EXTRA COLLECTIONS
FOR COMMERCIAL CUSTOMERS &
MULTI-UNIT
1 CUBIC YARD Per Lift $48.86 5.60% $51.60
1.5 CUBIC YARD Per Lift $54.19 5.60% $57.22
2 CUBIC YARDS Per Lift $63.73 5.60% $67.30
3 CUBIC YARDS Per Lift $78.56 5.60% $82.96
4 CUBIC YARDS Per Lift $93.42 5.60% $98.65
COMMERCIAL - OTHER CHARGES:
Description Frequency
Current
Rate
Increase
% New Rate
LOOSE CARDBOARD Per Yard $9.03 5.60% $9.54
LOOSE YARDAGE (SOLID WASTE) Per Yard $36.09 5.60% $38.11
Resolution No. 11189 (2020 Series) Page 11
R 11189
REPLACEMENT COST FOR
BINS/CONTAINERS Per Quote
RENTAL Per Month $42.51 5.60% $44.89
TEMPORARY RENTAL CHARGE Per Day $1.42 5.60% $1.50
WHITE GOODS Per Unit $31.86 5.60% $33.65
TAX LIEN CERT. MAIL FEE Per Mailing $4.05 5.60% $4.28
LOCK CHARGE-FRONT Per Month $79.71 5.60% $84.18
LOCK CHARGE-REAR Per Month $59.76 5.60% $63.11
STAND BY TIME Per Minute $1.18 5.60% $1.25
STATIONARY ROLL-OFF COMPACTORS
(PER TON) Per Ton $52.46 5.60% $55.39
STATIONARY ROLL-OFF COMPACTORS
(HAUL RATE) Per Hour $163.00 5.60% $172.13
FRONTLOAD COMPACTORS (2X NORMAL
RATE) Per Unit
2X rate of matching sized dumpster
rate above
XTRA 32 64 OR 96 GAL GREENWASTE Per Unit $1.77 5.60% $1.87
XTRA 32 OR 64 OR 96 GAL RECYCLE Per Unit $1.77 5.60% $1.87
RECYCLING SERVICES
CARDBOARD & COMMINGLED RECYCLING COLLECTION OF COMMERCIAL DUMPSTER
CONTAINERS
Description Frequency
Current
Rate
Increase
% New Rate
1 Yd Dumpster 1
INCLUDE
D *
INCLUDED
*
1 Yd Dumpster 2
INCLUDE
D *
INCLUDED
*
1 Yd Dumpster 3 $47.78 5.60% $50.46
1 Yd Dumpster 4 $58.40 5.60% $61.67
1 Yd Dumpster 5 $69.00 5.60% $72.86
1 Yd Dumpster 6 $79.65 5.60% $84.11
1 Yd Dumpster 7 $90.23 5.60% $95.28
1.5 Yd Dumpster 1
INCLUDE
D *
INCLUDED
*
1.5 Yd Dumpster 2
INCLUDE
D *
INCLUDED
*
1.5 Yd Dumpster 3 $57.33 5.60% $60.54
1.5 Yd Dumpster 4 $71.11 5.60% $75.09
1.5 Yd Dumpster 5 $84.91 5.60% $89.66
1.5 Yd Dumpster 6 $98.70 5.60% $104.23
1.5 Yd Dumpster 7 $112.53 5.60% $118.83
2 Yd Dumpster 1
INCLUDE
D *
INCLUDED
*
2 Yd Dumpster 2
INCLUDE
D *
INCLUDED
*
Resolution No. 11189 (2020 Series) Page 12
R 11189
2 Yd Dumpster 3 $65.81 5.60% $69.50
2 Yd Dumpster 4 $82.27 5.60% $86.88
2 Yd Dumpster 5 $98.71 5.60% $104.24
2 Yd Dumpster 6 $115.22 5.60% $121.67
2 Yd Dumpster 7 $131.65 5.60% $139.02
3 Yd Dumpster 1
INCLUDE
D *
INCLUDED
*
3 Yd Dumpster 2
INCLUDE
D *
INCLUDED
*
3 Yd Dumpster 3 $84.91 5.60% $89.66
3 Yd Dumpster 4 $107.78 5.60% $113.82
3 Yd Dumpster 5 $130.58 5.60% $137.89
3 Yd Dumpster 6 $153.41 5.60% $162.00
3 Yd Dumpster 7 $176.23 5.60% $186.09
4 Yd Dumpster 1
INCLUDE
D *
INCLUDED
*
4 Yd Dumpster 2
INCLUDE
D *
INCLUDED
*
4 Yd Dumpster 3 $105.12 5.60% $111.01
4 Yd Dumpster 4 $134.82 5.60% $142.37
4 Yd Dumpster 5 $164.56 5.60% $173.78
4 Yd Dumpster 6 $194.31 5.60% $205.19
4 Yd Dumpster 7 $223.96 5.60% $236.51
6 Yd Dumpster 1
INCLUDE
D *
INCLUDED
*
6 Yd Dumpster 2
INCLUDE
D *
INCLUDED
*
6 Yd Dumpster 3 $142.28 5.60% $150.25
6 Yd Dumpster 4 $184.21 5.60% $194.53
6 Yd Dumpster 5 $226.16 5.60% $238.82
6 Yd Dumpster 6 $268.07 5.60% $283.08
6 Yd Dumpster 7 $310.03 5.60% $327.39
8 Yd Dumpster 1
INCLUDE
D *
INCLUDED
*
8 Yd Dumpster 2
INCLUDE
D *
INCLUDED
*
8 Yd Dumpster 3 $170.37 5.60% $179.91
8 Yd Dumpster 4 $221.79 5.60% $234.21
8 Yd Dumpster 5 $273.21 5.60% $288.51
8 Yd Dumpster 6 $332.15 5.60% $350.75
8 Yd Dumpster 7 $384.72 5.60% $406.27
Resolution No. 11189 (2020 Series) Page 13
R 11189
The rates shown above include the monthly container rental fee and are the same for bins and
garwoods, when volume is identical. (Bins and garwoods are types of containers used for recycling)
All commercial customers are eligible for one standard waste wheeler recycling at no additional
charge. Commercial customers can choose from a 64 or 96 gallon blue waste wheeler once per week
for commingled recycling.
White office paper can be commingled with the other recyclables in the blue waste wheeler.
Polystyrene (Styrofoam, Plastic #6) is no longer collected for recycling and should be thrown away as
trash.
Late Fees are imposed for commercial customers over 30 days delinquent. The fee is 1.5% per month
of the outstanding charge, with a minimum fee of $5.00. No prior notice is required, as this late fee policy
is stated at the bottom of every bill.
Effective date for rates in Current Rate
column was: 6/19/19
This increase is approximately : 5.60%
Effective
Date: 12/01/2020
Resolution No. 11189 (2020 Series) Page 14
R 11189
EXHIBIT B
1. For residential customers, increases of 3.69 percent on December 1,
2020 for increases in the cost of recycling disposal.
2. For commercial customers, increases of 1.65 percent on December 1,
2020 for proposed solid waste rate study and Rate Setting Manual
update performed by a 3rd party consultant.
3. For commercial customers, increases of 3.87 percent on December 1,
2020 for increases in the cost of recycling disposal.
4. For commercial customers, increases of 1.73 percent on December 1,
2020 for proposed Solid Waste Rate Study and Rate Setting Manual
Update performed by a 3rd party consultant.