HomeMy WebLinkAboutTraffic Violations 1-1-20 thru 7-31-2109/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 1
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
23:45:00 07/31/2021 PN11 VC 21453(A)
20:51:00 07/31/2021 B M PN6 VC 4000(A)
04:00:00 07/31/2021 PN6 VC 4000(A)
03:50:00 07/31/2021 PN6 VC 4000(A)
22:37:00 07/30/2021 PN6 VC 4000(A)
22:25:00 07/30/2021 W M PN5 VC 22350
20:20:00 07/30/2021 W M PN5 VC 21657
19:40:00 07/29/2021 H M PN8 VC 22350
15:20:00 07/29/2021 W F PN13 VC 21453(A)
15:00:00 07/29/2021 W F PN8 VC 27315(d)(1)
11:55:00 07/29/2021 W M PN11 VC 21453(A)
11:35:00 07/29/2021 W M PN9 VC 27315(d)(1)
23:16:00 07/28/2021 H M PN13 VC 4000(A)
16:20:00 07/28/2021 W M PN5 VC 27315(d)(1)
16:00:00 07/28/2021 W M PN5 VC 27315(d)(1)
15:15:00 07/28/2021 H M PN7 VC 22350
14:55:00 07/28/2021 W F PN7 VC 22350
11:20:00 07/28/2021 W M PN2 VC 22100(A)
11:00:00 07/28/2021 W F PN6 VC 21453(A)
10:40:00 07/28/2021 F PN13 VC 21453(A)
10:30:00 07/28/2021 W F PN13 VC 22350
10:20:00 07/28/2021 W F PN13 VC 22350
10:05:00 07/28/2021 W M PN13 VC 22350
09:55:00 07/28/2021 W F PN13 VC 22350
09:45:00 07/28/2021 W M PN13 VC 22350
08:40:00 07/28/2021 W M PN5 VC 21461.5
01:00:00 07/28/2021 W M PN6 VC 22107
00:33:00 07/28/2021 W M PN2 VC 22350
20:20:00 07/27/2021 W M PN1 VC 22450(a)
11:55:00 07/27/2021 H M PN13 VC 22350
11:45:00 07/27/2021 B M PN13 VC 22350
11:30:00 07/27/2021 W M PN13 VC 22350
03:13:00 07/27/2021 H M PN8 VC 12500(A)
20:58:00 07/26/2021 A F PN13 VC 22349(A)
16:10:00 07/26/2021 W F PN10 VC 21802(A)
14:45:00 07/26/2021 L M PN13 VC 22350
17:34:00 07/25/2021 W M PN6 VC 22450(a)
00:26:00 07/25/2021 W F PN6 VC 21712(A)
00:14:00 07/25/2021 H F PN6 VC 12500(A)
23:44:00 07/24/2021 H M PN13 VC 21453(A)
23:00:00 07/24/2021 W M PN6 VC 4000(A)
22:30:00 07/24/2021 W M PN5 VC 22107
20:03:00 07/24/2021 W M PN5 VC 21461(A)
16:04:00 07/24/2021 W F PN12 VC 16028(c)
14:05:00 07/24/2021 W M PN5 VC 21208(A)
13:50:00 07/24/2021 W M PN5 VC 22107
12:35:00 07/24/2021 W M PN1 VC 22450(a)
12:00:00 07/24/2021 H M PN13 VC 21453(A)
11:30:00 07/24/2021 W F PN5 VC 21453(A)
10:20:00 07/24/2021 W M PN1 VC 22450(a)
10:10:00 07/24/2021 W M PN5 VC 22102
10:00:00 07/24/2021 W F PN5 VC 21453(D)
09:50:00 07/24/2021 W M PN5 VC 21453(D)
09/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 2
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
09:45:00 07/24/2021 W M PN5 VC 21956(a)
09:40:00 07/24/2021 H M PN5 VC 21453(D)
09:40:00 07/24/2021 H M PN5 VC 21453(D)
09:20:00 07/24/2021 W M PN5 VC 21208(A)
09:10:00 07/24/2021 W F PN5 VC 21453(D)
08:45:00 07/24/2021 I F PN5 VC 21453(D)
00:49:00 07/24/2021 W F PN3 VC 21453(A)
16:20:00 07/23/2021 J F PN6 VC 23123.5 (a)
15:55:00 07/23/2021 W M PN9 VC 23123.5 (a)
15:35:00 07/23/2021 W M PN5 VC 21657
15:20:00 07/23/2021 W F PN3 VC 27315(d)(1)
15:00:00 07/23/2021 W M PN3 VC 23123(a)
14:50:00 07/23/2021 W M PN5 VC 23123.5 (a)
14:00:00 07/23/2021 W M PN5 VC 23123.5 (a)
13:45:00 07/23/2021 W F PN5 VC 22107
13:35:00 07/23/2021 W F PN6 VC 21453(A)
13:25:00 07/23/2021 W F PN5 VC 23123(a)
13:15:00 07/23/2021 W M PN5 VC 27315(d)(1)
11:50:00 07/23/2021 W F PN7 VC 22350
11:35:00 07/23/2021 W M PN7 VC 22350
10:35:00 07/23/2021 W M PN7 VC 22350
08:45:00 07/23/2021 W M PN2 VC 22350
08:35:00 07/23/2021 W M PN2 VC 22350
08:15:00 07/23/2021 W F PN2 VC 27315(E)
08:00:00 07/23/2021 W F PN2 VC 23123.5 (a)
13:30:00 07/22/2021 W M PN6 VC 21717
02:20:00 07/20/2021 PN5 VC 4000(A)
15:02:00 07/19/2021 H M PN3 VC 22100(A)
13:34:00 07/19/2021 A F PN5 VC 16028(A)
07:35:00 07/19/2021 W M PN6 VC 24600(A)
20:50:00 07/17/2021 H F PN2 VC 21453(A)
12:56:00 07/17/2021 B F PN2 VC 12500(A)
08:34:00 07/16/2021 A F PN6 VC 5200(a)
23:30:00 07/15/2021 B M PN2 VC 22350
22:01:00 07/15/2021 H M PN2 VC 24252(A)
21:09:00 07/15/2021 O F PN13 VC 4000(A)
20:02:00 07/15/2021 W M PN2 VC 22107
12:52:00 07/15/2021 W M PN7 VC 22350
11:50:00 07/15/2021 W M PN5 VC 27315(d)(1)
11:00:00 07/15/2021 W M PN8 VC 22350
10:49:00 07/15/2021 W F PN8 VC 22350
10:39:00 07/15/2021 H M PN8 VC 27315(d)(1)
09:45:00 07/15/2021 W M PN10 VC 22350
09:30:00 07/15/2021 W M PN10 VC 22350
09:10:00 07/15/2021 H M PN10 VC 12500(A)
08:50:00 07/15/2021 W M PN11 VC 23123(a)
14:12:00 07/14/2021 W M PN7 VC 22350
13:57:00 07/14/2021 H M PN7 VC 22350
13:42:00 07/14/2021 W M PN7 VC 22350
13:22:00 07/14/2021 W M PN7 VC 22350
13:07:00 07/14/2021 H F PN7 VC 22350
12:57:00 07/14/2021 W F PN7 VC 22350
12:32:00 07/14/2021 W M PN7 VC 22350
09/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 3
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
12:25:00 07/14/2021 W M PN8 VC 23123(a)
10:30:00 07/14/2021 H M PN5 VC 21657
10:10:00 07/14/2021 F PN2 VC 23123.5 (a)
09:50:00 07/14/2021 H O PN6 VC 21650.1
09:35:00 07/14/2021 W F PN7 VC 22350
12:25:00 07/13/2021 W F PN5 VC 21802(A)
23:14:00 07/12/2021 W M PN10 VC 4000(A)
08:20:00 07/12/2021 W F PN10 VC 22350
22:04:00 07/10/2021 W M PN13 VC 23123.5 (a)
08:56:00 07/10/2021 H M PN2 VC 16028(A)
16:41:00 07/09/2021 W M PN5 VC 23123(a)
16:18:00 07/09/2021 H F PN2 VC 23123.5 (a)
16:07:00 07/09/2021 H M PN2 VC 23123.5 (a)
16:00:00 07/09/2021 W M PN6 VC 27315(d)(1)
15:53:00 07/09/2021 H M PN2 VC 21453(A)
15:44:00 07/09/2021 W M PN2 VC 23123.5 (a)
15:40:00 07/09/2021 W F PN10 VC 23123.5 (a)
15:29:00 07/09/2021 W M PN7 VC 22350
15:14:00 07/09/2021 O F PN7 VC 22350
15:05:00 07/09/2021 I M PN10 VC 23123.5 (a)
14:06:00 07/09/2021 W F PN7 VC 22350
13:53:00 07/09/2021 W M PN7 VC 22350
13:35:00 07/09/2021 W M PN7 VC 22350
13:35:00 07/09/2021 W F PN6 VC 27315(d)(1)
12:26:00 07/09/2021 W M PN7 VC 22350
12:25:00 07/09/2021 W M VC 23123.5 (a)
12:15:00 07/09/2021 W M VC 21453(A)
12:14:00 07/09/2021 W F PN7 VC 22350
11:56:00 07/09/2021 W M PN13 VC 23123.5 (a)
11:50:00 07/09/2021 W M VC 21650.1
11:41:00 07/09/2021 W F PN13 VC 23123(a)
09:58:00 07/09/2021 W M VC 21453(D)
09:39:00 07/09/2021 W M PN13 VC 22102
09:20:00 07/09/2021 W M PN1 VC 22450(a)
09:17:00 07/09/2021 H M PN1 VC 22450(a)
09:14:00 07/09/2021 W M PN13 VC 14600(A)
09:10:00 07/09/2021 W M PN1 VC 21650.1
09:05:00 07/09/2021 W M PN1 VC 22450(a)
08:55:00 07/09/2021 H F PN1 VC 22450(a)
08:54:00 07/09/2021 W M PN1 VC 22450(a)
08:35:00 07/09/2021 W F PN1 VC 22450(a)
08:35:00 07/09/2021 W F PN1 VC 22450(a)
08:26:00 07/09/2021 W M PN13 VC 23123.5 (a)
08:20:00 07/09/2021 W M PN1 VC 22450(a)
08:10:00 07/09/2021 W F PN1 VC 23123.5 (a)
08:00:00 07/09/2021 W M PN1 VC 21650.1
07:55:00 07/09/2021 B M PN13 VC 23123.5 (a)
07:50:00 07/09/2021 W M PN1 VC 27315(d)(1)
07:30:00 07/09/2021 W F PN9 VC 21650
03:30:00 07/09/2021 W F PN10 VC 22350
03:20:00 07/09/2021 W M PN10 VC 22350
16:20:00 07/08/2021 H M PN6 VC 22450(a)
16:13:00 07/08/2021 H M PN2 VC 23123.5 (a)
09/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 4
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
16:10:00 07/08/2021 H M PN6 VC 22100(B)
16:04:00 07/08/2021 W F PN2 VC 23123.5 (a)
16:00:00 07/08/2021 A M PN9 VC 23123.5 (a)
15:46:00 07/08/2021 W F PN2 VC 23123.5 (a)
14:36:00 07/08/2021 H M PN9 VC 21453(A)
14:35:00 07/08/2021 H F PN7 VC 27315(d)(1)
10:55:00 07/08/2021 W F PN1 VC 21457(A)
10:55:00 07/08/2021 W F PN1 VC 21457(A)
10:42:00 07/08/2021 W F PN5 VC 21954(A)
10:40:00 07/08/2021 W F PN1 VC 21457(A)
07:51:00 07/08/2021 H F PN2 VC 12500(A)
23:55:00 07/07/2021 W M PN6 VC 12951(A)
15:25:00 07/07/2021 H M PN5 VC 26708.5(a)
14:44:00 07/07/2021 W F PN11 VC 23123.5 (a)
11:50:00 07/07/2021 W F PN1 VC 21801(A)
07:40:00 07/07/2021 W F PN2 VC 22350
07:25:00 07/07/2021 A M PN2 VC 22350
07:15:00 07/07/2021 W M PN2 VC 22350
10:22:00 07/06/2021 W F PN6 VC 21650
14:35:00 07/05/2021 W F PN2 VC 23123.5 (a)
14:25:00 07/05/2021 H M PN3 VC 26708.5(a)
14:23:00 07/05/2021 W F PN13 VC 23123.5 (a)
13:40:00 07/05/2021 H M PN10 VC 21650.1
11:20:00 07/05/2021 W F PN5 VC 27315(E)
11:20:00 07/05/2021 W M PN5 VC 27315(d)(1)
10:55:00 07/05/2021 W M PN3 VC 21208(A)
10:20:00 07/05/2021 W F PN13 VC 22350
09:59:00 07/05/2021 M PN5 VC 16028(A)
14:20:00 07/01/2021 H M VC 21453(A)
10:50:00 07/01/2021 W M PN12 VC 4159
10:30:00 07/01/2021 W M PN10 VC 23123(a)
10:15:00 07/01/2021 W M PN10 VC 23123.5 (a)
08:43:00 06/30/2021 H M PN11 VC 21650.1
21:53:00 06/29/2021 W M PN1 VC 21201(d)(1)
13:44:00 06/29/2021 W M PN13 VC 22101(D)
12:21:00 06/29/2021 W M PN13 VC 21460(A)
11:05:00 06/29/2021 W F PN4 VC 22107
11:04:00 06/29/2021 W M PN11 VC 22450(a)
09:32:00 06/29/2021 W M PN1 VC 22450(a)
02:00:00 06/29/2021 H M PN10 VC 23223(b)
00:00:00 06/29/2021 A M PN2 VC 21650.1
15:30:00 06/28/2021 H M PN10 VC 22350
14:55:00 06/28/2021 W M PN5 VC 23123.5 (a)
14:40:00 06/28/2021 W M PN5 VC 21208(A)
14:00:00 06/28/2021 H F PN7 VC 22350
13:50:00 06/28/2021 W F PN7 VC 22350
16:56:00 06/27/2021 W M PN5 VC 21453(A)
21:34:00 06/26/2021 I M PN13 VC 21453(C)
21:20:00 06/26/2021 W M PN6 VC 22450(a)
01:32:00 06/26/2021 W M PN10 VC 4000(A)
17:43:00 06/24/2021 A F PN2 VC 23123.5 (a)
14:50:00 06/24/2021 H M PN7 VC 22350
00:43:00 06/24/2021 H M PN2 VC 22350
09/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 5
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
15:40:00 06/23/2021 H M PN5 VC 27007
14:20:00 06/23/2021 H M PN2 VC 23123.5 (a)
11:50:00 06/23/2021 W M PN3 VC 23123(a)
11:40:00 06/23/2021 W F PN3 VC 23123(a)
01:43:00 06/23/2021 W M PN13 VC 12500(A)
23:38:00 06/22/2021 W M PN2 VC 22350
22:55:00 06/22/2021 H M PN2 VC 22350
15:47:00 06/22/2021 W F PN2 VC 21453(A)
13:25:00 06/22/2021 W M PN2 VC 26708.5(a)
11:50:00 06/22/2021 M PN5 VC 22100(B)
11:15:00 06/22/2021 W M PN6 VC 26708.5(a)
11:00:00 06/22/2021 W M PN2 VC 27007
10:15:00 06/22/2021 W M PN3 VC 26708.5(a)
10:05:00 06/22/2021 W M PN3 VC 12500(A)
09:45:00 06/22/2021 W M PN1 VC 22450(a)
06:02:00 06/22/2021 W M PN9 VC 24252(A)
01:19:00 06/19/2021 W M PN8 VC 22350
23:08:00 06/18/2021 W M PN5 VC 16028(A)
15:40:00 06/17/2021 H M PN2 VC 4000(A)
13:19:00 06/17/2021 W M PN5 SLMC10.72.100
11:55:00 06/17/2021 W F PN2 VC 23123.5 (a)
11:40:00 06/17/2021 W M PN1 VC 27315(d)(1)
11:20:00 06/17/2021 W M PN6 VC 27315(d)(1)
10:05:00 06/17/2021 W F PN13 VC 23123.5 (a)
08:00:00 06/17/2021 W M PN11 VC 22350
07:30:00 06/17/2021 W F PN11 VC 22450(a)
08:56:00 06/16/2021 W F PN1 VC 22450(a)
07:30:00 06/16/2021 W M PN7 VC 22350
21:28:00 06/15/2021 O F PN10 VC 24252(A)
02:26:00 06/13/2021 H M PN13 VC 24250
00:00:00 06/13/2021 H M PN3 VC 16028(A)
09:20:00 06/12/2021 W M PN5 VC 27315(d)(1)
07:35:00 06/12/2021 I F PN2 VC 22350
13:33:00 06/11/2021 W F PN5 VC 16028(A)
10:56:00 06/11/2021 W M PN10 VC 23123(a)
10:45:00 06/11/2021 PN6 VC 4000(A)
10:30:00 06/11/2021 PN6 VC 4000(A)
10:50:00 06/10/2021 H F PN7 VC 22350
10:40:00 06/10/2021 F PN7 VC 22350
09:30:00 06/10/2021 W F PN2 VC 12951(A)
15:25:00 06/09/2021 W F PN5 VC 22107
15:15:00 06/09/2021 W F PN7 VC 22350
14:55:00 06/09/2021 W M PN7 VC 22350
14:35:00 06/09/2021 W M PN7 VC 22350
14:25:00 06/09/2021 H M PN7 VC 22350
11:50:00 06/09/2021 W M PN8 VC 22450(a)
10:10:00 06/09/2021 W M PN10 VC 22350
09:45:00 06/09/2021 W M PN10 VC 22350
09:25:00 06/09/2021 W M PN10 VC 22350
08:55:00 06/09/2021 W F PN2 VC 23123.5 (a)
06:12:00 06/09/2021 W M PN2 VC 23123.5 (a)
21:22:00 06/08/2021 W F PN5 VC 22349(A)
15:55:00 06/08/2021 W M PN5 VC 21650.1
09/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 6
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
15:45:00 06/08/2021 W M PN5 VC 23123.5 (a)
15:15:00 06/08/2021 M PN2 VC 22350
14:50:00 06/08/2021 W M PN7 VC 22350
13:25:00 06/08/2021 W M PN7 VC 22350
13:15:00 06/08/2021 W M PN7 VC 22350
12:50:00 06/08/2021 W M PN2 VC 22450(a)
10:15:00 06/08/2021 PN9 VC 4000(A)
10:10:00 06/08/2021 PN9 VC 4000(A)
10:00:00 06/08/2021 PN9 VC 4000(A)
21:00:00 06/07/2021 H M PN9 VC 22350
11:42:00 06/05/2021 W M PN5 VC 22450(a)
10:54:00 06/05/2021 H M PN2 VC 5200(a)
22:40:00 06/03/2021 H M PN5 VC 22106
22:36:00 06/03/2021 H M PN5 VC 23116(B)
22:30:00 06/03/2021 H M PN5 VC 23116(B)
22:30:00 06/03/2021 W M PN5 VC 21453(A)
22:26:00 06/03/2021 W M PN5 VC 23116(A)
22:20:00 06/03/2021 W M PN5 VC 21712(A)
22:20:00 06/03/2021 W M PN6 VC 21650.1
22:10:00 06/03/2021 A F PN5 VC 21453(A)
22:00:00 06/03/2021 M PN1 VC 22450(a)
21:58:00 06/03/2021 W F PN1 VC 22450(a)
21:55:00 06/03/2021 W M PN1 VC 22450(a)
21:55:00 06/03/2021 W M PN1 VC 22450(a)
21:53:00 06/03/2021 W F PN1 VC 22450(a)
21:50:00 06/03/2021 W M PN1 VC 21201(d)(1)
21:48:00 06/03/2021 A M PN1 VC 22450(a)
21:47:00 06/03/2021 W M PN1 VC 21201(d)(1)
21:45:00 06/03/2021 A F PN1 VC 22450(a)
21:37:00 06/03/2021 W M PN1 VC 22450(a)
21:35:00 06/03/2021 W M PN1 VC 22450(a)
21:35:00 06/03/2021 W F PN1 VC 22450(a)
21:34:00 06/03/2021 W M PN1 VC 22450(a)
21:26:00 06/03/2021 W F PN1 VC 21201(d)(1)
21:25:00 06/03/2021 W M PN1 VC 22450(a)
21:23:00 06/03/2021 B M PN1 VC 21201(d)(1)
21:18:00 06/03/2021 W F PN1 VC 21201(d)(2)
21:18:00 06/03/2021 W M PN1 VC 21201(d)(1)
21:17:00 06/03/2021 W M PN3 VC 16028(A)
21:15:00 06/03/2021 W M PN1 VC 22450(a)
21:15:00 06/03/2021 W F PN1 VC 22450(a)
21:10:00 06/03/2021 W F PN1 VC 22450(a)
21:07:00 06/03/2021 A F PN1 VC 22450(a)
21:05:00 06/03/2021 W M PN1 VC 22450(a)
20:55:00 06/03/2021 W M PN1 VC 22450(a)
20:48:00 06/03/2021 W M PN1 VC 21201(d)(1)
20:15:00 06/03/2021 A F PN1 VC 22450(a)
20:04:00 06/03/2021 W F PN1 VC 22450(a)
19:54:00 06/03/2021 W M PN1 VC 21453(B)
19:45:00 06/03/2021 W M PN2 VC 22350
19:45:00 06/03/2021 PN2 VC 23222(A)
19:40:00 06/03/2021 O M PN2 VC 21650
19:00:00 06/03/2021 O F PN5 VC 22102
09/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 7
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
17:40:00 06/03/2021 W F PN2 VC 22450(a)
14:55:00 06/03/2021 W M PN1 VC 22450(a)
12:05:00 06/03/2021 W M PN5 VC 21453(A)
11:30:00 06/03/2021 O F PN13 VC 22350
11:15:00 06/03/2021 W M PN10 VC 4000(A)
09:20:00 06/03/2021 W F PN1 VC 21201(A)
22:31:00 06/02/2021 W M PN5 VC 21461(A)
21:15:00 06/02/2021 A M PN1 VC 21201(A)
19:51:00 06/02/2021 W M PN2 VC 23123.5 (a)
15:05:00 06/02/2021 W F PN2 VC 23123.5 (a)
10:20:00 06/02/2021 W M PN10 VC 22350
10:00:00 06/02/2021 W F PN6 VC 23123.5 (a)
09:30:00 06/02/2021 W M PN2 VC 23123.5 (a)
09:15:00 06/02/2021 W M PN2 VC 22350
09:01:00 06/02/2021 W M PN10 VC 22350
08:55:00 06/02/2021 H M PN2 VC 22350
08:35:00 06/02/2021 F PN10 VC 22350
08:17:00 06/02/2021 W F PN10 VC 22350
06:09:00 06/02/2021 W M PN1 VC 22450(a)
06:07:00 06/02/2021 H M PN11 VC 22350
20:18:00 06/01/2021 W F PN10 VC 4000(A)
15:40:00 06/01/2021 H M PN7 VC 22350
13:30:00 06/01/2021 W F PN10 VC 23123.5 (a)
13:00:00 06/01/2021 B M PN5 VC 22107
11:20:00 06/01/2021 W M PN13 VC 23123.5 (a)
11:00:00 06/01/2021 W M PN11 VC 23123(a)
10:57:00 06/01/2021 W M PN5 VC 23123.5 (a)
10:50:00 06/01/2021 O M PN7 VC 22350
09:45:00 06/01/2021 W F PN2 VC 22350
09:42:00 06/01/2021 M PN2 VC 27315(d)(1)
05:44:00 06/01/2021 W M PN1 VC 22450(a)
01:18:00 06/01/2021 W M PN3 VC 4000(A)
21:35:00 05/31/2021 H M PN10 VC 23223(b)
11:55:00 05/31/2021 W M PN5 VC 22102
11:50:00 05/31/2021 H M PN5 VC 12500(A)
11:30:00 05/31/2021 W F PN5 VC 27315(E)
10:06:00 05/31/2021 W M PN1 VC 22349(A)
09:51:00 05/31/2021 W M PN13 VC 22349(A)
09:40:00 05/31/2021 W M PN2 VC 23123(a)
09:25:00 05/31/2021 W F PN7 VC 23123.5 (a)
09:15:00 05/31/2021 W F PN7 VC 22350
08:50:00 05/31/2021 W F PN10 VC 22350
08:40:00 05/31/2021 H F PN10 VC 22350
08:10:00 05/31/2021 W M PN2 VC 22350
12:45:00 05/28/2021 B M PN13 VC 12500(A)
11:08:00 05/28/2021 W F PN2 VC 27315(d)(1)
11:35:00 05/27/2021 W M PN1 VC 22450(a)
12:17:00 05/26/2021 W M PN5 VC 21453(A)
08:59:00 05/26/2021 W M PN2 VC 22450(a)
08:45:00 05/26/2021 W F PN2 VC 22450(a)
08:16:00 05/26/2021 W F PN1 VC 22450(a)
14:02:00 05/25/2021 H M PN7 VC 23123(a)
09:48:00 05/25/2021 W M PN10 VC 24252(A)
09/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 8
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
00:24:00 05/25/2021 W M PN5 VC 22349(A)
14:15:00 05/24/2021 H M PN7 VC 22350
11:50:00 05/24/2021 H M PN5 VC 26708.5(a)
11:10:00 05/24/2021 W F PN7 VC 22350
14:14:00 05/23/2021 W F PN5 VC 22450(a)
08:40:00 05/18/2021 W M PN6 VC 16028(A)
01:58:00 05/15/2021 W M PN5 VC 21950(A)
18:00:00 05/13/2021 H M PN11 VC 16028(A)
16:20:00 05/13/2021 H M PN2 VC 22350
08:44:00 05/13/2021 H F PN5 VC 12500(A)
12:05:00 05/09/2021 W F PN5 VC 23123.5 (a)
12:15:00 05/08/2021 W M PN5 VC 23123.5 (a)
11:50:00 05/08/2021 H M PN5 VC 26708.5(a)
09:50:00 05/08/2021 W F PN7 VC 22350
09:40:00 05/08/2021 W F PN7 VC 22350
01:45:00 05/08/2021 W M PN2 VC 21453(A)
21:16:00 05/07/2021 W M PN3 VC 4000(A)
16:25:00 05/07/2021 W M PN7 VC 27315(d)(1)
15:55:00 05/07/2021 H M PN10 VC 26708.5(a)
15:35:00 05/07/2021 W M PN5 VC 23123.5 (a)
12:25:00 05/07/2021 W F PN11 VC 23123.5 (a)
12:00:00 05/07/2021 W M PN5 VC 27315(E)
10:05:00 05/07/2021 W F PN7 VC 22350
09:40:00 05/07/2021 W F PN2 VC 22350
02:17:00 05/07/2021 H M PN8 VC 5200(a)
02:08:00 05/07/2021 PN8 VC 4000(A)
02:01:00 05/07/2021 PN8 VC 5200(a)
01:58:00 05/07/2021 PN8 VC 5200(a)
23:58:00 05/06/2021 W F PN5 VC 21657
23:25:00 05/06/2021 W M PN6 VC 21650.1
23:17:00 05/06/2021 W F PN6 VC 21650.1
21:30:00 05/06/2021 W F PN2 VC 12951(A)
21:14:00 05/06/2021 W F PN2 VC 12951(A)
20:48:00 05/06/2021 W M PN6 VC 21461(A)
20:42:00 05/06/2021 W M PN2 VC 22450(a)
17:30:00 05/06/2021 W F PN10 VC 16025(A)(1)
12:51:00 05/06/2021 W M PN5 VC 21201(d)(1)
11:25:00 05/06/2021 W F PN10 VC 21650.1
11:16:00 05/06/2021 W F PN5 VC 21650.1
11:15:00 05/06/2021 W F PN5 VC 21650.1
11:10:00 05/06/2021 W M PN5 VC 21650.1
10:53:00 05/06/2021 W M PN6 VC 21201(d)(1)
10:53:00 05/06/2021 W M PN6 VC 21201(d)(1)
10:53:00 05/06/2021 W M PN6 VC 21201(d)(1)
23:14:00 05/05/2021 W M PN10 VC 16028(A)
20:27:00 05/05/2021 W M PN2 VC 22450(a)
19:50:00 05/05/2021 O M PN1 VC 22450(a)
17:05:00 05/05/2021 I F PN3 VC 21802(A)
16:02:00 05/05/2021 H M PN5 VC 16028(A)
15:10:00 05/05/2021 W M PN5 VC 23123(a)
14:20:00 05/05/2021 W F PN10 VC 21802(A)
12:35:00 05/05/2021 W M PN5 VC 22100(A)
12:20:00 05/05/2021 W F PN4 VC 22350
09/02/21 San Luis Obispo Police Department 961
08:19 Master Citation Table Page: 9
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
12:05:00 05/05/2021 H M PN4 VC 22350
11:30:00 05/05/2021 H F PN13 VC 26708.5(a)
11:05:00 05/05/2021 W M PN8 VC 22350
21:08:00 05/04/2021 H M PN13 VC 22350
17:20:00 05/04/2021 W M PN10 VC 23123(a)
15:25:00 05/01/2021 W M PN2 VC 22350
15:05:00 05/01/2021 W M PN5 VC 22107
14:50:00 05/01/2021 H M PN5 VC 27007
13:03:00 05/01/2021 W M PN6 VC 23123.5 (a)
12:55:00 05/01/2021 W M PN7 VC 22350
12:45:00 05/01/2021 W F PN7 VC 22350
09:55:00 05/01/2021 W M PN10 VC 22350
09:42:00 05/01/2021 W M PN2 VC 22350
20:40:00 04/30/2021 H F PN5 VC 22450(a)
15:57:00 04/30/2021 W F PN2 VC 27315(E)
15:33:00 04/30/2021 B M PN2 VC 27315(E)
15:32:00 04/30/2021 W F PN2 VC 27315(E)
15:28:00 04/30/2021 B M PN2 VC 27315(E)
15:25:00 04/30/2021 W M PN2 VC 27315(d)(1)
15:25:00 04/30/2021 W M PN5 VC 23123(a)
15:05:00 04/30/2021 W M PN7 VC 22350
14:50:00 04/30/2021 W M PN7 VC 22350
14:20:00 04/30/2021 W M PN13 VC 27803(B)
12:35:00 04/30/2021 W M PN2 VC 23123.5 (a)
12:06:00 04/30/2021 W F PN2 VC 23123.5 (a)
11:59:00 04/30/2021 W M PN2 VC 23123.5 (a)
11:50:00 04/30/2021 W F PN2 VC 23123.5 (a)
11:48:00 04/30/2021 W F PN2 VC 23123.5 (a)
11:35:00 04/30/2021 W F PN5 VC 23123(a)
11:33:00 04/30/2021 B M PN2 VC 23123.5 (a)
11:11:00 04/30/2021 W M PN2 VC 23123.5 (a)
11:10:00 04/30/2021 W M PN2 VC 23123.5 (a)
09:51:00 04/30/2021 O F PN2 VC 23123.5 (a)
09:46:00 04/30/2021 W M PN6 VC 21453(A)
09:22:00 04/30/2021 W M PN2 VC 12951(A)
09:00:00 04/30/2021 H F PN10 VC 22350
08:57:00 04/30/2021 W M PN5 VC 27315(d)(1)
08:31:00 04/30/2021 W F PN2 VC 23123.5 (a)
00:45:00 04/30/2021 W M PN5 VC 21950(A)
20:21:00 04/29/2021 W F PN10 VC 22350
16:05:00 04/29/2021 W M PN12 VC 23123(a)
00:14:00 04/29/2021 PN2 VC 5200(a)
22:16:00 04/28/2021 W M PN2 VC 16028(A)
21:41:00 04/28/2021 W M PN2 VC 22450(a)
21:24:00 04/28/2021 W M PN2 VC 22450(a)
20:37:00 04/28/2021 W M PN2 VC 4454(A)
18:05:00 04/28/2021 W M PN7 VC 4159
17:00:00 04/28/2021 W F PN2 VC 23123.5 (a)
16:40:00 04/28/2021 W M PN2 VC 21650
14:40:00 04/28/2021 W F PN2 VC 23123.5 (a)
13:11:00 04/28/2021 W M PN11 VC 22350
09:55:00 04/28/2021 W F PN2 VC 23123.5 (a)
09:16:00 04/28/2021 H M PN7 VC 22350
