HomeMy WebLinkAboutPD Stops 201909/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 1
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
15:34:00 12/31/2019 W M PN5 VC 4000(A)
14:42:00 12/31/2019 W M PN1 VC 4000(A)
14:26:00 12/31/2019 H F PN4 VC 4000(A)
13:12:00 12/31/2019 PN1 VC 4000(A)
11:27:00 12/31/2019 H F PN1 VC 16028(A)
11:23:00 12/31/2019 W F PN5 VC 4000(A)
10:39:00 12/31/2019 H F PN10 VC 22350
05:26:00 12/31/2019 W M PN7 VC 22450(a)
00:21:00 12/31/2019 M PN2 VC 4000(A)
23:41:00 12/30/2019 W F PN13 VC 4000(A)
17:48:00 12/30/2019 W F PN6 VC 5200(a)
17:15:00 12/30/2019 PN13 VC 5200(a)
10:40:00 12/30/2019 W M PN10 VC 23123.5 (a)
10:30:00 12/30/2019 W M PN9 VC 21453(C)
08:11:00 12/30/2019 W M PN1 VC 16028(A)
00:45:00 12/29/2019 W M PN6 VC 22102
22:06:00 12/28/2019 M PN5 VC 23123.5 (a)
21:58:00 12/28/2019 W F PN11 VC 24601
21:29:00 12/28/2019 W M PN2 VC 4000(A)
21:09:00 12/28/2019 H F PN2 VC 4000(A)
20:26:00 12/28/2019 W M PN2 VC 4000(A)
15:37:00 12/28/2019 W F PN5 VC 16028(A)
15:21:00 12/28/2019 W F PN2 VC 23123.5 (a)
14:31:00 12/28/2019 W F PN5 VC 22400(A)
14:24:00 12/28/2019 W M PN10 VC 4000(A)
12:43:00 12/28/2019 W M PN2 VC 22107
11:34:00 12/28/2019 W M PN5 VC 27315(d)(1)
11:09:00 12/28/2019 W M PN5 VC 22400(A)
10:50:00 12/28/2019 W M PN6 VC 21801(A)
10:42:00 12/28/2019 W M PN6 VC 21453(A)
10:19:00 12/28/2019 W M PN6 VC 21657
10:07:00 12/28/2019 W M PN10 VC 27315(d)(1)
23:25:00 12/27/2019 H M PN13 VC 24600(B)
21:24:00 12/27/2019 W M PN2 VC 21453(D)
20:10:00 12/27/2019 W M PN5 VC 23123.5 (a)
20:08:00 12/27/2019 W M PN13 VC 5201(a)
19:50:00 12/27/2019 W F PN10 VC 23123(a)
18:50:00 12/27/2019 W M PN10 VC 22350
16:19:00 12/27/2019 W F PN5 VC 23123.5 (a)
15:57:00 12/27/2019 I M PN5 VC 16028(A)
15:48:00 12/27/2019 W M PN5 VC 27315(d)(1)
15:25:00 12/27/2019 W M PN5 VC 21954(A)
15:14:00 12/27/2019 W M PN5 VC 23123(a)
15:03:00 12/27/2019 W M PN2 VC 22107
14:57:00 12/27/2019 W F PN1 VC 22450(a)
14:38:00 12/27/2019 W M PN5 VC 4000(A)
12:43:00 12/27/2019 W M PN2 VC 5204(A)
10:32:00 12/27/2019 W M PN8 VC 22350
10:23:00 12/27/2019 W F PN8 VC 23123(a)
10:19:00 12/27/2019 W M PN5 VC 4000(A)
09:49:00 12/27/2019 W M PN13 VC 16028(c)
09:37:00 12/27/2019 H M PN10 VC 12509(d)
09:24:00 12/27/2019 W F PN10 VC 22350
09/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 2
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
01:35:00 12/27/2019 W M PN5 VC 27315(E)
20:19:00 12/26/2019 W M PN2 VC 21453(A)
19:05:00 12/26/2019 A F PN2 VC 22350
19:01:00 12/26/2019 W F PN5 VC 16028(A)
18:15:00 12/26/2019 W F PN5 VC 27315(d)(1)
18:15:00 12/26/2019 A F PN5 VC 21658(A)
05:05:00 12/26/2019 A F PN13 VC 22349(A)
21:10:00 12/23/2019 W M PN2 VC 22350
10:17:00 12/23/2019 W F PN2 VC 23123.5 (a)
23:44:00 12/21/2019 M PN2 VC 21950(A)
23:02:00 12/21/2019 W F PN13 VC 4000(A)
20:43:00 12/21/2019 H M PN13 VC 12500(A)
19:14:00 12/21/2019 W F PN5 VC 21453(A)
18:15:00 12/21/2019 W M PN5 VC 4000(A)
11:05:00 12/21/2019 H M PN6 VC 23123.5 (a)
23:35:00 12/20/2019 H M PN5 VC 12500(A)
22:12:00 12/20/2019 H F PN5 VC 12500(A)
20:55:00 12/20/2019 W M PN5 VC 12951(A)
20:30:00 12/20/2019 W F PN5 VC 12500(A)
16:27:00 12/20/2019 W F PN6 VC 23123.5 (a)
09:11:00 12/20/2019 W F PN2 VC 21453(B)
09:02:00 12/20/2019 W F PN2 VC 23123.5 (a)
08:45:00 12/20/2019 W F PN1 VC 23123.5 (a)
08:14:00 12/20/2019 W M PN1 VC 22107
05:10:00 12/20/2019 W M PN13 VC 22349(A)
13:31:00 12/19/2019 H M PN2 VC 4000(A)
11:38:00 12/19/2019 PN6 VC 4000(A)
08:47:00 12/19/2019 W M PN10 VC 16028(A)
18:01:00 12/18/2019 W M PN13 VC 4000(A)
16:02:00 12/18/2019 W F PN6 VC 23123.5 (a)
15:05:00 12/18/2019 B M PN11 VC 22350
14:53:00 12/18/2019 W F PN11 VC 22350
14:09:00 12/18/2019 W M PN11 VC 23123.5 (a)
14:00:00 12/18/2019 W M PN11 VC 23123.5 (a)
11:38:00 12/18/2019 W M PN5 VC 22102
11:13:00 12/18/2019 W F PN1 VC 23123.5 (a)
07:57:00 12/18/2019 H F PN1 VC 5204(A)
00:04:00 12/18/2019 W M PN9 VC 24603(B)
22:34:00 12/17/2019 W F PN12 VC 4000(A)
16:03:00 12/17/2019 PN6 VC 4000(A)
13:52:00 12/17/2019 W M PN5 VC 23123.5 (a)
13:34:00 12/17/2019 H F PN5 VC 23123.5 (a)
13:22:00 12/17/2019 W M PN5 VC 23123.5 (a)
07:45:00 12/17/2019 PN2 VC 4000(A)
21:56:00 12/16/2019 H F PN10 VC 4000(A)
20:20:00 12/16/2019 W M PN5 VC 21453(A)
10:39:00 12/16/2019 H F PN13 VC 23123.5 (a)
06:08:00 12/16/2019 W M PN1 VC 14600(A)
05:55:00 12/16/2019 H F PN1 VC 22450(a)
20:55:00 12/15/2019 W M PN3 VC 4000(A)
15:58:00 12/15/2019 W F LZ0 VC 23123.5 (a)
23:33:00 12/14/2019 W F PN2 VC 24600(A)
22:55:00 12/14/2019 W F PN1 VC 22349(A)
09/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 3
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
12:02:00 12/14/2019 H M PN10 VC 22350
11:47:00 12/14/2019 W F PN10 VC 23123.5 (a)
08:20:00 12/14/2019 H M PN2 VC 22350
07:58:00 12/14/2019 W M PN2 VC 22350
07:51:00 12/14/2019 W F PN2 VC 22350
02:15:00 12/14/2019 H M PN6 VC 4454(A)
20:40:00 12/13/2019 W M PN7 VC 22450(a)
17:56:00 12/13/2019 W M PN2 VC 4000(A)
15:49:00 12/13/2019 W M PN5 VC 21461(A)
14:25:00 12/13/2019 O M PN2 VC 27315(d)(1)
13:43:00 12/13/2019 W F PN5 VC 27315(d)(1)
13:32:00 12/13/2019 W F PN5 VC 14600(A)
13:13:00 12/13/2019 B F PN5 VC 22450(a)
12:17:00 12/13/2019 H M PN4 VC 12500(A)
12:09:00 12/13/2019 W M PN4 VC 21209(A)
11:36:00 12/13/2019 W F PN10 VC 22350
11:34:00 12/13/2019 B M PN10 VC 16028(A)
11:24:00 12/13/2019 A M PN10 VC 22350
11:02:00 12/13/2019 W M PN2 VC 16028(A)
10:34:00 12/13/2019 W M PN10 VC 23123.5 (a)
10:18:00 12/13/2019 H M PN10 VC 23123.5 (a)
09:51:00 12/13/2019 W M PN10 VC 23123.5 (a)
09:46:00 12/13/2019 W F PN10 VC 22350
09:39:00 12/13/2019 W M PN10 VC 23123.5 (a)
09:27:00 12/13/2019 W M PN12 VC 23123(a)
09:25:00 12/13/2019 W F PN10 VC 22350
08:40:00 12/13/2019 W F PN7 VC 22350
08:36:00 12/13/2019 W M PN2 VC 22450(a)
08:29:00 12/13/2019 H M PN4 VC 22450(a)
08:04:00 12/13/2019 W F PN4 VC 22350
08:01:00 12/13/2019 W M PN7 VC 22350
07:49:00 12/13/2019 W F PN7 VC 22350
07:40:00 12/13/2019 H M PN2 VC 22350
07:32:00 12/13/2019 W M PN7 VC 22350
07:29:00 12/13/2019 W F PN2 VC 22350
07:20:00 12/13/2019 H F PN7 VC 22350
00:20:00 12/13/2019 W M PN10 VC 23123.5 (a)
16:18:00 12/12/2019 W M PN2 VC 23123.5 (a)
12:53:00 12/12/2019 W M PN10 VC 23123.5 (a)
21:40:00 12/11/2019 H M PN13 VC 22349(A)
17:47:00 12/11/2019 W F PN2 VC 23123.5 (a)
12:50:00 12/11/2019 W M PN5 VC 16028(A)
11:04:00 12/11/2019 W M PN1 VC 27315(d)(1)
22:04:00 12/10/2019 H M PN5 VC 22350
17:00:00 12/10/2019 W F PN6 VC 22450(a)
09:51:00 12/10/2019 W F PN2 VC 22450(a)
08:41:00 12/10/2019 W F PN2 VC 23123.5 (a)
15:58:00 12/09/2019 B M PN10 VC 4000(A)
13:00:00 12/09/2019 W F PN1 VC 16028(A)
11:14:00 12/09/2019 W M PN2 VC 23123.5 (a)
10:56:00 12/09/2019 W M PN2 VC 23123.5 (a)
10:39:00 12/09/2019 W M PN2 VC 23123.5 (a)
09:25:00 12/09/2019 W F PN1 VC 23123.5 (a)
09/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 4
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
09:22:00 12/09/2019 W M PN5 VC 16028(A)
09:13:00 12/09/2019 W M PN1 VC 27315(d)(1)
22:35:00 12/08/2019 H M PN6 VC 4000(A)
12:14:00 12/08/2019 W F PN2 VC 23123.5 (a)
14:04:00 12/07/2019 W F PN8 VC 4000(A)
01:08:00 12/07/2019 H M PN13 VC 12500(A)
23:06:00 12/06/2019 H F PN5 VC 24252(A)
21:03:00 12/06/2019 H F PN6 VC 12814.6(B)(1
18:16:00 12/06/2019 H M PN13 VC 4000(A)
17:55:00 12/06/2019 H M PN8 VC 12500(A)
17:00:00 12/06/2019 W F PN9 VC 22450(a)
16:54:00 12/06/2019 H M PN1 VC 23123.5 (a)
00:56:00 12/06/2019 H M PN5 VC 22450(a)
20:00:00 12/05/2019 H M PN12 VC 12500(A)
12:41:00 12/05/2019 W M PN5 VC 23123.5 (a)
10:29:00 12/05/2019 W M PN2 VC 22450(a)
10:18:00 12/05/2019 W M PN2 VC 22450(a)
10:12:00 12/05/2019 W M PN2 VC 27400
10:07:00 12/05/2019 W M PN3 VC 14600(A)
09:58:00 12/05/2019 W M PN2 VC 4000(A)
09:50:00 12/05/2019 W F PN2 VC 23123.5 (a)
09:50:00 12/05/2019 W F PN2 VC 22450(a)
09:29:00 12/05/2019 W F PN2 VC 22450(a)
09:00:00 12/05/2019 W F PN2 VC 23123.5 (a)
08:55:00 12/05/2019 A F PN10 VC 23123.5 (a)
21:17:00 12/04/2019 O F PN11 VC 12951(A)
10:30:00 12/03/2019 M PN8 VC 4000(A)
10:20:00 12/02/2019 W F PN7 VC 22350
09:50:00 12/02/2019 W M PN8 VC 27315(d)(1)
09:17:00 12/02/2019 W M PN8 VC 23123.5 (a)
08:49:00 12/02/2019 O M PN8 VC 22350
08:21:00 12/02/2019 W F PN7 VC 22350
22:30:00 12/01/2019 H M PN2 VC 24252(A)
21:50:00 12/01/2019 H F PN6 VC 21453(A)
13:11:00 12/01/2019 W F PN13 VC 5204(A)
12:51:00 12/01/2019 W M PN9 VC 24252(A)
12:22:00 12/01/2019 W F PN2 VC 23123.5 (a)
23:55:00 11/30/2019 W F PN2 VC 16028(A)
22:40:00 11/30/2019 H M PN2 VC 22450(a)
12:50:00 11/30/2019 W F PN5 VC 21453(D)
08:00:00 11/30/2019 W F PN1 VC 23123.5 (a)
02:13:00 11/30/2019 W F PN10 VC 4000(A)
00:28:00 11/30/2019 O M PN11 VC 24601
18:20:00 11/29/2019 W M PN10 VC 4000(A)
12:20:00 11/29/2019 W M PN5 VC 23123.5 (a)
12:00:00 11/29/2019 W M PN5 VC 23123.5 (a)
11:43:00 11/29/2019 W F PN10 VC 22350
11:09:00 11/29/2019 W M PN5 VC 4000(A)
11:05:00 11/29/2019 W M PN5 VC 16028(A)
08:32:00 11/29/2019 W M PN13 VC 4454(A)
22:16:00 11/28/2019 H M PN13 VC 12500(A)
03:35:00 11/28/2019 H F PN5 VC 21806(A)(1)
00:02:00 11/28/2019 W M PN6 VC 22400(A)
09/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 5
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
23:02:00 11/27/2019 H F PN12 VC 4000(A)
18:35:00 11/27/2019 W M PN11 VC 21453(A)
18:29:00 11/27/2019 W M PN5 VC 22105
18:19:00 11/27/2019 B F PN5 VC 22400(A)
17:55:00 11/27/2019 PN2 VC 5200(a)
17:33:00 11/27/2019 W M PN9 VC 4000(A)
16:45:00 11/27/2019 H M PN5 VC 21453(A)
16:03:00 11/27/2019 W M PN9 VC 23123.5 (a)
15:07:00 11/27/2019 H M PN10 VC 26708(a)(1)
14:43:00 11/27/2019 H F PN10 VC 22350
12:48:00 11/27/2019 I M PN11 VC 23123.5 (a)
12:39:00 11/27/2019 W M PN10 VC 22350
11:53:00 11/27/2019 W F PN10 VC 22350
11:33:00 11/27/2019 W F PN10 VC 22350
11:06:00 11/27/2019 W F PN8 VC 4000(A)
10:59:00 11/27/2019 W M PN2 VC 23123.5 (a)
23:00:00 11/26/2019 M PN5 VC 22349(A)
15:14:00 11/26/2019 A M PN1 VC 5200(a)
14:57:00 11/26/2019 PN5 VC 5200(a)
14:48:00 11/26/2019 PN5 VC 5200(a)
14:39:00 11/26/2019 PN5 VC 5200(a)
14:34:00 11/26/2019 H F PN6 VC 5200(a)
14:29:00 11/26/2019 W M PN6 VC 5200(a)
14:23:00 11/26/2019 PN6 VC 5200(a)
14:19:00 11/26/2019 W M PN6 VC 5200(a)
14:16:00 11/26/2019 PN6 VC 5200(a)
14:10:00 11/26/2019 PN6 VC 5200(a)
10:30:00 11/26/2019 A M PN2 VC 22350
09:42:00 11/26/2019 VC 4000(A)
21:29:00 11/25/2019 A M PN5 VC 22450(a)
15:12:00 11/25/2019 W F PN11 VC 23123.5 (a)
12:19:00 11/25/2019 W F PN2 VC 23123.5 (a)
12:04:00 11/25/2019 W F PN2 VC 14600(A)
11:50:00 11/25/2019 W M PN2 VC 12951(A)
20:25:00 11/24/2019 H F PN5 VC 16028(A)
18:05:00 11/24/2019 W M PN6 VC 5204(A)
17:02:00 11/24/2019 W M PN1 VC 22450(a)
15:31:00 11/24/2019 O M PN6 VC 22100(B)
12:35:00 11/24/2019 W M PN6 VC 23123.5 (a)
10:45:00 11/24/2019 W M PN5 VC 21453(A)
08:32:00 11/24/2019 W M PN2 VC 23123.5 (a)
02:20:00 11/24/2019 H M PN6 VC 22450(a)
22:23:00 11/23/2019 W M PN9 VC 21800(c)
11:49:00 11/23/2019 W F PN2 VC 23123.5 (a)
18:14:00 11/22/2019 W M PN13 VC 21453(A)
17:55:00 11/22/2019 W F PN12 VC 21461(A)
13:16:00 11/22/2019 W F PN13 VC 16028(A)
09:35:00 11/22/2019 W F PN1 VC 21954(A)
21:42:00 11/21/2019 W M PN2 VC 5204(A)
17:04:00 11/21/2019 W F PN11 VC 4000(A)
13:56:00 11/21/2019 W F PN2 VC 23123.5 (a)
10:39:00 11/21/2019 W F PN10 VC 16028(A)
00:20:00 11/21/2019 H M PN5 VC 21801(A)
09/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 6
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
20:50:00 11/20/2019 H M PN6 VC 21460(A)
20:18:00 11/20/2019 W M PN2 VC 14600(A)
08:23:00 11/20/2019 W F PN8 VC 22350
16:25:00 11/19/2019 W M PN2 VC 23123.5 (a)
16:03:00 11/19/2019 O M PN2 VC 23123(a)
12:40:00 11/19/2019 W M PN2 VC 23123.5 (a)
12:26:00 11/19/2019 W F PN2 VC 5204(A)
09:25:00 11/19/2019 H M PN7 VC 26708(a)(1)
09:05:00 11/19/2019 O M PN7 VC 22350
07:41:00 11/19/2019 H F PN7 VC 22350
16:36:00 11/18/2019 W M PN2 VC 23123.5 (a)
16:15:00 11/18/2019 A F PN2 VC 23123.5 (a)
15:45:00 11/18/2019 W F PN2 VC 23123.5 (a)
15:31:00 11/18/2019 W M PN2 VC 23123.5 (a)
14:52:00 11/18/2019 W F PN1 VC 22450(a)
13:02:00 11/18/2019 W F PN2 VC 23123.5 (a)
10:45:00 11/18/2019 A F PN1 VC 14600(A)
12:31:00 11/17/2019 W M PN2 VC 22350
12:10:00 11/17/2019 H M PN2 VC 22350
00:08:30 11/17/2019 H M PN13 VC 21800(A)
22:18:00 11/16/2019 W F PN5 VC 4000(A)
20:11:00 11/16/2019 O F PN13 VC 21461(A)
20:27:00 11/15/2019 B M PN13 VC 4000(A)
20:21:00 11/15/2019 O M PN2 VC 26708(a)(1)
18:32:00 11/15/2019 H M PN8 VC 4000(A)
17:33:00 11/15/2019 W M PN5 VC 22400(A)
17:04:00 11/15/2019 W M PN2 VC 23123(a)
16:56:00 11/15/2019 W F PN2 VC 21658(A)
15:46:00 11/15/2019 W F PN6 VC 14600(A)
14:05:00 11/15/2019 W M PN1 VC 22450(a)
12:20:00 11/15/2019 W M PN1 VC 23123.5 (a)
12:03:00 11/15/2019 W M PN1 VC 22450(a)
11:55:00 11/15/2019 W F PN1 VC 22450(a)
11:15:00 11/15/2019 W F PN5 VC 23123.5 (a)
10:45:00 11/15/2019 W M PN6 VC 23123(a)
08:03:00 11/15/2019 W F PN5 VC 23123(a)
22:22:00 11/14/2019 W F PN7 VC 24400(a)
20:30:00 11/14/2019 W F PN2 VC 24250
18:30:00 11/14/2019 W F PN12 VC 16028(c)
17:36:00 11/14/2019 H M PN6 VC 21453(A)
13:09:00 11/14/2019 B M PN2 VC 22526(c)
12:38:00 11/14/2019 W F PN4 VC 22400(A)
12:30:00 11/14/2019 W M PN4 VC 21209(A)
12:23:00 11/14/2019 W M PN4 VC 23123.5 (a)
09:22:00 11/14/2019 W F PN5 VC 27315(d)(1)
08:49:00 11/14/2019 W M PN5 VC 21453(D)
08:32:00 11/14/2019 W F PN6 VC 4000(A)
08:12:00 11/14/2019 W M PN7 VC 21717
08:01:00 11/14/2019 W M PN7 VC 22107
08:01:00 11/14/2019 W F PN7 VC 21717
07:55:00 11/14/2019 W M PN7 VC 21453(A)
06:20:00 11/14/2019 W M PN13 VC 16028(A)
06:13:00 11/14/2019 W M PN5 VC 22350
09/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 7
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
17:49:00 11/13/2019 W F PN13 VC 4000(A)
13:30:00 11/13/2019 H M PN6 VC 26101(b)
13:00:00 11/13/2019 W M PN6 VC 22107
10:54:00 11/13/2019 W F PN2 VC 16028(A)
08:35:00 11/11/2019 H M PN8 VC 4000(A)
21:30:00 11/10/2019 A F PN1 VC 4000(A)
21:03:00 11/10/2019 H F PN1 VC 12500(A)
20:12:00 11/10/2019 H F PN2 VC 12500(A)
10:54:00 11/10/2019 B M PN10 VC 4454(A)
20:09:00 11/09/2019 O M PN8 VC 22350
15:58:00 11/09/2019 W F PN2 VC 27315(E)
15:51:00 11/09/2019 W F PN2 VC 27315(E)
15:40:00 11/09/2019 W M PN2 VC 22450(a)
15:20:00 11/09/2019 W M PN2 VC 16028(A)
12:53:00 11/09/2019 H M PN5 VC 16028(A)
12:21:00 11/09/2019 W M PN5 VC 5204(A)
12:03:00 11/09/2019 W F PN5 VC 23123.5 (a)
11:54:00 11/09/2019 W M PN5 VC 4000(A)
11:36:00 11/09/2019 W M PN6 VC 22450(a)
10:20:00 11/09/2019 H M PN9 VC 12500(A)
10:20:00 11/09/2019 W M PN9 VC 27315(E)
10:03:00 11/09/2019 H M PN10 VC 22350
09:51:00 11/09/2019 W F PN2 VC 24252(A)
02:00:00 11/09/2019 W M PN11 VC 22106
23:53:00 11/08/2019 O M PN6 VC 22450(a)
23:35:00 11/08/2019 W M PN10 VC 27465(B)
23:15:00 11/08/2019 W M PN5 VC 24400(a)
22:53:00 11/08/2019 H M PN13 VC 16028(A)
22:47:00 11/08/2019 H M PN2 VC 24400(a)
21:30:00 11/08/2019 W M PN1 VC 22450(a)
20:43:00 11/08/2019 W F PN2 VC 24252(A)
14:29:00 11/08/2019 W M PN3 VC 22400(A)
14:19:00 11/08/2019 W M PN2 VC 4000(A)
10:47:00 11/08/2019 W M PN5 VC 22102
10:00:00 11/08/2019 W F PN6 VC 23123.5 (a)
08:03:00 11/08/2019 W F PN7 VC 21717
07:58:00 11/08/2019 W M PN7 VC 21717
07:49:00 11/08/2019 W F PN7 VC 22350
17:17:00 11/07/2019 W M PN13 VC 14600(A)
12:42:00 11/07/2019 W M PN5 VC 23123(a)
10:39:00 11/07/2019 O M PN10 VC 22350
10:19:00 11/07/2019 W M VC 21955
09:57:00 11/07/2019 W M VC 23123.5 (a)
09:39:00 11/07/2019 W M PN2 VC 22450(a)
09:30:00 11/07/2019 W F PN2 VC 22450(a)
15:00:00 11/06/2019 W M PN8 VC 21800(d)(1)
14:44:00 11/06/2019 W F PN8 VC 21800(d)(1)
14:18:00 11/06/2019 H F PN8 VC 21800(d)(1)
14:09:00 11/06/2019 H F PN8 VC 21800(d)(1)
14:03:00 11/06/2019 W F PN8 VC 14600(A)
14:02:00 11/06/2019 W M PN8 VC 21800(d)(1)
13:51:00 11/06/2019 W F PN8 VC 21461(A)
13:48:00 11/06/2019 W M PN8 VC 21461(A)
09/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 8
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
13:48:00 11/06/2019 W M PN8 VC 21800(d)(1)
09:21:00 11/06/2019 W F PN7 VC 23123.5 (a)
09:09:00 11/06/2019 W M PN7 VC 23123.5 (a)
08:53:00 11/06/2019 W M PN7 VC 23123.5 (a)
08:40:00 11/06/2019 W M PN7 VC 23123.5 (a)
08:27:00 11/06/2019 H F PN7 VC 22350
02:06:00 11/05/2019 O F PN5 VC 16028(A)
20:44:00 11/04/2019 W F PN2 VC 22450(a)
16:29:00 11/04/2019 W M PN2 VC 23123.5 (a)
16:00:00 11/04/2019 PN5 VC 22500(e)
14:14:00 11/04/2019 W F PN2 VC 27315(d)(1)
12:20:00 11/04/2019 O F PN2 VC 23123.5 (a)
11:50:00 11/04/2019 W F PN2 VC 23123.5 (a)
11:14:00 11/04/2019 W F PN2 VC 14600(A)
09:16:00 11/04/2019 W F PN7 VC 22350
08:53:00 11/04/2019 H M PN7 VC 22350
08:31:00 11/04/2019 W M PN7 VC 22350
08:19:00 11/04/2019 W M PN7 VC 22350
18:08:00 11/03/2019 W M PN13 VC 12500(A)
09:21:00 11/03/2019 H M VC 23123.5 (a)
21:00:00 11/02/2019 W M PN5 VC 22100(B)
20:30:00 11/02/2019 W M PN6 VC 26708.5(a)
14:54:00 11/02/2019 B M PN13 VC 22349(A)
14:43:00 11/02/2019 W M PN2 VC 22350
12:50:00 11/02/2019 W F PN1 VC 4000(A)
12:49:00 11/02/2019 W F PN9 VC 4000(A)
12:36:00 11/02/2019 W F PN1 VC 22450(a)
12:25:00 11/02/2019 W M PN1 VC 22450(a)
12:17:00 11/02/2019 W M PN1 VC 23123(a)
11:18:00 11/02/2019 W M PN2 VC 27315(d)(1)
11:18:00 11/02/2019 W F PN2 VC 27315(E)
11:11:00 11/02/2019 A F PN6 VC 22107
22:46:00 11/01/2019 W F PN13 VC 4000(A)
17:35:00 11/01/2019 A M PN5 VC 22400(A)
17:53:00 10/31/2019 H M PN7 VC 2818
17:49:00 10/31/2019 W M PN7 VC 2818
17:37:00 10/31/2019 W F PN2 VC 23123.5 (a)
17:36:00 10/31/2019 W M PN7 VC 2818
17:24:00 10/31/2019 H M PN7 VC 23123.5 (a)
17:10:00 10/31/2019 W M PN2 VC 22450(a)
16:43:00 10/31/2019 W M PN1 VC 22450(a)
16:33:00 10/31/2019 H M PN1 VC 27315(d)(1)
16:24:00 10/31/2019 W F PN2 VC 14600(A)
14:40:00 10/31/2019 W F PN2 VC 21456(B)
13:05:00 10/31/2019 W M PN5 VC 21453(D)
11:59:00 10/31/2019 H F PN10 VC 23123.5 (a)
09:40:00 10/31/2019 W F PN2 VC 23123.5 (a)
09:22:00 10/31/2019 W M PN2 VC 21460(A)
09:07:00 10/31/2019 W M PN2 VC 23123(a)
08:43:00 10/31/2019 A F PN1 VC 22450(a)
08:39:00 10/31/2019 W F PN1 VC 22450(a)
22:10:00 10/30/2019 M PN5 VC 21657
18:25:00 10/30/2019 H F PN13 VC 22349(A)
09/07/21 San Luis Obispo Police Department 961
09:00 Master Citation Table Page: 9
STOP DEMOGRAPHICS:
Date of Citation R S Area Offense Code
------------------- - - ----- -----------------------------------------------
18:05:00 10/30/2019 W M PN6 VC 22450(a)
17:46:00 10/30/2019 W F PN12 VC 21460(A)
17:27:00 10/30/2019 W F PN12 VC 21460(A)
17:20:00 10/30/2019 W F PN12 VC 21460(A)
17:10:00 10/30/2019 W F PN12 VC 21460(A)
17:00:00 10/30/2019 W M PN12 VC 21460(A)
16:54:00 10/30/2019 W M PN12 VC 21460(A)
16:42:00 10/30/2019 W F PN11 VC 23123.5 (a)
15:59:00 10/30/2019 W F PN10 VC 22350
15:43:00 10/30/2019 H M PN11 VC 23123.5 (a)
15:39:00 10/30/2019 H F PN10 VC 22350
15:22:00 10/30/2019 W F PN10 VC 22350
14:47:00 10/30/2019 W M PN6 VC 22400(A)
13:11:00 10/30/2019 W M PN5 VC 21453(A)
13:03:00 10/30/2019 W F PN5 VC 22400(A)
12:48:00 10/30/2019 W M PN5 VC 16028(A)
12:12:00 10/30/2019 W F PN5 VC 23123(a)
12:06:00 10/30/2019 W M PN5 VC 21453(D)
11:57:00 10/30/2019 W F PN5 VC 23123.5 (a)
11:53:00 10/30/2019 PN13 VC 5200(a)
11:46:00 10/30/2019 LZ0 VC 5200(a)
11:42:00 10/30/2019 PN10 VC 5200(a)
12:20:00 10/29/2019 W M PN7 VC 22350
11:57:00 10/29/2019 W M PN7 VC 22350
11:43:00 10/29/2019 W M PN7 VC 22350
11:30:00 10/29/2019 W M PN1 VC 22450(a)
21:10:00 10/28/2019 W F PN1 VC 22349(A)
18:09:00 10/28/2019 W M PN2 VC 22450(a)
13:07:00 10/28/2019 W M PN7 VC 23123(a)
12:32:00 10/28/2019 W F PN11 VC 23123.5 (a)
09:18:00 10/28/2019 W M PN11 VC 27315(d)(1)
09:07:00 10/28/2019 W M PN10 VC 22350
02:08:00 10/27/2019 W M PN5 VC 21453(A)
15:20:00 10/26/2019 W F PN3 VC 22400(A)
15:12:00 10/26/2019 W F PN3 VC 23123(a)
14:58:00 10/26/2019 W F PN3 VC 23123(a)
