HomeMy WebLinkAboutPD Files11/14/24 San Luis Obispo Police Department 1001
14:58 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220205050 14:12:13 02/05/22 Noise Party 12 HATHWAY; GRID K-05, San PN2 NR
220211100 22:23:02 02/11/22 NOISE POLICE 12 HATHWAY; GRID K-05, San PN2 NR
220222068 16:54:16 02/22/22 Parking Problem 12 HATHWAY; GRID K-05, San PN2 NR
220529055 16:07:14 05/29/22 NOISE POLICE 12 HATHWAY; GRID K-05, San PN2 NR
220608117 23:19:44 06/08/22 NOISE POLICE 12 HATHWAY; GRID K-05, San PN2 NR
221012502 18:22:53 09/16/22 THEFT 12 HATHWAY; GRID K-05, San PN2 INA
221105080 23:47:09 11/05/22 NOISE POLICE 12 HATHWAY; GRID K-05, San PN2 NR
221123069 20:58:18 11/23/22 Theft 12 HATHWAY; GRID K-05, San PN2 NR
230404019 09:26:37 04/04/23 Information 12 HATHWAY; GRID K-05, San PN2 NR
230910016 04:34:12 09/10/23 Welfare Check 12 HATHWAY; GRID K-05, San PN2 NR
240307105 23:16:40 03/07/24 Noise Party 12 HATHWAY; GRID K-05, San PN2 NR
240426098 21:19:31 04/26/24 NOISE POLICE 12 HATHWAY; GRID K-05, San PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 12
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `12 HATHWAY*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpt201uik-rplwiahr.r1_16 ***
11/14/24 San Luis Obispo Police Department 1001
15:01 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220402073 17:21:12 04/02/22 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
220423114 23:38:32 04/23/22 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
220521058 15:27:23 05/21/22 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
220521061 16:05:24 05/21/22 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
220704086 23:00:38 07/04/22 Noise Party 66 RAFAEL; GRID I-06, San PN1 NR
220722003 00:14:55 07/22/22 Noise Party 66 RAFAEL; GRID I-06, San PN1 NR
220722075 20:14:43 07/22/22 Noise Party 66 RAFAEL # 1/2; GRID I-06 PN1 NR
220819115 22:21:50 08/19/22 Noise Party 66 RAFAEL # 1/2; GRID I-06 PN1 NR
220929083 22:05:28 09/29/22 Noise Party 66 RAFAEL; GRID I-06, San PN1 NR
230121052 15:46:47 01/21/23 Noise Party 66 RAFAEL; GRID I-06, San PN1 NR
230203113 23:19:21 02/03/23 Noise Party 66 RAFAEL; GRID I-06, San PN1 NR
230321079 20:38:15 03/21/23 Noise Party 66 RAFAEL; GRID I-06, San PN1 NR
230323092 21:58:02 03/23/23 Noise Party 66 RAFAEL; GRID I-06, San PN1 NR
230414083 19:02:37 04/14/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
230429102 23:37:28 04/29/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
230519112 18:17:05 05/19/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
230526086 17:04:06 05/26/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
230528043 13:41:14 05/28/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
230528057 16:40:10 05/28/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
230607102 22:42:47 06/07/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
230909079 22:37:23 09/09/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
231021092 22:24:37 10/21/23 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
231102112 23:23:19 11/02/23 Noise Party 66 RAFAEL; GRID I-06, San PN1 NR
240529095 22:16:21 05/29/24 Noise Party 66 RAFAEL # 1/2; GRID I-06 PN1 NR
240619070 18:23:13 06/19/24 Disorderly 66 RAFAEL; GRID I-06, San PN1 INA
240619072 18:46:03 06/19/24 COLL NON INJ 66 RAFAEL; GRID I-06, San PN1 NR
240927108 22:51:24 09/27/24 Noise Party 66 RAFAEL # 1/2; GRID I-06 PN1 NR
241003102 20:56:40 10/03/24 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
241003104 21:27:02 10/03/24 NOISE POLICE 66 RAFAEL; GRID I-06, San PN1 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 29
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `66 RAFAEL*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpt201uik-rplwiahr.r1_20 ***
11/14/24 San Luis Obispo Police Department 1001
14:34 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220128123 23:08:27 01/28/22 Noise Party 68 CHORRO; GRID J-07, San PN1 NR
220422507 10:16:42 04/15/22 THEFT 68 CHORRO ST, SAN LUIS OBI INA
220721086 20:03:48 07/21/22 Noise Party 68 CHORRO; GRID J-07, San PN1 NR
220723084 22:11:40 07/23/22 Noise Party 68 CHORRO; GRID J-07, San PN1 NR
220907043 12:38:20 09/07/22 Vandalism 68 CHORRO; GRID J-07, San PN1 INA
220916514 12:39:05 09/07/22 VANDALISM 68 CHORRO ST, SAN LUIS OBI INA
231111098 22:52:58 11/11/23 Noise Party 68 CHORRO; GRID J-07, San PN1 NR
240731056 13:06:18 07/31/24 Parking Problem 68 CHORRO; GRID J-07, San PN1 NR
241031111 23:47:08 10/31/24 Parking Problem 68 CHORRO; GRID J-07, San PN1 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 9
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `68 CHORRO*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpt201uik-rplwiahr.r1_2 ***
11/14/24 San Luis Obispo Police Department 1001
15:18 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220128111 21:24:08 01/28/22 9-1-1 ABANDON 124 STENNER; GRID K-06, Sa PN2 NR
220128113 22:12:06 01/28/22 9-1-1 ABANDON 124 STENNER; GRID K-06; U: PN2 NR
220303090 21:28:30 03/03/22 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
220401081 15:06:09 04/01/22 Suspicious 124 STENNER; GRID K-06, Sa PN2 NR
220414103 21:01:31 04/14/22 Noise Party 124 STENNER; GRID K-06, Sa PN2 NR
220414106 21:24:59 04/14/22 Noise Party 124 STENNER; GRID K-06, Sa PN2 NR
220415098 22:21:13 04/15/22 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
220912109 22:22:46 09/12/22 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
220926108 22:53:22 09/26/22 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
230203101 21:57:27 02/03/23 Noise Party 124 STENNER; GRID K-06, Sa PN2 NR
230309101 21:15:13 03/09/23 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
230512102 22:45:52 05/12/23 Noise Party 124 STENNER; GRID K-06, Sa PN2 NR
230602110 22:59:57 06/02/23 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
230603095 22:59:34 06/03/23 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
230922123 21:23:48 09/22/23 Noise Party 124 STENNER; GRID K-06; GR PN2 NR
240208079 20:12:54 02/08/24 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
240208084 21:29:44 02/08/24 NOISE 2ND RESP 124 STENNER; GRID K-06, Sa PN2 NR
240215085 21:36:22 02/15/24 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
240218080 21:41:21 02/18/24 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
240412084 21:39:30 04/12/24 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
240516001 00:49:30 05/16/24 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
240531090 22:04:32 05/31/24 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
240908062 17:04:42 09/08/24 Suspicious 124 STENNER; GRID K-06, Sa PN2 INA
240916082 23:04:08 09/16/24 Noise Party 124 STENNER; GRID K-06, Sa PN2 NR
240917104 21:41:42 09/17/24 Noise Party 124 STENNER; GRID K-06, Sa PN2 NR
240917108 22:23:40 09/17/24 Noise Party 124 STENNER; GRID K-06, Sa PN2 NR
240926113 22:26:36 09/26/24 NOISE POLICE 124 STENNER; GRID K-06, Sa PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 27
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `124 STENNER*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpt201uik-rplwiahr.r1_30 ***
11/14/24 San Luis Obispo Police Department 1001
15:19 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220128122 23:01:44 01/28/22 Noise Party 128 STENNER; GRID K-06, Sa PN2 NR
221012525 14:20:50 09/27/22 LOST PROPERTY 128 STENNER; GRID K-06, Sa PN2 INA
231020120 22:08:26 10/20/23 NOISE POLICE 128 STENNER; GRID K-06, Sa PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 3
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `128 STENNER*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpt201uik-rplwiahr.r1_31 ***
11/14/24 San Luis Obispo Police Department 1001
12:35 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220208090 20:45:05 02/08/22 Theft-Vehicle 132 CALIFORNIA; ALPHA GAMM PN2 INA
220603144 23:00:58 06/03/22 9-1-1 ABANDON 132 CALIFORNIA; ALPHA GAMM PN2 NR
220930071 16:53:52 09/30/22 NOISE POLICE 132 CALIFORNIA; ALPHA GAMM PN2 NR
221015003 00:26:43 10/15/22 Juvenile Prob 132 CALIFORNIA; ALPHA GAMM PN2 NR
221112031 12:01:23 11/12/22 NOISE POLICE 132 CALIFORNIA; ALPHA GAMM PN2 NR
230117101 21:14:17 01/17/23 Information 132 CALIFORNIA; ALPHA GAMM PN2 NR
230602052 13:11:17 06/02/23 9-1-1 ABANDON 132 CALIFORNIA # 31; GRID PN2 NR
230620095 23:50:59 06/20/23 Noise Party 132 CALIFORNIA; ALPHA GAMM PN2 NR
230624087 18:25:19 06/24/23 Loitering 132 CALIFORNIA; ALPHA GAMM PN2 CAN
230922003 00:14:34 09/22/23 NOISE POLICE 132 CALIFORNIA; ALPHA GAMM PN2 NR
231025035 11:19:56 10/25/23 BURG RES 132 CALIFORNIA; ALPHA GAMM PN2 INA
240127095 18:03:58 01/27/24 9-1-1 ABANDON 132 CALIFORNIA; ALPHA GAMM PN2 CAN
240223055 15:43:14 02/23/24 NOISE POLICE 132 CALIFORNIA; ALPHA GAMM PN2 NR
240412054 14:16:47 04/12/24 NOISE POLICE 132 CALIFORNIA; ALPHA GAMM PN2 NR
240613002 00:13:38 06/13/24 Animal Problem 132 CALIFORNIA; ALPHA GAMM PN2 NR
241008002 00:37:58 10/08/24 NOISE POLICE 132 CALIFORNIA; ALPHA GAMM PN2 NR
241106001 00:14:51 11/06/24 NOISE POLICE 132 CALIFORNIA; ALPHA GAMM PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 17
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `132 CALIFORNIA*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rptkc0TPs-rplwiahr.r1_18 ***
11/14/24 San Luis Obispo Police Department 1001
16:42 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220312057 09:03:14 03/12/22 Noise Party 133 ORANGE; GRID K-06, San PN2 NR
230422048 14:53:07 04/22/23 Noise Party 133 ORANGE; GRID K-06, San PN2 NR
230422053 15:41:41 04/22/23 Noise Party 133 ORANGE; GRID K-06, San PN2 CAN
230616016 01:08:14 06/16/23 Noise Party 133 ORANGE; GRID K-06, San PN2 NR
230704081 23:03:45 07/04/23 Fireworks 133 ORANGE; GRID K-06, San PN2 NR
230812107 23:16:47 08/12/23 Suspicious 133 ORANGE; GRID K-06, San PN2 INA
231028055 14:01:41 10/28/23 9-1-1 ABANDON 133 ORANGE; GRID K-06, San PN2 NR
240407065 20:24:45 04/07/24 Assist Req 133 ORANGE; GRID K-06, San PN2 NR
240608093 21:48:46 06/08/24 9-1-1 ABANDON 133 ORANGE; GRID K-06, San PN2 NR
240906061 13:36:31 09/06/24 Suspicious 133 ORANGE; GRID K-06, San PN2 INA
240929058 17:33:21 09/29/24 ABAND VEHICLE 133 ORANGE; GRID K-06, San PN2 NR
240930077 15:06:16 09/30/24 ABAND VEHICLE 133 ORANGE; GRID K-06, San PN2 CAN
241011137 23:03:11 10/11/24 Noise Party 133 ORANGE; GRID K-06, San PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 13
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `133 ORANGE*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rptfEqgMH-rplwiahr.r1_7 ***
11/14/24 San Luis Obispo Police Department 1001
15:00 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
230213032 12:38:04 02/13/23 Assist Req 165 CHORRO; GRID J-07, San PN1 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 1
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `165 CHORRO*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpt201uik-rplwiahr.r1_19 ***
11/14/24 San Luis Obispo Police Department 1001
16:21 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220401110 22:50:35 04/01/22 NOISE POLICE 171 ORANGE; GRID K-06, San PN2 NR
220505059 15:40:43 05/05/22 NOISE POLICE 171 ORANGE; GRID K-06, San PN2 NR
221110004 02:24:15 11/10/22 Communications 171 ORANGE; GRID K-06, San PN2 NR
230712003 00:32:29 07/12/23 Noise Party 171 ORANGE; GRID K-06, San PN2 NR
230716007 00:55:53 07/16/23 Noise Party 171 ORANGE; GRID K-06, San PN2 NR
231013121 23:03:35 10/13/23 NOISE POLICE 171 ORANGE; GRID K-06, San PN2 NR
240613008 01:49:20 06/13/24 NOISE POLICE 171 ORANGE; GRID K-06, San PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 7
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `171 ORANGE*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpttUQgIn-rplwiahr.r1_17 ***
11/14/24 San Luis Obispo Police Department 1001
12:26 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
230108025 10:02:31 01/08/23 Suspicious 180 CALIFORNIA; KAPPA ALPH PN2 NR
230320095 21:37:37 03/20/23 Suspicious 180 CALIFORNIA; KAPPA ALPH PN2 NR
230906123 23:53:15 09/06/23 Disorderly 180 CALIFORNIA; KAPPA ALPH PN2 NR
240927089 20:17:01 09/27/24 Public Works 180 CALIFORNIA; KAPPA ALPH PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 4
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `180 CALIFORNIA*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rptkc0TPs-rplwiahr.r1_10 ***
11/14/24 San Luis Obispo Police Department 1001
12:21 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220131031 09:32:20 01/31/22 Parking Problem 190 STENNER; ALPHA OMICRON PN2 NR
230127062 14:06:27 01/27/23 Theft 190 STENNER; ALPHA OMICRON PN2 INA
230413010 04:23:11 04/13/23 Suspicious 190 STENNER; ALPHA OMICRON PN2 NR
241007089 20:21:50 10/07/24 NOISE POLICE 190 STENNER; ALPHA OMICRON PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 4
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `190 STENNER*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rptkc0TPs-rplwiahr.r1_5 ***
11/15/24 San Luis Obispo Police Department 1001
10:57 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220303093 21:39:49 03/03/22 Noise Party 191 KENTUCKY; GRID K-06, S PN2 NR
220730044 14:06:53 07/30/22 Disorderly 191 KENTUCKY; GRID K-06, S PN2 NR
221022002 00:01:29 10/22/22 Suspicious 191 KENTUCKY; AREA OF; GRI PN2 NR
230304006 02:23:16 03/04/23 Welfare Check 191 KENTUCKY; GRID K-06, S PN2 NR
230526048 12:41:20 05/26/23 Disorderly 191 KENTUCKY; GRID K-06, S PN2 NR
230601109 22:21:05 06/01/23 Noise Party 191 KENTUCKY; GRID K-06, S PN2 NR
230604002 00:08:19 06/04/23 Noise Party 191 KENTUCKY; GRID K-06, S PN2 NR
230609111 22:54:46 06/09/23 NOISE POLICE 191 KENTUCKY; GRID K-06, S PN2 NR
230828046 13:34:31 08/28/23 Disorderly 191 KENTUCKY; GRID K-06, S PN2 INA
230922135 23:10:23 09/22/23 Disorderly 191 KENTUCKY; GRID K-06, S PN2 CAA
230923035 08:53:45 09/23/23 Disorderly 191 KENTUCKY; GRID K-06, S PN2 CAA
230930079 20:17:18 09/30/23 Fireworks 191 KENTUCKY; GRID K-06 ; PN2 CAN
231028143 23:08:14 10/28/23 PARTY REG 191 KENTUCKY; GRID K-06, S PN2 NR
231028155 23:46:30 10/28/23 NOISE 2ND RESP 191 KENTUCKY; GRID K-06, S PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 14
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `191 KENTUCKY*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpthKMWO8-rplwiahr.r1_6 ***
11/14/24 San Luis Obispo Police Department 1001
16:26 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220520130 23:27:57 05/20/22 NOISE POLICE 237 ALBERT; GRID K-06, San PN2 NR
221015097 21:58:46 10/15/22 NOISE POLICE 237 ALBERT; GRID K-06, San PN2 NR
221022034 10:35:22 10/22/22 Vandalism 237 ALBERT; GRID K-06, San PN2 INA
230202052 15:56:44 02/02/23 Theft 237 ALBERT; GRID K-06, San PN2 INA
231021085 21:49:31 10/21/23 NOISE POLICE 237 ALBERT; GRID K-06, San PN2 NR
240510124 23:14:13 05/10/24 NOISE POLICE 237 ALBERT; GRID K-06; GRI PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 6
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `237 ALBERT*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpttUQgIn-rplwiahr.r1_25 ***
11/14/24 San Luis Obispo Police Department 1001
15:17 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
221015101 22:42:44 10/15/22 NOISE POLICE 244 ALBERT; GRID L-06, San PN2 NR
221028101 17:48:24 10/28/22 NOISE POLICE 244 ALBERT; GRID L-06, San PN2 NR
230113096 23:14:49 01/13/23 NOISE POLICE 244 ALBERT; GRID L-06, San PN2 NR
230318061 08:50:50 03/18/23 Noise Party 244 ALBERT; GRID L-06, San PN2 INA
231110040 11:06:18 11/10/23 Noise Party 244 ALBERT; GRID L-06, San PN2 NR
231110056 13:37:56 11/10/23 Noise Party 244 ALBERT; GRID L-06, San PN2 NR
240112079 17:34:43 01/12/24 Noise Other 244 ALBERT; GRID L-06, San PN2 NR
240124106 23:33:10 01/24/24 NOISE POLICE 244 ALBERT; GRID L-06, San PN2 NR
240130076 18:56:13 01/30/24 Parking Problem 244 ALBERT; GRID L-06, San PN2 INA
240322022 09:17:31 03/22/24 POSTING VEHS 244 ALBERT; GRID L-06, San PN2 NR
240526057 17:41:40 05/26/24 NOISE POLICE 244 ALBERT; GRID L-06, San PN2 NR
240531072 18:28:09 05/31/24 NOISE POLICE 244 ALBERT; GRID L-06, San PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 12
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `244 ALBERT*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpt201uik-rplwiahr.r1_29 ***
11/14/24 San Luis Obispo Police Department 1001
12:31 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220804060 14:39:39 08/04/22 Alarm Audible 244 CALIFORNIA; KAPPA KAPP PN2 NR
220806018 11:23:26 08/06/22 Alarm Audible 244 CALIFORNIA; KAPPA KAPP PN2 NR
220923081 19:08:30 09/23/22 Suspicious 244 CALIFORNIA; KAPPA KAPP PN2 NR
220923082 19:14:13 09/23/22 Alarm Audible 244 CALIFORNIA; KAPPA KAPP PN2 NR
221227021 09:30:53 12/27/22 Alarm Audible 244 CALIFORNIA; KAPPA KAPP PN2 NR
230123038 12:53:48 01/23/23 POSTING VEHS 244 CALIFORNIA; KAPPA KAPP PN2 NR
230228035 12:30:21 02/28/23 Noise Other 244 CALIFORNIA; KAPPA KAPP PN2 NR
230730052 18:39:26 07/30/23 Alarm Audible 244 CALIFORNIA; KAPPA KAPP PN2 NR
240112035 12:05:07 01/12/24 Suspicious 244 CALIFORNIA; KAPPA KAPP PN2 CAA
240217071 19:04:32 02/17/24 Disorderly 244 CALIFORNIA; AREA OF; G PN2 NR
240223090 20:49:51 02/23/24 Medical Arrest 244 CALIFORNIA; KAPPA KAPP PN2 INA
240507098 23:37:04 05/07/24 Alarm Audible 244 CALIFORNIA; KAPPA KAPP PN2 NR
240514044 15:12:28 05/14/24 Fraud 244 CALIFORNIA; KAPPA KAPP PN2 INA
241007099 22:11:56 10/07/24 NOISE POLICE 244 CALIFORNIA; KAPPA KAPP PN2 NR
241007108 23:17:50 10/07/24 Traffic Offense 244 CALIFORNIA; KAPPA KAPP PN2 NR
241020064 15:35:28 10/20/24 Suspicious 244 CALIFORNIA; KAPPA KAPP PN2 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 16
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `244 CALIFORNIA*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rptkc0TPs-rplwiahr.r1_16 ***
11/14/24 San Luis Obispo Police Department 1001
15:44 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
230224093 20:58:53 02/24/23 PARTY REG 248 GRAND; GRID L-06, San PN3 NR
230225069 21:32:00 02/25/23 PARTY REG 248 GRAND; GRID L-06; GRID PN3 NR
230420105 21:00:38 04/20/23 NOISE POLICE 248 GRAND; GRID L-06, San PN3 NR
230420108 21:31:42 04/20/23 NOISE 2ND RESP 248 GRAND; GRID L-06, San PN3 NR
230603042 13:42:40 06/03/23 Noise Party 248 GRAND; GRID L-06, San PN3 NR
231201069 17:14:29 12/01/23 Noise Party 248 GRAND; GRID L-06, San PN3 NR
240209098 22:28:12 02/09/24 Noise Party 248 GRAND; GRID L-06, San PN3 NR
240210089 21:56:21 02/10/24 NOISE POLICE 248 GRAND; GRID L-06, San PN3 NR
240316016 04:05:16 03/16/24 NOISE POLICE 248 GRAND; GRID L-06, San PN3 NR
240601053 12:41:47 06/01/24 Assist Req 248 GRAND; GRID L-06, San PN3 NR
240607098 20:07:42 06/07/24 NOISE POLICE 248 GRAND; GRID L-06, San PN3 NR
240607104 21:16:50 06/07/24 9-1-1 ABANDON 248 GRAND; GRID L-06, San PN3 NR
240607111 22:00:11 06/07/24 NOISE POLICE 248 GRAND; GRID L-06, San PN3 NR
241009124 23:33:56 10/09/24 Noise Party 248 GRAND; GRID L-06, San PN3 NR
--------------------------------------------------------------------------------
Total Incidents for This Report: 14
--------------------------------------------------------------------------------
Report Includes:
All dates greater than `00:00:00 01/01/22`
All location codes
All cities
All addresses matching `248 GRAND*`
All agencies
All offenses observed
All offenses reported
All offense codes
All nature of incidents
All circumstance codes
--------------------------------------------------------------------------------
*** End of Report /tmp/rpttUQgIn-rplwiahr.r1_9 ***
11/14/24 San Luis Obispo Police Department 1001
15:25 Law Incident Addr. History Report, by Date Reported Page: 1
Inc. No. Reported Nature Address Loctn Dsp
--------- ----------------- --------------- -------------------------- ----- ---
220917120 22:20:08 09/17/22 Noise Party 250 GRAND; GRID L-06, San PN3 NR
