HomeMy WebLinkAboutR-11552 establishing 2025 Integrated Solid Waste RatesR 11552
RESOLUTION NO. 11552 (2025 SERIES)
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SAN LUIS
OBISPO, CALIFORNIA, ESTABLISHING 2025 INTEGRATED SOLID
WASTE RATES
WHEREAS, on June 21, 1994, the City Council of the City of San Luis Obispo
approved the Rate Setting Process and Methodology Manual for Integrated Solid Waste
Management Rates (Rate Setting Manual); and
WHEREAS, on July 3, 2024, Waste Connection (dba San Luis Garbage Company)
submitted a Base Year Rate Adjustment Application utilizing the Rate Setting Manual for
2025 integrated solid waste rates; and
WHEREAS, the City of San Luis Obispo hired R3 Consulting Group Inc. to develop
a new rate setting methodology, with feedback from the City of San Luis Obispo, Waste
Connections and nine other local agencies who utilized the 1994 Rate Setting Manual,
that aims to bring greater transparency, predictability, and fairness to future rate
adjustments; and
WHEREAS, the new methodology was used to negotiate San Luis Garbage
Company’s 2025 solid waste rate adjustment; and
WHEREAS, notices regarding the requested rate increase and adjustment
methodology were mailed to all property owners and customers 45-days prior to the
March 18, 2025 Public Hearing consistent with Article XIIID of the California Constitution
and the Proposition 218 Omnibus Implementation Act as it relates to solid waste rates;
and
WHEREAS, sufficient protests were not received to prevent the rate increase; and
WHEREAS, a review of San Luis Garbage Company’s revised 2025 rate
adjustment was completed by City staff and R3 Consulting Group, Inc. in accordance with
the new rate setting methodology.
NOW, THEREFORE, BE IT RESOLVED by the Council of the City of San Luis
Obispo as follows:
SECTION 1. Resolution No. 11323 (2022 Series) is hereby rescinded as of 11:59
p.m., March 18, 2025.
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 2
R 11552
SECTION 2. Rate increases in Exhibit A shall become effective at 12:00 a.m.
March 19, 2025, as outlined in the Proposition 218 notification.
Upon motion of Council Member Francis, seconded by Vice Mayor Shoresman,
and on the following roll call vote:
AYES: Council Member Boswell, Francis, Marx, Vice Mayor Shoresman,
and Mayor Stewart
NOES: None
ABSENT: None
The foregoing resolution was adopted this 18th day of March 2025.
___________________________
Mayor Erica A. Stewart
ATTEST:
______________________
Teresa Purrington
City Clerk
APPROVED AS TO FORM:
______________________
J. Christine Dietrick
City Attorney
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the official seal of the
City of San Luis Obispo, California, on ______________________.
___________________________
Teresa Purrington
City Clerk
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
3/27/2025 | 6:19 PM PDT
Resolution No. 11552 (2025 Series) Page 3
R 11552
EXHIBIT A
SAN LUIS GARBAGE COMPANY, INC.
RATE ADJUSTMENT EFFECTIVE MARCH 19, 2025
CITY OF SAN LUIS OBISPO
SINGLE-FAMILY AND MULTI-FAMILY RESIDENTIAL CART
Residential customers must use containers provided by San Luis Garbage. The bundled residential cart rate includes
weekly pickup of one trash cart (black or gray lid), one organics cart (green lid), and one recycling cart (blue lid), at no
extra cost.
RESIDENTIAL CART SERVICE
Pickup
Per
Week
Monthly Rate
Effective
01/01/2024
PROPOSED
7.98%
RATE
ADJUSTMENT
MONTHLY
RATE
EFFECTIVE
3/19/2025
19 Gallon Cart Set 1 $14.74 1.18 15.92
32 Gallon Cart Set 1 $23.53 1.88 25.41
64 Gallon Cart Set 1 $47.05 3.75 50.80
96 Gallon Cart Set 1 $70.60 5.63 76.23
32 Gallon Additional Trash Cart 1 $21.45 1.71 23.16
64 Gallon Additional Trash Cart 1 $42.93 3.43 46.36
96 Gallon Additional Trash Cart 1 $64.36 5.14 69.50
32/64/96 Additional Recycle Cart 1 $4.93 0.39 5.32
32/96 Additional Organics Cart 1 $9.16 0.73 9.89
DESIGNED MANUAL SERVICE (determined by city staff)
19 Gallon Cart Set 1 $23.93 1.91 25.84
32 Gallon Cart Set 1 $38.29 3.06 41.35
64 Gallon Cart Set 1 $76.63 6.12 82.75
96 Gallon Cart Set 1 $114.89 9.17 124.06
LATE MAKEUP COLLECTIONS WITH TRASH TRUCK (Phone call required)
TRIP CHARGE, plus additional charge below for any
extra carts or equivalent volume (gallons). $23.74 1.89 25.63
- Additional charge per 32 gallon cart. $11.77 0.94 12.71
EXTRA COLLECTIONS WITH PICKUP OR FLATBED TRUCK (Phone call required)
TRIP CHARGE, plus applicable amount below: $35.59 2.84 38.43
- Contamination Fee (Equivalent to a trash cart dump) $0.00 12.71 12.71
- Per trash cart or equivalent volume (over 6 cans) $11.77 0.94 12.71
- Per recycle cart or equivalent volume (over 6 cans) $5.88 0.47 6.35
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 4
R 11552
- Per bulky/large item or white goods/large appliance
(after no cost collections are used - see notes section
for details) $44.48 3.55 48.03
- Per piece of small size furniture/appliance (after no
cost collections are used - see notes section for details) $26.30 2.10 28.40
- Per mattress with boxspring. $26.30 2.10 28.40
RESIDENTIAL - OTHER CHARGES:
TAX LIEN CERT. MAIL FEE $5.36 0.43 5.79
SPECIAL TRIP FEE $71.20 5.68 76.88
LOOSE CARDBOARD $12.63 1.01 13.64
RESTART FEE-RESIDENTIAL $35.59 2.84 38.43
VACANT RATE $12.10 0.97 13.07
SERVICE AWAY FROM THE CURB $16.04 1.28 17.32
CART REPLACMENT (One provided annually at no
cost) $34.07 2.72 36.79
USED OIL COLLECTION - no charge (Call for details and pick up information).
MULTI-FAMILY RESIDENTIAL BIN (5 UNITS OR MORE)
MULTI-FAMILY TRASH BIN SERVICE
(Cubic Yards)
Pickup
Per
Week
Monthly Rate
Effective
01/01/2024
PROPOSED
7.98%
RATE
ADJUSTMENT
MONTHLY
RATE
EFFECTIVE
3/19/2025
1 Yard Trash Bin 1 $170.30 13.59 183.89
1 Yard Trash Bin 2 $248.03 19.79 267.82
1 Yard Trash Bin 3 $325.64 25.99 351.63
1 Yard Trash Bin 4 $403.32 32.18 435.50
1 Yard Trash Bin 5 $481.05 38.39 519.44
1 Yard Trash Bin 6 $558.64 44.58 603.22
1 Yard Trash Bin 7 $502.44 40.09 542.53
1.5 Yard Trash Bin 1 $197.18 15.73 212.91
1.5 Yard Trash Bin 2 $304.72 24.32 329.04
1.5 Yard Trash Bin 3 $412.30 32.90 445.20
1.5 Yard Trash Bin 4 $519.81 41.48 561.29
1.5 Yard Trash Bin 5 $627.36 50.06 677.42
1.5 Yard Trash Bin 6 $734.88 58.64 793.52
1.5 Yard Trash Bin 7 $842.41 67.22 909.63
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 5
R 11552
2 Yard Trash Bin 1 $224.06 17.88 241.94
2 Yard Trash Bin 2 $358.50 28.61 387.11
2 Yard Trash Bin 3 $492.92 39.34 532.26
2 Yard Trash Bin 4 $627.35 50.06 677.41
2 Yard Trash Bin 5 $761.78 60.79 822.57
2 Yard Trash Bin 6 $896.21 71.52 967.73
2 Yard Trash Bin 7 $1,030.60 82.24 1,112.84
3 Yard Trash Bin 1 $277.79 22.17 299.96
3 Yard Trash Bin 2 $466.06 37.19 503.25
3 Yard Trash Bin 3 $654.26 52.21 706.47
3 Yard Trash Bin 4 $842.50 67.23 909.73
3 Yard Trash Bin 5 $1,030.65 82.25 1,112.90
3 Yard Trash Bin 6 $1,218.91 97.27 1,316.18
3 Yard Trash Bin 7 $1,407.13 112.29 1,519.42
4 Yard Trash Bin 1 $331.61 26.46 358.07
4 Yard Trash Bin 2 $576.56 46.01 622.57
4 Yard Trash Bin 3 $821.60 65.56 887.16
4 Yard Trash Bin 4 $1,066.61 85.12 1,151.73
4 Yard Trash Bin 5 $1,311.55 104.66 1,416.21
4 Yard Trash Bin 6 $1,556.59 124.22 1,680.81
4 Yard Trash Bin 7 $1,801.65 143.77 1,945.42
6 Yard Trash Bin 1 $439.12 35.04 474.16
6 Yard Trash Bin 2 $794.65 63.41 858.06
6 Yard Trash Bin 3 $1,150.20 91.79 1,241.99
6 Yard Trash Bin 4 $1,505.73 120.16 1,625.89
6 Yard Trash Bin 5 $1,861.29 148.53 2,009.82
6 Yard Trash Bin 6 $2,286.55 182.47 2,469.02
6 Yard Trash Bin 7 $2,596.25 207.18 2,803.43
8 Yard Trash Bin 1 $534.94 42.69 577.63
8 Yard Trash Bin 2 $992.34 79.19 1,071.53
8 Yard Trash Bin 3 $1,450.54 115.75 1,566.29
8 Yard Trash Bin 4 $1,909.22 152.36 2,061.58
8 Yard Trash Bin 5 $2,368.06 188.97 2,557.03
8 Yard Trash Bin 6 $2,915.92 232.69 3,148.61
8 Yard Trash Bin 7 $4,871.03 388.71 5,259.74
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 6
R 11552
MULTI-FAMILY RECYCLING BIN
SERVICE
(Cubic Yards)
Pickup
Per
Week
Monthly Rate
Effective
01/01/2024
PROPOSED
7.98%
RATE
ADJUSTMENT
MONTHLY RATE
EFFECTIVE
03/19/2025
1 Yard Recycle Bin 1 $0.00 45.97 45.97
1 Yard Recycle Bin 2 $0.00 66.96 66.96
1 Yard Recycle Bin 3 $81.41 6.50 87.91
1 Yard Recycle Bin 4 $100.83 8.05 108.88
1 Yard Recycle Bin 5 $120.26 9.60 129.86
1 Yard Recycle Bin 6 $139.66 11.14 150.80
1 Yard Recycle Bin 7 $125.61 10.02 135.63
1.5 Yard Recycle Bin 1 $0.00 53.23 53.23
1.5 Yard Recycle Bin 2 $0.00 82.26 82.26
1.5 Yard Recycle Bin 3 $103.08 8.23 111.31
1.5 Yard Recycle Bin 4 $129.95 10.37 140.32
1.5 Yard Recycle Bin 5 $156.84 12.52 169.36
1.5 Yard Recycle Bin 6 $183.72 14.66 198.38
1.5 Yard Recycle Bin 7 $210.60 16.81 227.41
2 Yard Recycle Bin 1 $0.00 60.49 60.49
2 Yard Recycle Bin 2 $0.00 96.78 96.78
2 Yard Recycle Bin 3 $123.23 9.83 133.06
2 Yard Recycle Bin 4 $156.84 12.52 169.36
2 Yard Recycle Bin 5 $190.45 15.20 205.65
2 Yard Recycle Bin 6 $224.05 17.88 241.93
2 Yard Recycle Bin 7 $257.65 20.56 278.21
3 Yard Recycle Bin 1 $0.00 74.99 74.99
3 Yard Recycle Bin 2 $0.00 125.81 125.81
3 Yard Recycle Bin 3 $163.57 13.05 176.62
3 Yard Recycle Bin 4 $210.63 16.81 227.44
3 Yard Recycle Bin 5 $257.66 20.56 278.22
3 Yard Recycle Bin 6 $304.73 24.32 329.05
3 Yard Recycle Bin 7 $351.78 28.07 379.85
4 Yard Recycle Bin 1 $0.00 89.52 89.52
4 Yard Recycle Bin 2 $0.00 155.64 155.64
4 Yard Recycle Bin 3 $205.40 16.39 221.79
4 Yard Recycle Bin 4 $266.65 21.28 287.93
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 7
R 11552
4 Yard Recycle Bin 5 $327.89 26.17 354.06
4 Yard Recycle Bin 6 $389.15 31.05 420.20
4 Yard Recycle Bin 7 $450.41 35.94 486.35
6 Yard Recycle Bin 1 $0.00 118.54 118.54
6 Yard Recycle Bin 2 $0.00 214.52 214.52
6 Yard Recycle Bin 3 $287.55 22.95 310.50
6 Yard Recycle Bin 4 $376.43 30.04 406.47
6 Yard Recycle Bin 5 $465.32 37.13 502.45
6 Yard Recycle Bin 6 $571.64 45.62 617.26
6 Yard Recycle Bin 7 $649.06 51.79 700.85
8 Yard Recycle Bin 1 $0.00 144.41 144.41
8 Yard Recycle Bin 2 $0.00 267.88 267.88
8 Yard Recycle Bin 3 $362.64 28.94 391.58
8 Yard Recycle Bin 4 $477.31 38.09 515.40
8 Yard Recycle Bin 5 $592.02 47.24 639.26
8 Yard Recycle Bin 6 $728.98 58.17 787.15
8 Yard Recycle Bin 7 $1,217.76 97.18 1,314.94
ADDITIONAL INFORMATION - RESIDENTIAL CUSTOMERS
1. For Temporary Bins or Rolloff Box services, please call the office for current rates.
2. Polystyrene (Styrofoam, Plastic #6) and soft plastics (plastic bags/films) are not accepted in the mixed recycling
program and must be disposed as trash. Mixed recycle in plastic bags will be tagged for contamination.
3. Trash, Recycle, and organics carts should be placed next to one another for collection.
4. BULKY/LARGE ITEM COLLECTION:
- Single-Family customers may schedule one (1) large/bulky item collection throughout the year at no additional
charge and schedule one (1) large/bulky item pickup during each Clean Up Week at no additional charge.
Additional pickups scheduled during Clean Up Week will be charged at a discounted rate.
- Multi-Family customers may schedule up to four (4) large/bulky item collections throughout the year at no additional
charge and schedule up to four (4) large/bulky item pickups during each Clean Up Week at no additional charge.
Additional pickups scheduled during Clean Up Week will be charged at a discounted rate.
*Clean Up Week is held two times per year in the spring and fall.
5. Low-income residential customers may be eligible for a 20% discount off of the garbage rate. To check eligibility,
visit slocity.org/recycle or call the City of San Luis Obispo at (805) 781-7215.
6. Late Fees are imposed for residential customers over 30 days delinquent. The fee is 1.5% per month of the
outstanding charge, with a minimum fee of $5.00. No prior notice is required, as this late fee policy is stated at the
bottom of every bill.
7. Any additional recycling services are charged at a 75% discount of the garbage rate for the equivalent container
size and frequency.
8. The fee schedule above only includes the Garbage Company rates and does not include IWMA fees, which are
separately noted on the billings.
9. It is encouraged to bag your trash in the garbage container, but do not bag your recyclables or organic materials in
their respective carts. Keep items loose.
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 8
R 11552
COMMERCIAL
Commercial customers must use trash carts from San Luis Garbage. The bundled commercial cart rate includes
weekly pickup of one trash cart (black or gray lid), one organics cart (green lid), and one recycling cart (blue lid),
including the same level of service at no additional charge. Additional recycling or organic cart pickups are available at
a 75% discount off the trash cart rate for the specified service level.
COMMERCIAL CART SERVICE Pickups Per
Week
Monthly Rates
Effective
01/01/2024
PROPOSED
7.98%
RATE
ADJUSTMENT
MONTHLY
RATE
EFFECTIVE
3/19/2025
One 32 Gallon Trash Cart 1 $41.85 3.34 45.19
One 32 Gallon Trash Cart 2 $65.68 5.24 70.92
One 32 Gallon Trash Cart 3 $89.65 7.15 96.80
One 32 Gallon Trash Cart 4 $113.50 9.06 122.56
One 32 Gallon Trash Cart 5 $137.37 10.96 148.33
One 32 Gallon Trash Cart 6 $161.29 12.87 174.16
One 32 Gallon Trash Cart 7 $185.12 14.77 199.89
Two 32 Gallon Trash Carts 1 $53.78 4.29 58.07
Two 32 Gallon Trash Carts 2 $83.69 6.68 90.37
Two 32 Gallon Trash Carts 3 $113.54 9.06 122.60
Two 32 Gallon Trash Carts 4 $143.40 11.44 154.84
Two 32 Gallon Trash Carts 5 $173.34 13.83 187.17
Two 32 Gallon Trash Carts 6 $203.19 16.21 219.40
Two 32 Gallon Trash Carts 7 $233.05 18.60 251.65
Three 32 Gallon Trash Carts 1 $65.72 5.24 70.96
Three 32 Gallon Trash Carts 2 $101.66 8.11 109.77
Three 32 Gallon Trash Carts 3 $137.46 10.97 148.43
Three 32 Gallon Trash Carts 4 $173.41 13.84 187.25
Three 32 Gallon Trash Carts 5 $209.20 16.69 225.89
Three 32 Gallon Trash Carts 6 $245.06 19.56 264.62
Three 32 Gallon Trash Carts 7 $280.96 22.42 303.38
Four 32 Gallon Trash Carts 1 $77.70 6.20 83.90
Four 32 Gallon Trash Carts 2 $119.55 9.54 129.09
Four 32 Gallon Trash Carts 3 $161.34 12.87 174.21
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 9
R 11552
Four 32 Gallon Trash Carts 4 $203.20 16.22 219.42
Four 32 Gallon Trash Carts 5 $245.03 19.55 264.58
Four 32 Gallon Trash Carts 6 $286.90 22.89 309.79
Four 32 Gallon Trash Carts 7 $328.66 26.23 354.89
Five 32 Gallon Trash Carts 1 $89.68 7.16 96.84
Five 32 Gallon Trash Carts 2 $137.44 10.97 148.41
Five 32 Gallon Trash Carts 3 $185.25 14.78 200.03
Five 32 Gallon Trash Carts 4 $233.03 18.60 251.63
Five 32 Gallon Trash Carts 5 $280.90 22.42 303.32
Five 32 Gallon Trash Carts 6 $328.63 26.22 354.85
Five 32 Gallon Trash Carts 7 $376.42 30.04 406.46
Six 32 Gallon Trash Carts 1 $101.66 8.11 109.77
Six 32 Gallon Trash Carts 2 $155.37 12.40 167.77
Six 32 Gallon Trash Carts 3 $209.11 16.69 225.80
Six 32 Gallon Trash Carts 4 $262.92 20.98 283.90
Six 32 Gallon Trash Carts 5 $316.63 25.27 341.90
Six 32 Gallon Trash Carts 6 $370.42 29.56 399.98
Six 32 Gallon Trash Carts 7 $424.17 33.85 458.02
One 64 Gallon Trash Cart 1 $53.78 4.29 58.07
One 64 Gallon Trash Cart 2 $83.69 6.68 90.37
One 64 Gallon Trash Cart 3 $113.54 9.06 122.60
One 64 Gallon Trash Cart 4 $143.40 11.44 154.84
One 64 Gallon Trash Cart 5 $173.34 13.83 187.17
One 64 Gallon Trash Cart 6 $203.19 16.21 219.40
One 64 Gallon Trash Cart 7 $233.05 18.60 251.65
One 96 Gallon Trash Cart 1 $74.59 5.95 80.54
One 96 Gallon Trash Cart 2 $119.42 9.53 128.95
One 96 Gallon Trash Cart 3 $164.24 13.11 177.35
One 96 Gallon Trash Cart 4 $209.03 16.68 225.71
One 96 Gallon Trash Cart 5 $253.92 20.26 274.18
One 96 Gallon Trash Cart 6 $298.67 23.83 322.50
One 96 Gallon Trash Cart 7 $343.52 27.41 370.93
Two 96 Gallon Trash Carts 1 $122.25 9.76 132.01
Two 96 Gallon Trash Carts 2 $187.91 15.00 202.91
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 10
R 11552
Two 96 Gallon Trash Carts 3 $253.65 20.24 273.89
Two 96 Gallon Trash Carts 4 $319.33 25.48 344.81
Two 96 Gallon Trash Carts 5 $385.08 30.73 415.81
Two 96 Gallon Trash Carts 6 $450.73 35.97 486.70
Two 96 Gallon Trash Carts 7 $516.56 41.22 557.78
Three 96 Gallon Trash Carts 1 $169.91 13.56 183.47
Three 96 Gallon Trash Carts 2 $256.52 20.47 276.99
Three 96 Gallon Trash Carts 3 $343.17 27.38 370.55
Three 96 Gallon Trash Carts 4 $429.79 34.30 464.09
Three 96 Gallon Trash Carts 5 $516.45 41.21 557.66
Three 96 Gallon Trash Carts 6 $603.03 48.12 651.15
Three 96 Gallon Trash Carts 7 $689.68 55.04 744.72
Four 96 Gallon Trash Carts 1 $217.55 17.36 234.91
Four 96 Gallon Trash Carts 2 $325.10 25.94 351.04
Four 96 Gallon Trash Carts 3 $433.63 34.60 468.23
Four 96 Gallon Trash Carts 4 $540.18 43.11 583.29
Four 96 Gallon Trash Carts 5 $647.76 51.69 699.45
Four 96 Gallon Trash Carts 6 $755.24 60.27 815.51
Four 96 Gallon Trash Carts 7 $862.87 68.86 931.73
Five 96 Gallon Trash Carts 1 $265.21 21.16 286.37
Five 96 Gallon Trash Carts 2 $393.76 31.42 425.18
Five 96 Gallon Trash Carts 3 $522.15 41.67 563.82
Five 96 Gallon Trash Carts 4 $650.62 51.92 702.54
Five 96 Gallon Trash Carts 5 $779.06 62.17 841.23
Five 96 Gallon Trash Carts 6 $907.53 72.42 979.95
Five 96 Gallon Trash Carts 7 $1,073.98 85.70 1,159.68
Six 96 Gallon Trash Carts 1 $312.90 24.97 337.87
Six 96 Gallon Trash Carts 2 $462.28 36.89 499.17
Six 96 Gallon Trash Carts 3 $611.67 48.81 660.48
Seven 96 Gallon Trash Carts 1 $360.54 28.77 389.31
Eight 96 Gallon Trash Carts 1 $408.22 32.58 440.80
Eight 96 Gallon Trash Carts 7 $1,555.51 124.13 1,679.64
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 11
R 11552
LATE MAKEUP COLLECTIONS WITH GARBAGE TRUCK (Phone call required)
TRIP CHARGE, plus additional charge below for any
extra carts or equivalent volume (gallons). $23.95 1.91 $25.86
- Additional charge per 32 gallon cart. $12.83 1.02 $13.85
COMMERCIAL TRASH BIN SERVICE
(Cubic Yards)
Pickups Per
Week
Monthly Rates
Effective
01/01/2024
PROPOSED
7.98%
RATE
ADJUSTMENT
MONTHLY
RATE
EFFECTIVE
3/19/2025
1 Yard Trash Bin 1 $149.37 11.92 161.29
1 Yard Trash Bin 2 $209.11 16.69 225.80
1 Yard Trash Bin 3 $268.89 21.46 290.35
1 Yard Trash Bin 4 $328.63 26.22 354.85
1 Yard Trash Bin 5 $388.36 30.99 419.35
1 Yard Trash Bin 6 $448.14 35.76 483.90
1 Yard Trash Bin 7 $507.90 40.53 548.43
1.5 Yard Trash Bin 1 $167.31 13.35 180.66
1.5 Yard Trash Bin 2 $244.95 19.55 264.50
1.5 Yard Trash Bin 3 $322.61 25.74 348.35
1.5 Yard Trash Bin 4 $400.31 31.94 432.25
1.5 Yard Trash Bin 5 $477.96 38.14 516.10
1.5 Yard Trash Bin 6 $555.67 44.34 600.01
1.5 Yard Trash Bin 7 $633.35 50.54 683.89
2 Yard Trash Bin 1 $185.21 14.78 199.99
2 Yard Trash Bin 2 $277.83 22.17 300.00
2 Yard Trash Bin 3 $370.51 29.57 400.08
2 Yard Trash Bin 4 $463.09 36.95 500.04
2 Yard Trash Bin 5 $555.72 44.35 600.07
2 Yard Trash Bin 6 $648.34 51.74 700.08
2 Yard Trash Bin 7 $740.94 59.13 800.07
3 Yard Trash Bin 1 $221.08 17.64 238.72
3 Yard Trash Bin 2 $349.50 27.89 377.39
3 Yard Trash Bin 3 $477.96 38.14 516.10
3 Yard Trash Bin 4 $606.45 48.39 654.84
3 Yard Trash Bin 5 $734.88 58.64 793.52
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 12
R 11552
3 Yard Trash Bin 6 $863.37 68.90 932.27
3 Yard Trash Bin 7 $991.87 79.15 1,071.02
4 Yard Trash Bin 1 $256.87 20.50 277.37
4 Yard Trash Bin 2 $424.21 33.85 458.06
4 Yard Trash Bin 3 $591.47 47.20 638.67
4 Yard Trash Bin 4 $758.81 60.55 819.36
4 Yard Trash Bin 5 $926.08 73.90 999.98
4 Yard Trash Bin 6 $1,093.37 87.25 1,180.62
4 Yard Trash Bin 7 $1,260.72 100.61 1,361.33
6 Yard Trash Bin 1 $328.57 26.22 354.79
6 Yard Trash Bin 2 $564.60 45.06 609.66
6 Yard Trash Bin 3 $800.67 63.89 864.56
6 Yard Trash Bin 4 $1,036.72 82.73 1,119.45
6 Yard Trash Bin 5 $1,272.76 101.57 1,374.33
6 Yard Trash Bin 6 $1,508.79 120.40 1,629.19
6 Yard Trash Bin 7 $1,744.87 139.24 1,884.11
8 Yard Trash Bin 1 $400.27 31.94 432.21
8 Yard Trash Bin 2 $704.97 56.26 761.23
8 Yard Trash Bin 3 $1,009.74 80.58 1,090.32
8 Yard Trash Bin 4 $1,314.53 104.90 1,419.43
8 Yard Trash Bin 5 $1,619.29 129.22 1,748.51
8 Yard Trash Bin 6 $1,923.98 153.53 2,077.51
8 Yard Trash Bin 7 $3,273.69 261.24 3,534.93
Sunday Trash Service* $104.59 8.35 112.94
COMMERCIAL RECYCLING BIN
SERVICE
(Cubic Yards)
Pickups Per
Week
Monthly Rates
Effective
01/01/2024
PROPOSED
7.98%
RATE
ADJUSTMENT
MONTHLY
RATE
EFFECTIVE
3/19/2025
1 Yard Recycle Bin 1 $0.00 40.32 40.32
1 Yard Recycle Bin 2 $0.00 56.45 56.45
1 Yard Recycle Bin 3 $67.23 5.36 72.59
1 Yard Recycle Bin 4 $82.44 6.58 89.02
1 Yard Recycle Bin 5 $97.06 7.75 104.81
1 Yard Recycle Bin 6 $112.07 8.94 121.01
1 Yard Recycle Bin 7 $126.95 10.13 137.08
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 13
R 11552
1.5 Yard Recycle Bin 1 $0.00 45.17 45.17
1.5 Yard Recycle Bin 2 $0.00 66.13 66.13
1.5 Yard Recycle Bin 3 $80.66 6.44 87.10
1.5 Yard Recycle Bin 4 $100.05 7.98 108.03
1.5 Yard Recycle Bin 5 $119.47 9.53 129.00
1.5 Yard Recycle Bin 6 $138.89 11.08 149.97
1.5 Yard Recycle Bin 7 $158.34 12.64 170.98
2 Yard Recycle Bin 1 $0.00 50.00 50.00
2 Yard Recycle Bin 2 $0.00 75.00 75.00
2 Yard Recycle Bin 3 $92.62 7.39 100.01
2 Yard Recycle Bin 4 $115.77 9.24 125.01
2 Yard Recycle Bin 5 $138.90 11.08 149.98
2 Yard Recycle Bin 6 $162.11 12.94 175.05
2 Yard Recycle Bin 7 $185.24 14.78 200.02
3 Yard Recycle Bin 1 $0.00 59.68 59.68
3 Yard Recycle Bin 2 $0.00 94.35 94.35
3 Yard Recycle Bin 3 $119.47 9.53 129.00
3 Yard Recycle Bin 4 $151.66 12.10 163.76
3 Yard Recycle Bin 5 $183.73 14.66 198.39
3 Yard Recycle Bin 6 $215.86 17.23 233.09
3 Yard Recycle Bin 7 $315.16 25.15 340.31
4 Yard Recycle Bin 1 $0.00 69.34 69.34
4 Yard Recycle Bin 2 $0.00 114.52 114.52
4 Yard Recycle Bin 3 $147.92 11.80 159.72
4 Yard Recycle Bin 4 $189.70 15.14 204.84
4 Yard Recycle Bin 5 $231.55 18.48 250.03
4 Yard Recycle Bin 6 $273.40 21.82 295.22
4 Yard Recycle Bin 7 $315.16 25.15 340.31
6 Yard Recycle Bin 1 $0.00 88.70 88.70
6 Yard Recycle Bin 2 $0.00 152.42 152.42
6 Yard Recycle Bin 3 $200.20 15.98 216.18
6 Yard Recycle Bin 4 $259.20 20.68 279.88
6 Yard Recycle Bin 5 $318.23 25.39 343.62
6 Yard Recycle Bin 6 $377.18 30.10 407.28
6 Yard Recycle Bin 7 $436.22 34.81 471.03
Docusign Envelope ID: E4795E7E-F7B2-41F4-BA8D-D8510599B5B7
Resolution No. 11552 (2025 Series) Page 14
R 11552
8 Yard Recycle Bin 1 $0.00 108.05 108.05
8 Yard Recycle Bin 2 $0.00 190.31 190.31
8 Yard Recycle Bin 3 $239.72 19.13 258.85
8 Yard Recycle Bin 4 $312.07 24.90 336.97
8 Yard Recycle Bin 5 $384.42 30.68 415.10
8 Yard Recycle Bin 6 $467.36 37.30 504.66
8 Yard Recycle Bin 7 $541.33 43.20 584.53
The rates shown include the monthly container rental fee and are the same for bins and garwoods, when volume is
identical. (Garwoods are types of containers)
UNSCHEDULED EXTRA COLLECTIONS FOR COMMERCIAL AND MULTI-FAMILY CUSTOMERS
1 CUBIC YARD Per Lift $68.75 5.49 74.24
1.5 CUBIC YARD Per Lift $76.24 6.08 82.32
2 CUBIC YARDS Per Lift $89.66 7.15 96.81
3 CUBIC YARDS Per Lift $110.53 8.82 119.35
4 CUBIC YARDS Per Lift $131.44 10.49 141.93
Rates for all commercial customers for unscheduled extra collections of recycling or organics can be provided at a
75% discount from the trash service rates for the specified level of service required.
COMMERCIAL - OTHER CHARGES:
LOOSE CARDBOARD Per Yard $12.72 1.02 13.74
