HomeMy WebLinkAboutR-11573 transferring unclaimed check funds from their respective funds to the General Fund pursuantR 11573
RESOLUTION NO. 11573 (2025 SERIES)
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF SAN LUIS
OBISPO, CALIFORNIA, TRANSFERING UNCLAIMED CHECK FUNDS
FROM THEIR RESPECTIVE FUND(S) TO THE GENERAL FUND
PURSUANT TO CALIFORNIA GOVERNMENT CODE SECTION 50050 et
seq.
WHEREAS, the attached list of checks has been outstanding and unclaimed in
special funds for more than three years; and
WHEREAS, the City has provided public notice as required in California
Government Code Sections 50050 and 50051 and the City’s Unclaimed Check Policy for
checks greater than fifteen (15) dollars; and
WHEREAS, no public notice is required by California Government Code Section
50055 and the City’s Unclaimed Check Policy for checks less than fifteen (15) dollars;
and
WHEREAS, no claims have been made to checks under Government Code
Section 50052; and
WHEREAS, the funds can become property of the City of San Luis Obispo on June
17, 2025, a date no earlier than forty-five (45) days after the initial public notice is
published.
Docusign Envelope ID: 13891DAC-0743-4C42-8AD4-0B46046D58C3
Resolution No. 11573 (2025 Series) Page 2
R 11573
NOW, THEREFORE, BE IT RESOLVED by the Council of the City of San Luis
Obispo that in accordance with California Government Code Section 50053 and 50055,
the unclaimed checks on the attached list in the total amount of $20,636.73 shall be
transferred from the respective fund(s) to the General Fund’s non -departmental revenue
account.
Upon motion of Council Member Francis, seconded by Council Member Boswell,
and on the following roll call vote:
AYES: Council Member Boswell, Francis, Marx, Vice Mayor Shoresman,
and Mayor Stewart
NOES: None
ABSENT: None
The foregoing resolution was adopted this 17th day of June 2025.
___________________________
Mayor Erica A. Stewart
ATTEST:
______________________
Teresa Purrington
City Clerk
APPROVED AS TO FORM:
______________________
J. Christine Dietrick
City Attorney
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the official seal of the
City of San Luis Obispo, California, on ______________________.
___________________________
Teresa Purrington
City Clerk
Docusign Envelope ID: 13891DAC-0743-4C42-8AD4-0B46046D58C3
7/1/2025 | 3:03 PM PDT
Payee Name Check Number Amount Fund
Abbott Laboratories Inc`361378 74.16 101
Advanced Alternative Medical Center 353598 248.41 101
Alex Wilkerson 351124 60.75 101
Allison Frisby 742098 104.34 803
Andrew Gust 347050 17.18 601
Angelica Hollstein 350907 63.00 101
Anushka Iyer 744286 293.54 803
Araceli Marquina 356944 20.00 101
Atlas Blue, Inc.357477 1,215.65 602
Betty Bautista 353890 53.00 611
Brian Banks 351139 49.50 101
Brian Bates 351140 40.50 101
Brittany Escobar Solis 742958 265.11 803
Brittnie Bennet 358925 25.00 101
Burt Industrial Supply 347896 204.92 601
Camri Wilson 356959 20.00 101
Carmi Adams 350663 83.25 101
Cassidy J Pedraza 741554 81.94 803
Central Coast Fire Prevention Assoc 375606 120.00 101
Central Coast Parkinson's Support Group 354256 150.00 101
CFCIA 375609 50.00 101
Chad Wilkinson 350673 54.00 101
Cherisse Sweeney 370607 59.72 101
Christina Rice 351157 55.50 101
Christine Serano 351158 48.75 101
Cody Scheel 369025 45.45 601
Colby J Kraxberger 744045 141.24 803
Colby J Kraxberger 744134 85.66 803
Colby J Kraxberger 744159 35.69 803
David Atkins 356651 75.00 101
Diane Marie Orrell 364751 103.00 101
Dillon P Estrada 740180 66.52 803
Dominic Tartaglia 351364 42.50 611
Dr Sven & Mrs Jane Markoff 361380 59.92 101
Dustin Elias 359474 20.00 101
Dylan Deffenbaugh 348351 25.15 611
Emily L Stock 740821 200.31 803
Emily L Stock 740877 40.06 803
Emily L Stock 740920 19.12 803
Emily L Stock 740965 76.48 803
Emily L Stock 741006 76.48 803
Emily L Stock 742256 298.81 803
Emily L Stock 742309 301.73 803
Emily L Stock 742413 275.14 803
Eric Marmolejo 351186 63.00 101
Erik Mellor 347088 16.43 601
Erik Mork 367977 30.00 601
Evan J Katz 741373 99.94 803
Stale Dated Checks Greater Than Fifteeen (15) Dollars
Continued
Exhibit A
Docusign Envelope ID: 13891DAC-0743-4C42-8AD4-0B46046D58C3
Payee Name Check Number Amount Fund
Fastrack 347932 29.00 101
Glenn Scheitrum 348370 63.00 611
Grace Glaeser 742298 109.15 803
Grace Glaeser 743660 37.48 803
Hyojung Byun 351535 175.00 101
Ian Connolly 355439 39.23 611
Ian Courtney 347014 20.78 601
Integrated Tactical Concepts 374377 1,000.00 101
Irma Del Pilar 358781 80.00 101
Ivan Ortega 374765 30.00 601
Jade Buhman 356690 38.00 611
Jami S Carricaburu 741401 65.10 803
Jami S Carricaburu 741448 26.64 803
Jami S Carricaburu 742967 181.24 803
Jared M Friedman 741360 62.14 803
Jared Vleming 357835 25.00 611
Jennie Diaz 353992 136.81 601
Jersey Mike's Subs 352841 150.00 101
Joel Orth 350753 108.00 101
John Rouke 350833 681.27 101
Jonathan Abercrombie 351807 170.00 611
Jordan Pickens 350756 74.25 101
Jordan Reece 350076 40.00 101
Kaitlyn Waller 350759 150.00 101
Katherine Mei 350762 42.50 611
Katherine Murray 743939 42.82 803
Kaylene Wakeman 350885 24.75 101
Kelly Evans 370659 59.72 101
Kim Le 347956 21.52 601
Kira Abercromby 351015 33.75 101
Kirsten Smith 367155 17.05 601
Kyah L Yruegas 740607 25.58 803
Lamplighter Inn & Suites 350539 99.99 208
Lance Marks 348912 62.00 101
Laura Wilvert 358502 55.00 101
Laurel Cadena 358820 35.00 101
Lillian Frey 742193 163.89 803
Lilliana Ruiz 350542 100.00 101
LR Development Group 363016 99.76 601
Maria Ramirez 350779 36.00 101
Marine Layer 371282 1,735.72 601
Mason Heller 353655 75.00 101
Massage by Casey Gaspar 352681 83.41 101
Megan Henney 347058 39.21 601
Melissa V Orloff 739944 40.06 803
Melissa V Orloff 739988 40.06 803
Michael Hopkins 743411 204.86 803
Michael Smith 372192 25.00 611
Stale Dated Checks Greater Than Fifteeen (15) Dollars
Continued
Exhibit A
Docusign Envelope ID: 13891DAC-0743-4C42-8AD4-0B46046D58C3
Payee Name Check Number Amount Fund
Mike McNamara 355219 68.48 611
Natalie Franzone-Cohen 347543 20.40 611
Nathan W Hamilton 739940 75.11 803
Nicole A Segovia 740125 135.21 803
Nicole A Segovia 740173 90.13 803
Office Depot 350800 1,312.79 101
Orchid Monroy-Ochoa 351055 25.75 101
Patrick Larsen 347810 50.00 101
Perfect Air 367200 57.77 101
Perfect Air 367201 25.00 101
Peter Slason 355234 25.00 621
Ponton Industries 351063 751.67 602
Pradeep Patel 351270 76.50 101
R & M Rentals 355240 40.70 101
Ray McGee 352467 25.00 611
Redwood Toxicology Laboratory 365817 39.68 101
Reva Chadha 739692 131.62 803
Richard Vasquez 375547 24.90 601
Rick Jelmini 363041 40.33 601
Rosa Lopez Ramirez 347257 75.00 101
Rosemary Weddle 350233 40.00 611
Sabrina J Marks 740778 80.12 803
San Luis Interiors 352891 483.87 101
Savannah Salgado 374286 70.00 611
Shawn Murphy - Right Brain 375948 1,137.50 101
SLO City Employees Assn 352114 68.35 803
Spring Angelotti 357064 20.00 101
Stanley Converent Security 351436 257.07 101
Stephen Bravante 362678 67.50 101
Steve Gonzalez 352065 56.02 101
Steve Guerrero 351299 47.25 101
Steven Enciso 369278 48.01 601
Steven Johnson 364864 56.21 601
Sylvia Torres 350862 225.00 101
T.J.N. Dozer & Backhoe SE 352329 25.00 101
Teresa Navarro 351098 33.75 101
Todd Buranen 357458 17.00 611
Toyota of San Luis Obispo 351711 84.43 601
Tyler J Glassman 741562 263.65 803
Tyler J Glassman 741619 65.56 803
U V S Thrift Shop 359074 25.00 101
Vance Trimble 354181 20.46 602
Vanessa Ramirez 351313 70.00 101
Vincent Troncoso - BMW of SLO 365260 836.29 101
Wells Fargo Vendor Finance 347167 42.06 101
WIN−911 Software 347733 1,095.00 602
Stale Dated Checks Greater Than Fifteeen (15) DollarsExhibit A
Docusign Envelope ID: 13891DAC-0743-4C42-8AD4-0B46046D58C3
Payment Date Payee Check Number Payment
Amount
1/12/2018 Kaelyn Hawkins 347056 $ 10.68
1/12/2018 Mitch Joiner 347068 $ 12.56
1/12/2018 Christine Truong 347155 $ 14.99
1/12/2018 Patrick Wilson 347169 $ 10.40
2/23/2018 Ray Garcia 347996 $ 12.50
5/18/2018 Daniel Desvoigne 349724 $ 12.50
12/20/2018 Kiana Vanderham 354671 $ 10.00
1/23/2019 DYLAN MARTIN 355183 $ 14.94
4/24/2019 Avery Ferguson 356947 $ 14.27
4/24/2019 SLOCEA 357061 $ 7.84
1/2/2020 Michael Specchierla 362230 $ 6.25
9/9/2020 Advanced Heating & Air Conditioning Enterprise Inc 367055 $ 15.00
9/9/2020 Clover And Branch 367092 $ 15.00
9/9/2020 Corie Varin 367097 $ 14.23
9/9/2020 Morgan Stanley Smith Barney Financing L L C 367181 $ 15.00
9/9/2020 Perfect Air 367199 $ 4.00
9/9/2020 Terry Comer 367266 $ 15.00
10/21/2020 Barbara Park 367938 $ 15.00
10/21/2020 Periscope Intermediate Corp 368028 $ 15.00
10/21/2020 S T Electric 368040 $ 15.00
11/17/2021 Marissa W Womack 375515 $ 15.00
3/14/2019 Ronald P Faria Jr 741142 $ 1.12
3/14/2019 Ryan O Dale 741146 $ 1.97
3/14/2019 Christopher Olcott 741147 $ 2.12
3/14/2019 James R Austin 741148 $ 2.72
3/14/2019 Nicola C Morais 741152 $ 3.24
3/14/2019 Michelle R Bulow 741154 $ 3.67
3/14/2019 Christina N Claxton 741160 $ 5.05
3/14/2019 Joseph J O'Donnell 741164 $ 5.57
3/14/2019 Gustavo Ahumada 741166 $ 6.89
3/14/2019 Edward C Humphrey 741169 $ 7.23
1/2/2020 Kylee K Bailey 742640 $ 0.94
1/3/2020 Luca P Benedetti 742643 $ 6.13
1/4/2020 George A Berrios 742645 $ 6.13
1/5/2020 Joshua M Bywater 742649 $ 0.94
1/6/2020 Lauren C Henry 742656 $ 0.94
1/7/2020 Brent F Inglehart 742658 $ 6.13
1/8/2020 Elizabeth A Jacobs 742659 $ 0.94
1/9/2020 Rudy M Orozco 742677 $ 3.16
1/10/2020 Jessica L Owens 742678 $ 3.16
1/11/2020 Nolan I Parsons 742679 $ 0.94
1/12/2020 Donald J Peck 742680 $ 0.94
1/13/2020 Jacob P Pelletier 742681 $ 0.94
1/14/2020 Matthew J.E. Perlette 742682 $ 0.94
1/15/2020 Patricia A Karp 742683 $ 3.35
1/16/2020 Nicole Sanchez 742687 $ 0.94
1/17/2020 Hayden P Warner 742695 $ 0.94
1/18/2020 Mathew I Sanchez 742699 $ 0.94
1/19/2020 Brandon J Tyler 742700 $ 0.94
1/20/2020 Angela G Polido Sandoval 742702 $ 0.94
1/21/2020 Marisela Herrera 742703 $ 0.94
3/12/2020 Jami S Carricaburu 742882 $ 10.71
Stale Dated Checks Fifteen (15) Dollars or LessExhibit A
Docusign Envelope ID: 13891DAC-0743-4C42-8AD4-0B46046D58C3