HomeMy WebLinkAbout1. Bid Results & License NumberItem
No.Item Description Unit of
Measure
Estimate
Quantity Item Price Total Price
1 Clearing and Grubbing LS 1 $ 6,000.00 6,000.00$
2 Remove Chain Link Fence LF 20 $ 70.00 1,400.00$
3 Concrete Removal SQFT 402 $ 32.00 12,864.00$
4 Class II Aggregate Base CY 11 $ 400.00 4,400.00$
5 Chain Link Fence LF 53 $ 140.00 7,420.00$
6 Pothole Existing Utilities EA 4 $ 500.00 2,000.00$
7 Power Block Concrete Pad LS 1 $ 26,000.00 26,000.00$
8 Power Block Mounting Plates EA 6 $ 300.00 1,800.00$
9 Set Power Block EA 2 $ 3,000.00 6,000.00$
10 Modify Charging Station Concrete Pad and Set
Charger EA 4 $ 4,000.00 16,000.00$
11 Pull Boxes EA 3 $ 3,000.00 9,000.00$
12 Conduit, Bends, and Material LS 1 $ 47,000.00 47,000.00$
13 Conductors LS 1 $ 86,000.00 86,000.00$
14 Circuit Breakers LS 1 $ 18,000.00 18,000.00$
15 Bollards EA 4 $ 2,500.00 10,000.00$
16 Concrete Pavement SQFT 402 $ 30.00 12,060.00$
17 Striping - Thermoplastic LS 1 $ 1,750.00 1,750.00$
Base Total:267,694.00$
18 Concrete Removal SQFT 200 $ 32.00 6,400.00$
19 Class II Aggregate Base SQFT 200 $ 10.00 2,000.00$
20 Set Power Block EA 1 $ 8,000.00 8,000.00$
21 Modify Charging Station Concrete Pad and Set
Charger EA 2 $ 5,500.00 11,000.00$
22 Pull Boxes EA 1 $ 3,000.00 3,000.00$
23 Conduit, Bends, and Material LS 1 $ 15,600.00 15,600.00$
24 Conductors LS 1 $ 49,000.00 49,000.00$
25 Concrete Pavement SQFT 200 $ 30.00 6,000.00$
26 Striping - Thermoplastic LS 1 $ 1,750.00 1,750.00$
Add Alt. Total: 102,750.00$
Base Bid+Add Alt. Total:370,444.00$
Battery Electric Bus Charging Infrastructure, Specification No. 20000403
Public Bid Opening on 8/21/2025 at 11:30 A.M.
Newton Construction