HomeMy WebLinkAbout2000198-03 Bid ResultsProject:
Date:8/7/2025
Item No.Item Description Unit of Measure Estimated Quantity Unit Price Total
1 AREA 1 - COMPLY WITH PERMITS AND CEQA LS 1 8,300.00$ 8,300.00$
2 AREA 1 - EROSION CONTROL MEASURES LS 1 5,600.00$ 5,600.00$
3* AREA 1 - SILT REMOVAL CY 190 130.00$ 24,700.00$
4 AREA 1 - TRAFFIC CONTROL LS 1 7,200.00$ 7,200.00$
5 AREA 1 - TREE REMOVAL EA 2 2,500.00$ 5,000.00$
6 AREA 1 - DEWATERING LS 1 3,000.00$ 3,000.00$
7 AREA 1 - REMOVE AND REPLACE (E) ROCKS LS 1 3,200.00$ 3,200.00$
8 AREA 2 - COMPLY WITH PERMITS AND CEQA LS 1 8,000.00$ 8,000.00$
9 AREA 2 - EROSION CONTROL MEASURES LS 1 5,600.00$ 5,600.00$
10* AREA 2 - SILT REMOVAL CY 400 40.00$ 16,000.00$
11 AREA 2 - TRAFFIC CONTROL LS 1 7,200.00$ 7,200.00$
12 AREA 2 - TREE REMOVAL EA 7 1,900.00$ 13,300.00$
13 AREA 3 - COMPLY WITH PERMITS AND CEQA LS 1 7,300.00$ 7,300.00$
14 AREA 3 - EROSION CONTROL MEASURES LS 1 4,600.00$ 4,600.00$
15* AREA 3 - SILT REMOVAL CY 150 200.00$ 30,000.00$
16 AREA 3 - TRAFFIC CONTROL LS 1 7,700.00$ 7,700.00$
17 AREA 3 - TREE REMOVAL EA 10 1,200.00$ 12,000.00$
18 AREA 3 - DEWATERING LS 1 2,300.00$ 2,300.00$
19 POTHOLING EA 1 1,200.00$ 1,200.00$
R. Burke Corporation
172,200.00$ TOTAL PROJECT BID
BASE BID ITEMS
Silt Removal 2025, Specification 2000198-03