HomeMy WebLinkAbout2000198-03 Bid Results, PDFProject:
Item No. Item Description Unit of Measure Estimated Quantity Unit Price Total Unit Price Total Unit Price Total
1 AREA 1 - COMPLY WITH PERMITS AND CEQA LS 1 7,000.00$ 7,000.00$ 7,800.00$ 7,800.00$ 1,420.00$ 1,420.00$
2 AREA 1 - EROSION CONTROL MEASURES LS 1 6,000.00$ 6,000.00$ 3,500.00$ 3,500.00$ 4,710.00$ 4,710.00$
3 AREA 1 - SILT REMOVAL CY 150 175.00$ 26,250.00$ 215.00$ 32,250.00$ 328.00$ 49,200.00$
4 AREA 1 - TRAFFIC CONTROL LS 1 8,500.00$ 8,500.00$ 16,000.00$ 16,000.00$ 7,732.00$ 7,732.00$
5 AREA 1 - TREE REMOVAL EA 10 1,000.00$ 10,000.00$ 1,250.00$ 12,500.00$ 1,080.00$ 10,800.00$
6 POTHOLING EA 1 750.00$ 750.00$ 2,300.00$ 2,300.00$ 7,424.00$ 7,424.00$
Silt Removal 2025, Specification 2000198-03
74,350.00$
Brough Construction
81,286.00$
Souza ConstructionR. Burke Corporation
58,500.00$ TOTAL PROJECT BID
BASE BID ITEMS