HomeMy WebLinkAbout1 - 1000558 Bid ResultsAREA 6 & 7 CURB RAMPS, SPECIFICATION NO. 1000558
Bid Opening: 3/17/2021 UNIT TOTAL UNIT TOTAL UNIT TOTAL
No. ITEM UNIT QUAN PRICE PRICE PRICE PRICE PRICE PRICE
1 NE CURB RAMP: GALLEON AND ROYAL LS 1 $10,655.00 $10,655.00 $12,900.00 $12,900.00 $14,000.00 $14,000.00
2 SW CURB RAMP: GALLEON AND ROYAL LS 1 $19,000.00 $19,000.00 $21,364.00 $21,364.00 $24,000.00 $24,000.00
3 S CURB RAMP: LAKEVIEW AND GULF LS 1 $19,822.00 $19,822.00 $23,300.00 $23,300.00 $26,000.00 $26,000.00
4 N CURB RAMP: GALLEON AND NEWPORT LS 1 $18,927.00 $18,927.00 $21,077.00 $21,077.00 $25,400.00 $25,400.00
5 W CURR RAMP: GALLEON AND NEWPORT LS 1 $18,089.00 $18,089.00 $20,910.00 $20,910.00 $25,400.00 $25,400.00
6 E CURB RAMP: GALLEON AND NEWPORT LS 1 $19,569.00 $19,569.00 $22,894.00 $22,894.00 $25,400.00 $25,400.00
7 NW CURB RAMP: GALLEON AND CORAL LS 1 $11,332.00 $11,332.00 $14,482.00 $14,482.00 $14,900.00 $14,900.00
8 SE CURB RAMP: GALLEON AND CORAL LS 1 $11,457.00 $11,457.00 $14,150.00 $14,150.00 $14,900.00 $14,900.00
9 N CURB RAMP: OCEANAIRE AND ATASCADERO LS 1 $10,993.00 $10,993.00 $13,950.00 $13,950.00 $14,900.00 $14,900.00
10 S CURB RAMP: OCEANAIRE AND ATASCADERO LS 1 $10,853.00 $10,853.00 $14,395.00 $14,395.00 $14,900.00 $14,900.00
11 W CURB RAMP: OCEANAIRE AND LAKEVIEW LS 1 $11,357.00 $11,357.00 $14,150.00 $14,150.00 $15,000.00 $15,000.00
12 E CURB RAMP: OCEANAIRE AND LAKEVIEW LS 1 $11,516.00 $11,516.00 $16,665.00 $16,665.00 $15,000.00 $15,000.00
13 S CURB RAMP: OCEANAIRE AND LAKEVIEW LS 1 $11,788.00 $11,788.00 $14,127.00 $14,127.00 $15,000.00 $15,000.00
14 W CURB RAMP: OCEANAIRE AND BALBOA LS 1 $11,452.00 $11,452.00 $13,122.00 $13,122.00 $15,000.00 $15,000.00
15 E CURB RAMP: OCEANAIRE AND BALBOA LS 1 $11,452.00 $11,452.00 $14,290.00 $14,290.00 $15,000.00 $15,000.00
16 S CURB RAMP: OCEANAIRE AND BALBOA LS 1 $11,792.00 $11,792.00 $15,025.00 $15,025.00 $16,200.00 $16,200.00
17 W CURB RAMP: ATASCADERO AND BORONDA LS 1 $19,350.00 $19,350.00 $21,276.00 $21,276.00 $26,000.00 $26,000.00
18 E CURB RAMP: ATASCADERO AND BORONDA LS 1 $19,566.00 $19,566.00 $20,528.00 $20,528.00 $26,000.00 $26,000.00
19 W CURB RAMP: ATASCADRO AND GULF LS 1 $19,390.00 $19,390.00 $20,822.00 $20,822.00 $26,000.00 $26,000.00
20 E CURB RAMP: ATASCADRO AND GULF LS 1 $19,390.00 $19,390.00 $21,315.00 $21,315.00 $26,000.00 $26,000.00
21 N CURB RAMP: LA ENTRADA AND DEL NORTE LS 1 $28,456.00 $28,456.00 $25,835.00 $25,835.00 $26,000.00 $26,000.00
22 S CURB RAMP: LA ENTRADA AND DEL NORTE LS 1 $24,691.00 $24,691.00 $20,958.00 $20,958.00 $26,000.00 $26,000.00
23 N CURB RAMP: LA ENTRADA AND DEL NORTE AND RAMONA LS 1 $17,563.00 $17,563.00 $19,463.00 $19,463.00 $28,000.00 $28,000.00
24 S CURB RAMP: LA ENTRADA AND DEL NORTE AND RAMONA LS 1 $14,632.00 $14,632.00 $20,674.00 $20,674.00 $34,000.00 $34,000.00
25 W CURB RAMP: CERRO ROMAULDO AND LA CANADA LS 1 $17,920.00 $17,920.00 $20,848.00 $20,848.00 $26,400.00 $26,400.00
26 E CURB RAMP: CERRO ROMAULDO AND LA CANADA LS 1 $18,071.00 $18,071.00 $20,235.00 $20,235.00 $26,900.00 $26,900.00
27 W CURB RAMP: CERRO ROMAULDO AND SANTA LUCIA LS 1 $15,245.00 $15,245.00 $19,157.00 $19,157.00 $19,400.00 $19,400.00
28 E CURB RAMP: CERRO ROMAULDO AND SANTA LUCIA LS 1 $13,718.00 $13,718.00 $17,064.00 $17,064.00 $18,500.00 $18,500.00
29 E CURB RAMP: CERRO ROMAULDO AND JEFFREY LS 1 $19,947.00 $19,947.00 $22,484.00 $22,484.00 $26,900.00 $26,900.00
30 NW CURB RAMP: CUESTA AND FELTON LS 1 $9,960.00 $9,960.00 $13,378.00 $13,378.00 $15,000.00 $15,000.00
31 N CURB RAMP: LINCOLN AND BROAD LS 1 $14,230.00 $14,230.00 $19,218.00 $19,218.00 $27,000.00 $27,000.00
32 S CURB RAMP: LINCOLN AND BROAD LS 1 $15,062.00 $15,062.00 $19,435.00 $19,435.00 $28,500.00 $28,500.00
33 E CURB RAMP: LINCOLN AND BROAD LS 1 $14,281.00 $14,281.00 $18,560.00 $18,560.00 $30,300.00 $30,300.00
34 W CURB RAMP: LINCOLN AND BROAD LS 1 $15,947.00 $15,947.00 $19,042.00 $19,042.00 $32,400.00 $32,400.00
35 CROSS GUTTER PER ENG. STD. END. STD. 4310 SQFT 362 $35.00 $12,670.00 $46.00 $16,652.00 $75.00 $27,150.00
36 SIDEWALK ALLOWANCE SQFT 50 $80.50 $4,025.00 $45.70 $2,285.00 $23.00 $1,150.00
37 CURB AND GUTTER ALLOWANCE LF 50 $130.00 $6,500.00 $130.00 $6,500.00 $75.00 $3,750.00
38 6 INCH PAVEOUT ALLOWANCE SQFT 100 $16.96 $1,696.00 $33.40 $3,340.00 $25.00 $2,500.00
39 TRAFFIC CONTROL PLAN AND IMPLEMENTATION LS 1 $40,600.00 $40,600.00 $27,500.00 $27,500.00 $46,000.00 $46,000.00
40 STRIPING AND MARKING LS 1 $14,525.00 $14,525.00 $6,200.00 $6,200.00 $16,000.00 $16,000.00
$617,489.00 $689,570.00 $856,850.00
41 N CURB RAMP: BROAD AND PALM LS 1 $18,665.00 $18,665.00 $25,486.00 $25,486.00 $29,800.00 $29,800.00
42 S CURB RAMP: BROAD AND PALM LS 1 $30,617.00 $30,617.00 $25,700.00 $25,700.00 $34,400.00 $34,400.00
43 E CURB RAMP: BROAD AND PALM LS 1 $31,954.00 $31,954.00 $23,500.00 $23,500.00 $34,400.00 $34,400.00
44 W CURB RAMP: BROAD AND PALM LS 1 $13,060.00 $13,060.00 $23,810.00 $23,810.00 $28,600.00 $28,600.00
45 CROSS GUTTER PER ENG. STD. END. STD. 4310 SQFT 216 $38.00 $8,208.00 $55.70 $12,031.20 $66.00 $14,256.00
46 ADJUST AND RESET CENTERLINE MONUMENT PER ENG. STD. 9020 EA 1 $2,070.00 $2,070.00 $2,835.00 $2,835.00 $4,000.00 $4,000.00
47 ADJUST WATER VALVE PER ENG. STD. 6040 EA 5 $600.00 $3,000.00 $1,100.00 $5,500.00 $1,500.00 $7,500.00
48 ADJUST SEWER MANHOLE PER ENG. STD. 6040 EA 1 $825.00 $825.00 $1,375.00 $1,375.00 $2,200.00 $2,200.00
49 AC/PCC REPLACEMENT PER DETAIL C, SHEET C15 SQFT 1050 $32.40 $34,020.00 $44.20 $46,410.00 $30.00 $31,500.00
50 HMA SURFACE COURSE & LEVELING COURSE SQFT 2700 $9.20 $24,840.00 $9.35 $25,245.00 $20.00 $54,000.00
51 1-3/4" MILL AND FILL SQFT 278 $11.50 $3,197.00 $44.30 $12,315.40 $10.00 $2,780.00
52 TRAFFIC CONTROL PLAN AND IMPLEMENTATION LS 1 $13,272.00 $13,272.00 $13,000.00 $13,000.00 $29,000.00 $29,000.00
53 STRIPING AND MARKING LS 1 $6,753.00 $6,753.00 $3,500.00 $3,500.00 $13,000.00 $13,000.00
$190,481.00 $220,707.60 $285,436.00
$807,970.00 $910,277.60 $1,142,286.00
R. Burke Corporation
BASE BID TOTAL
Souza Contruction
TOTAL PROJECT BID
BASE BID
RDZ Contractors, Inc
ADDITIVE ALTERNATE "A" BID TOTAL