HomeMy WebLinkAbout1000066 - Bid Results - Beebee-Cuesta-Loomis Waterline Replacement_PDFBEEBEE/CUESTA/LOOMIS WATERLINE REPLACEMENT, SPECIFICATION NO. 1000066
3/12/2021 UNIT TOTAL UNIT TOTAL UNIT TOTAL UNIT TOTAL
No.ITEM UNIT QUAN PRICE PRICE PRICE PRICE PRICE PRICE PRICE PRICE
1 TRAFFIC CONTROL PLAN AND IMPLEMENTATION LS 1 $60,000 $60,000.00 $61,000.00 $61,000.00 $155,000.00 $155,000.00 $60,411.00 $60,411.00
2 POTHOLING LS 1 $60,000 $60,000.00 $61,000.00 $61,000.00 $65,300.00 $65,300.00 $45,425.00 $45,425.00
3 REPLACE TRAFFIC STRIPING & MARKERS LS 1 $10,000 $10,000.00 $2,100.00 $2,100.00 $4,370.00 $4,370.00 $9,887.00 $9,887.00
4 COMPLY WITH OSHA LS 1 $7,500 $7,500.00 $7,500.00 $7,500.00 $6,800.00 $6,800.00 $27,267.00 $27,267.00
5 COMPLY WITH MITIGATION MEASURES AND ARCHAEOLOGICAL MONITORING PLAN LS 1 $7,500 $7,500.00 $2,700.00 $2,700.00 $9,960.00 $9,960.00 $13,399.00 $13,399.00
6 COMPLY WITH NIGHT WORK PERMIT LS 1 $10,000 $10,000.00 $3,500.00 $3,500.00 $12,800.00 $12,800.00 $19,925.00 $19,925.00
7 SANTA YNEZ SIDEWALK, CURB AND GUTTER RESTORATION LS 1 $15,000 $15,000.00 $14,000.00 $14,000.00 $18,500.00 $18,500.00 $15,422.00 $15,422.00
8 CONSTRUCTION SURVEY AND MONUMENT PRESERVATION EA 5 $2,500 $12,500.00 $2,700.00 $13,500.00 $815.00 $4,075.00 $1,100.00 $5,500.00
9 CHANGEABLE MESSAGE SIGN EA 2 $4,000 $8,000.00 $1,200.00 $2,400.00 $1,230.00 $2,460.00 $2,520.00 $5,040.00
10 ABANDON WATERLINE, WATER VALVES AND FACILITIES LS 1 $20,000 $20,000.00 $2,100.00 $2,100.00 $27,430.00 $27,430.00 $67,433.00 $67,433.00
11*ROCK EXCAVATION CY 100 $100 $10,000.00 $126.00 $12,600.00 $107.00 $10,700.00 $209.55 $20,955.00
12 8 INCH PVC WATERLINE LF 144 $200 $28,800.00 $260.00 $37,440.00 $258.00 $37,152.00 $335.00 $48,240.00
13 12 INCH PVC WATERLINE LF 2465 $260 $640,900.00 $155.00 $382,075.00 $220.00 $542,300.00 $140.00 $345,100.00
14 (F)12 INCH PVC WATERLINE (HORIZONTAL DIRECTIONAL DRILLING)LF 30 $1,000 $30,000.00 $731.00 $21,930.00 $540.00 $16,200.00 $1,054.00 $31,620.00
15 12 INCH DIP WATERLINE LF 115 $350 $40,250.00 $340.00 $39,100.00 $410.00 $47,150.00 $379.00 $43,585.00
16 WATERLINE TIE IN AND APPURTENANCES AT BEEBEE & SOUTH LS 1 $22,000 $22,000.00 $28,000.00 $28,000.00 $39,550.00 $39,550.00 $32,497.00 $32,497.00
17 WATERLINE TIE IN AND APPURTENANCES AT BEEBEE & BRANCH LS 1 $22,000 $22,000.00 $11,000.00 $11,000.00 $20,624.00 $20,624.00 $21,056.00 $21,056.00
18 WATERLINE TIE IN AND APPURTENANCES AT BEEBEE & SANDERCOCK LS 1 $22,000 $22,000.00 $11,000.00 $11,000.00 $20,596.00 $20,596.00 $21,029.00 $21,029.00
19 WATERLINE TIE IN AND APPURTENANCES AT BEEBEE& HIGH LS 1 $22,000 $22,000.00 $16,000.00 $16,000.00 $26,690.00 $26,690.00 $24,375.00 $24,375.00
20 WATERLINE TIE IN AND APPURTENANCES AT HIGH & BUCHON LS 1 $22,000 $22,000.00 $16,000.00 $16,000.00 $25,990.00 $25,990.00 $23,238.00 $23,238.00
21 WATERLINE TIE IN AND APPURTENANCES AT CUESTA & FOOTHILL LS 1 $22,000 $22,000.00 $17,000.00 $17,000.00 $27,820.00 $27,820.00 $23,585.00 $23,585.00
22 WATERLINE TIE IN AND APPURTENANCES AT CUESTA & CERRO ROMAULDO LS 1 $22,000 $22,000.00 $11,000.00 $11,000.00 $20,610.00 $20,610.00 $21,040.00 $21,040.00
23 WATERLINE TIE IN AND APPURTENANCES AT CUESTA & FELTON LS 1 $22,000 $22,000.00 $16,000.00 $16,000.00 $23,130.00 $23,130.00 $23,400.00 $23,400.00
24 WATERLINE TIE IN AND APPURTENANCES AT CUESTA & HIGHLAND LS 1 $22,000 $22,000.00 $14,000.00 $14,000.00 $21,920.00 $21,920.00 $21,876.00 $21,876.00
25 WATERLINE TIE IN AND APPURTENANCES AT LOOMIS & SANTA YNEZ LS 1 $22,000 $22,000.00 $11,000.00 $11,000.00 $11,430.00 $11,430.00 $14,981.00 $14,981.00
26 WATERLINE TIE IN AND APPURTENANCES AT SANTA YNEZ LS 1 $20,500 $20,500.00 $2,400.00 $2,400.00 $6,290.00 $6,290.00 $6,400.00 $6,400.00
27 TYPE 1 WATER SERVICE TIE IN EA 3 $2,000 $6,000.00 $1,725.00 $5,175.00 $3,214.00 $9,642.00 $2,200.00 $6,600.00
28 TYPE 2 WATER SERVICE TIE IN EA 27 $3,000 $81,000.00 $1,785.00 $48,195.00 $5,565.00 $150,255.00 $3,825.00 $103,275.00
29 TYPE 3 WATER SERVICE TIE IN EA 13 $5,000 $65,000.00 $2,800.00 $36,400.00 $7,270.00 $94,510.00 $6,315.00 $82,095.00
30 REPLACE EXISTING WATER METER BOX EA 57 $500 $28,500.00 $835.00 $47,595.00 $880.00 $50,160.00 $1,800.00 $102,600.00
31 FIRE HYDRANT EA 5 $12,000 $60,000.00 $10,000.00 $50,000.00 $13,496.00 $67,480.00 $12,785.00 $63,925.00
32 BLUE FIRE HYDRANT MARKER EA 5 $30 $150.00 $25.00 $125.00 $114.00 $570.00 $55.00 $275.00
33 INSTALL NEW 12" DIP STORMDRAIN BY OPEN TRENCHING LF 21 $400 $8,400.00 $295.00 $6,195.00 $352.00 $7,392.00 $888.00 $18,648.00
34 ABANDON SEWERLINE AND FACILITIES LS 1 $5,000 $5,000.00 $1,800.00 $1,800.00 $4,060.00 $4,060.00 $8,000.00 $8,000.00
35 BYPASS PUMPING LS 1 $21,500 $21,500.00 $18,600.00 $18,600.00 $32,000.00 $32,000.00 $14,000.00 $14,000.00
36 REMOVE EXISTING SEWERLINE AND INSTALL NEW 10" HDPE SEWERLINE BY OPEN TRENCHING LF 415 $300 $124,500.00 $250.00 $103,750.00 $230.00 $95,450.00 $247.00 $102,505.00
37 (F) INSTALL NEW 10" HDPE SEWERLINE BY PIPE REAMING THROUGH EXISTING SEWERLINE LF 30 $1,200 $36,000.00 $855.00 $25,650.00 $451.00 $13,530.00 $10,106.00 $303,180.00
38 REMOVE EXISTING MANHOLE AND INSTALL NEW MANHOLE EA 2 $15,000 $30,000.00 $16,000.00 $32,000.00 $17,170.00 $34,340.00 $23,521.00 $47,042.00
39 CONNECT EXISTING SEWER LATERAL TO SEWER MAIN EA 12 $1,500 $18,000.00 $710.00 $8,520.00 $2,125.00 $25,500.00 $3,866.00 $46,392.00
40*RE-GRADE SEWER LATERAL BEYOND 5 FEET LF 50 $300 $15,000.00 $94.00 $4,700.00 $316.00 $15,800.00 $87.00 $4,350.00
$1,700,000.00 $1,205,050.00 $1,805,536.00 $1,895,573.00
S. Chaves Construction, Inc.R. Baker, Inc.
TOTAL PROJECT BID
BASE BID
Engineer's Estimate Specialty Construction, Inc.