HomeMy WebLinkAbout04/01/2003, C2 - SIDEWALK REPAIR 2002-03 SPECIFICATION NO. 90388 1
d. b
council MemgD� April 1,2003
ac Enda REpont 1w.NW
C I T Y O F SAN L U I S OBISPO
FROM: Michael D. McCluskey,Director of Public Worlti{
Prepared By: Gregory A. Walker, Projects Coordinator
SUBJECT: SIDEWALK REPAIR 2002-03
SPECIFICATION NO. 90388
CAO RECOMMENDATION
1. Approve plans and specifications for"Sidewalk Repair 2002-03"
2. Authorize staff to advertise for bids and authorize the CAO to award the contract if the lowest
responsible bid is within the engineer's estimate.
DISCUSSION
Each year the City funds a sidewalk repair and replacement program that is coordinated with the
adopted Pavement Management Program. This program works to eliminate potential trip and fall
hazards and helps assist the City accomplish its goal of smoother and safer sidewalks for
pedestrians. For fiscal year 2002-03, the sidewalk repair program moves into Pavement
Management Area# 6, as per the attached map. Acting on previous Council direction, in the form
of Policy Resolution # 8980, for replacement of potential trip and fall hazards, staff reviewed
sidewalks located within a two-block radius of local schools (Laguna Middle School and C.L.
Smith Elementary school) and extended out into the neighborhood using the available budget. A
total of 83 locations were prioritized for repair in this project. By coordinating sidewalk and other
repair with the paving program only one area of the city is disrupted each year. Working in one area
at a time allows most of the City to be left undisturbed for the remaining seven years of the cycle,as
all of the infrastructure maintenance needs are taken care of.
CONCURRENCES
Community Development Department has given this project a categorical exemption.
FISCAL IMPACT
This is an ongoing program funded from the operating budget of the General Street Maintenance
Program within the General Fund.
Funds Available FY 02-03 $60,000
Engineer's Estimate $54,108
Contingency 10% $ 5,400
Total $59,508
Council Agenda Report—SIDEWALK REPAIR 2002-03
Page 2
ATTACHMENTS
Attachment 1 List of Repair Locations, funded and unfunded
Attachment 2 Map of Repair Locations within Area 6
Plans and Specifications,available in Council Reading File
BCouncil Agenda Reports\2003 agenda reports\CAR spec 90388 R&R sidewalk.doc
�a �a
MACHMEff 1
ATTACHMENT NO. 1
2002-03 SIDEWALK REPAIR
PAVEMENT MAINTENANCE AREA#6
LIST OF ALL REPAIR LOCATIONS
SIDEWALK CONSTRUCTION LIST
LOCATIONS
Address Street Dimensions Type Total Est Cost
1 1120 Lakeview 1.2m x 5m Det s/w 6M2 600
2 1594 Oceanaire 1.2m x 10m Det s/w 12M2 1,200
1.2m x 3m Det s/w 3.6M2 360
3 1576 Oceanaire 1.2m x 3m Det s/w 3.6M2 360
4 1558 Oceanaire 1.2m x 3m Det s/w 3.6M2 360
5 1545 Oceanaire 1.2m x 2m Det s/w 2AM2 240
6 1527 Oceanaire 1.2m x 3m Det s/w 3.6M2 360
7 1516 Oceanaire 1.2m x 3m Det s/w 3.6M2 360
8 1494 Oceanaire 1.2m x 2m Det s/w 2AM2 240
9 1390 Oceanaire 1:2m x 7m Det s/w 8AM2 840
10 1346 Oceanaire 1.2m x 3m Det s/w 3.6M2 360
1.2m x 6m Det s/w 7.2M2 720
11 1341 Oceanaire 12m x 6m Det s/w 7.2M2 720
12 1338 Oceanaire 1.2m x 9m Det s/w 10.8M2 1080
13 1249 Oceanaire 1.2m x 6m Det s/w 7.2M2 720
14 1233 Oceanaire 1.2m x 5m Det s/w 6M2 600
15 1172-1194 Oceanaire 1-2m x 26 Det s/w 31.2M2 3,120
122AM2 12,240
16 1100 Atas on Oceanaire 1.2m x 4m Det s/w 4.8M2 480
17 1124 Atascadero 1.2m x 4m Det s/w 4.8M2 480
18 1135 Atascadero 1.2m x 1m Det s/w 1.2M2 120
19 1137 Atascadero 1.2m x 4m Det s/w 4.8M2 480
20 1154 Atascadero 1.2m x 3m Det s/w 3.6M2 360
21 1240 Atascadero 1.2m x 4m Det s/w 4.8M2 480
22 1241 Atascadero 1.2m x4m Det s/w 4.8M2 480
28.8M2 2,880
23 1114 Madonna Frontage 1.2m x 1m Det s/w 1.2M2 120
24 1174 Madonna Frontage 1.2m x 3m Det s/w 3.6M2 360
25 1180 Madonna Frontage 1.2m x 5m Det s/w 6M2 600
26 1186 Madonna Frontage 1.2m x 1 m Det s/w 1.2M2 120
12M2 1,200
27 1120 Coral 1.2m x 15m Det.s/w 18M2 1,800
1.2m x 11 m . Det s/w 13.2M2 1,320
28 1135 Coral 1.2m x 6m Det s/w 7.2M2 720
29 1170 Coral 1.2m x 1n) Det s/w 1.2M2 120
30 1201 Coral 1.2m x 1m Det s/w 1.2M2 120
31 1202 Coral 4m x2m radius Int s/w 8M2 740
32 1214 Coral 1.2m x 4m Det s/w 4.8M2 480
Page 1
Ca-3
_\ ATTACHMOff i
33 1232 Coral 1.2m x 8m Det s/w 9.6M2 960
34 1239 Coral 1.2m x 2m Det s/w 2.4M2 240
35 1244 Coral 1.2m x 2m Det s/w 2.4M2 240
36 1250 Coral 1.2m x 3m Det s/w 3.6M2 360
37 1251 Coral 1.2m x 3m Det s/w 3.6M2 360
38 1544 Coral 1.2m x 4m Det s/w 4.8M2 480
72M2 7,200 740
39 1464 Gulf 1.2m x 3m Det s/w 3.6M2 ,360
40 1471 Gulf 1.2m x 5.5m Det s/w 6.6M2 660
41 1486 Gulf 1.2m x 5m Det s/w 6M2 600
42 1508 Gulf 1.2m x 5m Det s/w 6M2 600
43 1514 Gulf 1.2m x 1m Det s/w 1.2M2 120
44 1519 Gulf 1.2m x 6m Det s/w 7.2M2 720
45 1520 Gulf 1.2m x 2m Det s/w 2.4M2 240
46 1531 Gulf 1.2m x 4m Det s/w 4.8M2 480
1.2m x 1m Det s/w 1.2M2 120
47 1534 Gulf 1.2m x 4m Det s/w 4.8M2 480
43.8 4,380
48 1297 Balboa 1.2m x 2m Det s/w 2.4M2 240
49 1308 Balboa 1.2m x 2m Det s/w 2.4M2 240
50 1320 Balboa 1.2m x 1m Det s/w 1.2M2 120
51 1323 Balboa .1.2m x 11m Det s/w 13.2M2 1,320
52 1332 Balboa 1.2m x 7m Det s/w 8.4M2 840
53 1356 Balboa 1.2m x 2m Det s/w 2.4M2 240
54 1392 Balboa 1.2m x 3m Det s/w 3.6M2 360
55 1466 Balboa 1.2m x 5m Det s/w 6M2 600
56 1475 Balboa 1.2m x 2m Det s/w 2.4M2 _ 240
1.2m x 2m Det s/w 2.4M2 240
57 1505 Balboa 1.2m x 2m Det s/w 2.4M2 240
58 1518 Balboa 1.2m x 2m Det s/w 2.4M2 240
59 1530 Balboa 1.2m x 7m Det s/w 8.4M2 840
57.6M2 5,760
60 1203 Drake 1.2m x 2m Det s/w 2.4M2 240
61 1204 Drake on Oceanaire 1.2m x 5m Det s/w 6M2 600
62 1209 Drake 1.2m x 5m Det s/w 6M2 600
1.2m x 2m Det s/w 2.4M2 240
63 1215 Drake 1.2m x 2m Det s/w 2.4M2 240
1.2m x 2m Det s/w 2.4M2 240
64 1228 Drake 1.2m x 7m Det s/w 8.4M2 840
65 1233 Drake 1.2m x 4m Det s/w 4.8M2 480
66 1236 Drake 1.2m x 5m Det s/w 6M2 600
67 1260 Drake 1.2m x 6m Det s/w 7.2M2 720
48M2 4,800
68 1545 Galleon 1.2m x 3m Det s/w 3.6M2 360
69 1557 Galleon 1.2m x 9m Det s/w 10.8M2 1,080
70 1563 Galleon 1.2m x 8m Det s/w 9.6M2 960
24M2 2,406
Page 2
MACH K 1
71 1483 Royal 1.6m x 9m Int s/w 14AM2 1,332
1.6m x 6m Int s/w 9.61V12 888
72 1586 Royal 1.2m x 2m Det s/w 2.41V12 240
73 1625 Royal 1.2m x 3m Det s/w 3.61V12 360
74 1776 Royal 1.2m x 2m Det s/w 2.41V12 240
72 1802 Royal 1.2m x 5m Det s/w 61V12 600
14AM2 1,440 2,220
76 LOVR @ Jr High 1.6m x 8m Int s/w 12.81V12 1,184
77 LOVR @ Jr High 1.6m x 3m Int s/w 4.81V12 444
78 LOVR @ Jr High 1.6m x 3m Int s/w 4.81V12 444
79 LOVR @ Jr High 1.6m x 2m Int s/w 3.21V12 296
2,368
80 1384 Fairway 1.2m x 5m Det s/w 61VI2 600
81 1406 Fairway 1.2m x 12m Det s/w 14.41V12 1,440
1.2m x 5m Det s/w 61V12 600
82 1415 Fairway 1.2m x 15m Det s/w 18M2 1,800
83 1420 Fairway 1.2m x 17m Det s/w 20AM2 2,040
64.8 6,480
TOTAL 57.6 487.8 48,780 5,328
Total 54,108
REMAINING LOCATIONS -NOT FUNDED
1101 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1106 Atascadero St. 1.2m x 3m Det s/w 3.61V12 850
1118 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1130 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1142 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1155 Atascadero St. 1.2m x 2m Det s/w 2AM2 240
1172 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1178 Atascadero St. 1.2m x 2m Det s/w 2AM2 240
1235 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1246 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1167 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1173 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
1190 Atascadero St. 1.2m x 2m Det s/w 2.41V12 240
3230 3230
1106 Oceanaire Dr. 1.5m x 2m Int s/w 3M2 277
1170 Oceanaire Dr. 1.2m x 2m Det s/w 2.41V12 240
1195 Oceanaire Dr. 1.5m x 2m Int s/w 3 M2 277
1196 Oceanaire Dr. 1.2m x.2m Det s/w 2.41V12 240
1198 Oceanaire Dr. 1.2m x 2m Det s/w 2.41V12 240
1216 Oceanaire Dr. 1.2m x 2 Det s/w 2.41V12 240
1220 Oceanaire Dr. 1.2m x 2 Det s/w 2AM2 240
1230 Oceanaire Dr. 1.2m x 2m Det s/w 2.41V12 240
1240 Oceanaire Dr. 1.2m x 2m Det s/w 2AM2 240
1273 Oceanaire Dr. 1.2m x 2m Det s/w 2.41V12 240
1286 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
Page 3
ATTACHMO(T 1
1297 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1323 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1342 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1343 Oceanaire Dr. 1..2m x 2m Det s/w 2.4M2 240
1346 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1350 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1355 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1359 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1363 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1364 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1375 Oceanaire Dr. 1.2m x.2m Det s/w 2.4M2 240
1378 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1386 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1382 Oceanaire Dr. 1.2m x2 Det s/w 2.4M2 240
1458 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1463 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1464 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1471 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1472 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1477 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1478 Oceanaire Dr. 1.2m x 4m Det s/w 4.8M2 480
1485 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1486 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1502 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1516 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1527 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1534 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1540 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1545 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1551 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1552 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1570 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1582 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1588 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
1594 Oceanaire Dr. 1.2m x 2m Det s/w 2.4M2 240
11354 11,354
1102 Madonna 1.2m x 2m Det s/w 2.4M2 240
1108 Madonna 1.2m x 2m Det s/w 2.4M2 240
1120 Madonna 1.2m x 2m Det s/w 2.4M2 240
1126 Madonna 1.2m x 2m Det s/w 2.4M2 240
1132 Madonna 1.2m x 2m Det s/w 2.4M2 240
1138 Madonna 1.2m x 2m Det s/w 2.4M2 240
1150 Madonna 1.2m x 2m Det s/w 2.4M2 240
1156 Madonna 1.2m x 2m Det s/w 2.4M2 240
1162 Madonna 1.2m x 2m Det s/w 2.4M2 240
1192 Madonna 1.2m x 2m Det s/w 2.4M2 240
1224 Madonna 1.2m x 2m Det s/w 2.4M2 240
1242 Madonna 1.2m x 2m Det s/w 2.4M2 240
1254 Madonna 1.2m x 2m Det s/w 2.4M2 240
1260 Madonna 1.2m x 2m Det s/w 2.4M2 240
1266 Madonna 1.2m x 2m Det s/w 2.4M2 240
Page 4
ca- �
ATTACH EW
1395 Madonna 1.6m x 2m Int s/w 3.2M2 296
1400 Madonna 1.6m x 2m Int s/w 3.2M2 296
1460 Madonna 1.6mx 2m Int s/w 3.2M2 296
4488 4,488
1123 Coral 1.2m x 2m Det s/w 2.4M2 240
1153 Coral 1.2m x 2m Det s/w 2.4M2 240
1165 Coral 1.2m x 2m Det s/w 2.4M2 240
1201 Coral 1.2m x 2m Det s/w 2.4M2 240
1208 Coral 1.2m x 2m Det s/w 2.4M2 240
1220 Coral 1.2m x 2m Det s/w 2.4M2 240
1226 Coral 1.2m x 2m Det s/w 2.4M2 240
1233 Coral 1.2m x 2m Det s/w 2.4M2 240
1238 Coral 1.2m x 2m Det s/w 2.4M2 240
2160 2,160
1464 Gulf 1.2m x 3m Det s/w 3.6M2 360
1465 Gulf 1.2m x 2m Det s/w 2.4M2 240
1485 Gulf 1.2m x 2m Det s/w 2.4M2 240
1486 Gulf 1.2m x 2m Det s/w 2.4M2 240
1508 Gulf 1.2m x 2m Det s/w 2.4M2 240
1513 Gulf 1.2m x 2m Det s/w 2.4M2 240
1525 Gulf 1.2m x 2m Det s/w 2.4M2 240
1538 Gulf 1.2m x 2m Det s/w 2.4M2 240
1539 Gulf 1.2m x 2m Det s/w 2.4M2 222
1544 Gulf 1.2m x 2m Det s/w 2.4M2 240
1550 Gulf 1.2m x 2m Det s/w 2.4M2 240
1556 Gulf 1.2m x 2 Det s/w 2.4M2 240
2982 2,982
1308 Balboa 1.2m x 2m Det s/w 2.4M2 240
1314 Balboa 1.2m x 2m Det s/w 2.4M2 240
1344 Balboa 1:2m x 2m Det s/w 2.4M2 240
1368 Balboa 1.2m x 2m Det s/w 2AM2 240
1374 Balboa 1.2m x 2m Det s/w 2.4M2 240
1375 Balboa 12m x 2m Det.s/w 2AM2 240
1386 Balboa 1.2m x 2m Det s/w 2AM2 240
1463 Balboa 1.2m x 2m Det s/w 2.4M2 240
1472 Balboa 1.2m x 2m Det s/w 2.4M2 240
1475 Balboa 1.2m x 2m Det s/w 2.4M2 240
1505 Balboa 1.2m x 2m Det s/w 2.4M2 240
1506 Balboa 1.2m x 2m Det s/w 2.4M2 240
1517 Balboa 1.2m x 2m Det s/w 2.4M2 240
1518 Balboa 1.2m x 2m Det s/w 2.4M2 240
1523 Balboa 1.2m x 2m Det s/w 2.4M2 240
1524 Balboa 1.2m x 2m Det s/w 2.4M2 240
1530 Balboa 1.2m x 2m Det s/w 2.4M2 240
1544 Balboa 1.2m x 2m Det s/w 2.4M2 240
4320 4,320
1213 Newport W 1.2m x 2m Det s/w 2.4M2 240
1221 Newport W 1.2m x 2m Det s/w 2.4M2 240
Page 5
CA-41
MACHMENT 1
1222 Newport W 1.2m x 2m Det s/w 2AM2 240
1227 Newport W 1.2m x 2m Det s/w 2AM2 240
1235 Newport W 1.2m x 2m Det s/w 2AM2 240
1236 Newport W 1.2m x 3m Det s/w 3.6M2 360
1244 Newport W 1.2m x 2m Det s/w 2AM2 240
1250 Newport W 1.2m x 2m Det s/w 2.4102 240
1262 Newport W 1.2m x 2m Det s/w 2AM2 240
1275 Newport W 1.2m.x 2m Det s/w 2AM2 240
1291 Newport W 1.2m x 3m Det s/w 3.6M2 360
2880 2,880
1509 Newport 1.2m x 2m Det s/w 2AM2 240
1512 Newport 1.2m x 2m Det s/w 2AM2 240
1518 Newport 1.2m x 2m Det s/w 2AM2 240
1521 Newport 1.2m x 2m Det s/w 2AM2 240
1524 Newport 1.2m x 2m Det s/w 2AM2 240
1529 Newport 1.2m x 2m Det s/w 2AM2 240
1530 Newport 1.2m x 2m Det s/w 2.4M2 240
1535 Newport 1.2m x 2m Det s/w 2AM2 240
1542 Newport 1.2m x 2m Det s/w 2AM2 240
2160 2,160
1206 Galleon 1.2m x 2m Det s/w 2AM2 240
1256 Galleon 1.2m x 2m Det s/w 2AM2 240
1278 Galleon 1.2m x 2m Det s/w 2AM2 240
1296 Galleon 1.2m x 2m Det s/w 2AM2 240
1326 Galleon 1.2m x 2m Det s/w 2AM2 240
1334 Galleon 1.2m x 2m Det s/w 2AM2 240
1400 Galleon 1.2m x 2m Det s/w 2AM2 240
1405 Galleon 1.2m x.2m Det s/w 2AM2 240
1526 Galleon 1.2m x 2m Det s/w 2AM2 240
1533 Galleon 1.2m x 2m Det s/w 2.4M2 240
1563 Galleon 1.2m x 2m Det s/w 2AM2 240
2640 2,640
1212 Drake 1.2m x 2m Det s/w 2AM2 240
1251 Drake 1.2m x 2m Det s/w 2AM2 240
1252 Drake 1.2m x 2m Det s/w 2AM2 240
1275 Drake 1.2m x 2m Det s/w 2AM2 240
1268 Drake 1.2m x 2m Det s/w 2AM2 240
1276 Drake 1.2m x 2m Det s/w 2AM2 240
1284 Drake 1.2m x 2m Det s/w 2AM2 240
1289 Drake 1.2m x 2m Det s/w 2AM2 240
1920 1,920
1327 Avalon 1.2m x 2m Det s/w 2AM2 240
1335 Avalon 1.2m x 2m Det s/w 2AM2 240
1336 Avalon 1.2m x 2m Det s/w 2AM2 240
1344 Avalon 1.2m x 2m Det s/w 2AM2 240
1351 Avalon 1.2m x 2m Det s/w 2AM2 240
1355 Avalon 1.2m x 2m Det s/w 2.4M2 240
1356 Avalon 1.2m x 2m Det s/w 2AM2 240
Page 6
ATTANU1
1372 Avalon 1.2m x 2m Det s/w 2AM2 240
1383 Avalon 1.2m x 2m Det s/w 2AM2 240
2160 2,160
1217 Mariners 1.2m x 2m Det s/w 2AM2 240
1218 Mariners 1.2m x 2m Det s/w 2AM2 240
480 480
1102 Lakeview 1.2m x 2m Det s/w 2AM2 240 240
1316 Cavalier 1.5m x 2m Int s/w 3M2 277
1349 Cavalier 1.5m x 2m Int s/w 3M2 277
1355 Cavalier 1.5m x 2m Int s/w 3M2 277
1377 Cavalier 1.5m x 2m Int s/w 3M2 277
1108 1,108
1302 Royal 1.5m x 2m Int s/w 3M2 277
1351 Royal 1.5m x 2m Int s/w 3M2 277
1490 Royal 1.5m x 2m Int s/w 3M2 277
1497 Royal 1.5m x 2m Int s/w 3M2 277
1527 Royal 1.5m x 2m Int s/w 3M2 277
1543 Royal 1.5m x 2m Int s/w 3M2 277
1551 Royal 1.5m x 2m Int s/w 3M2 277
1591 Royal 1.5m x 2m Int s/w 3M2 277
1597 Royal 1.5m x 2m Int s/w 3M2 277
1616 Royal 1.2m x 2m Det s/w 2M2 200
1646 Royal 1.2m x 2m Det.s/w 2M2 200
1658 Royal 1,2m x 2m Det s/w 2M2 200
1667 Royal 1.2m x 2m Det s/w 2M2 200
1690 Royal 1.2m x 2m Det s/w 2M2 200
1704 Royal 1.2m x 2m Det s/w 2M2 200
1712 Royal 1.2m x 2m Det s/w 2M2 200
1720 Royal 1.2m x 2m Det s/w 2M2 200
1728 Royal 1.2m x 2m Det s/w 2M2 200
1744 Royal 1.2m x 2m Det s/w 2M2 200
1752 Royal 1.2m x 2m Det s/w 2M2 200
1760 Royal 1.2m x 2m Det s/w 2M2 200
1776 Royal 1.2m x 2m Det s/w 2M2 200
1803 Royal 1.2m x 2m Det s/w 2M2 200
1809 Royal 1.2m x 2m Det s/w 2M2 200
1821 Royal 1.2m x 2m Det s/w 2M2 200
5693 5,693
1105 Vista Lago 1.5m x 2m Int s/w 3M2 277
1111 Vista Lago 1.5m x 2m Int s/w 3M2 277
1123 Vista Lago 1.5m x 2m Int s/w 3M2 277
1138 Vista Lago 1.5m x 2m Int s/w 3M2 277
1148 Vista Lago 1.5m x 2m Int s/w 3M2 277
1150 Vista Lago 1.5m x 2m Int s/w 3M2 277
1165 Vista Lago 1.5m x 2m Int s/w 3M2 277
1168 Vista Lago 1.5m x 2m Int s/w 3M2 277
1170 Vista Lago 1.5m x 2m Int s/w 3M2 277
Page 7
ca - 9
ATTACHMEW
1177 Vista Lago 1.5m x 2m Int s/w 3M2 277
1186 Vista Lago 1.5m x 2m Int s/w 3M2 277
1203 Vista Lago 1.5m x 2m Int s/w 3M2 277
1205 Vista Lago 1.5m x 2m Int s/w 3M2 277
1214 Vista Lago 1.5m x 2m Int s/w 3M2 277
1220 Vista Lago 1.5m x 2m Int s/w 3M2 277
1266 Vista Lago 1.5m x 2m Int s/w 3M2 277
1267. Vista Lago 1.5m x 2m Int s/w 3M2 277
1269 Vista Lago 1.5m x 2m Int s/w 3M2 277
1330 Vista Lago 1.5m x 2m Int s/w 3M2 277
1364 Vista Lago 1.6m x 2m Int s/w 3.2M2 296
1372 Vista Lago 1.6m x 2m Int s/w 3.2M2 296
1384 Vista Lago 1.6m x 2m Int s/w 3.2M2 296
6151 6,151
1234 Vista Montana 1.2m x 2m Det s/w 2.4M2 240 240
1222 Laguna 1.5m x 2m Int s/w 3M2 277 277
1295 Descanso 1.5m x 2m Int s/w 3M2 277
1328 Descanso 1.5m x 2m Int s/w 3M2 277
1393 Descanso 1.5m x 2m Int s/w 3M2 277
1490 Descanso 1.5m x 2m Int s/w 3M2 277
1545 Descanso 1.5m x 2m Int s/w 3M2 277
1585 Descanso 1.5m x 2m Int s/w 3M2 277
1662 1,662
806 Vista Brisa 1.5m x 2m Int s/w 3M2 277
817 Vista Brisa 1.5m x 2m Int s/w 3M2 277
818 Vista Brisa 1.5m x 2m Int s/w 3M2 277
830 Vista Brisa 1.5m x 2m Int s/w 3M2 277
863 Vista Brisa 1.5m x 2m Int s/w 3M2 277
871 Vista Brisa 1.5m x 2m Int s/w 3M2 277
883 Vista Brisa 1.5m x 2m Int s/w 3M2 277
891 Vista Brisa 1.6m x 2m Inns/w 3.2M2 296
897 Vista Brisa 1.6m x 2m Int s/w 3.2M2 296
915 Vista Brisa 1.6m x 2m Int s/w 3.2M2 296
920 Vista Brisa 1.5m x 2m Int s/w 3M2 277
925 Vista Brisa 1.5m x 2m Int s/w 3M2 277
948 Vista Brisa 1.5m x 2m Int s/w 3M2 277
950 Vista Brisa 1.6m x 2m Int s/w 3.2M2 296
953 Vista.Brisa 1.5m x 2m Int s/w 3M2 277
1022 Vista Brisa 1.5m x 2m Int s/w 3M2 277
4508 4,508
841 Vista Collados 1.5m x 2m Int s/w 3M2 277
848 Vista Collados 1.5m x 2m Int s/w' 3M2 277
860 Vista Collados 1.5m x 2m Int s/w 3M2 277
867 Vista Collados 1.5m x 2m Int s/w 3M2 277
922' Vista Collados 1.5m x 2m Int s/w 3M2 277
966 Vista Collados 1.5m x 2m Int s/w 3M2 277
1012 Vista Collados 1.5m x 2m Int s/w 3M2 277
Page 8
AITACHMT 1
1939 1,939
1334 Diablo 1.5m x 2m Int s/w 3M2 277
1339 Diablo 1.5m x 2m Int s/w 3M2 277
1380 Diablo 1.5m x 2m Int s/w 3M2 277
1385 Diablo 1.5m x 2m Int s/w 3M2 277
1393 Diablo 1.5m x 2m Int s/w 3M2 277
1451 Diablo 1.5m x 2m Int s/w 3M2 277
1520 Diablo 1.5m x 2m Int s/w 3M2 277
1670 Diablo 1.5m x 2m Int s/w 3M2 277
1720 Diablo 1.5m x 2m Ints/w 3M2 277
1730 Diablo 1.5m x 2m Int s/w 3M2 277
2770 2,770
1360 Sonrisa 1.5m x 2m Int s/w 3M2 277
1368 Sonrisa 1.5m x 2m Int s/w 3M2 277
1373 Sonrisa 1.5m x 2m Int s/w 3M2 277
1376 Sonrisa 1.5m x 2m Int s/w 3M2 277
1381 Sonrisa 1.5m x 2m Int s/w 3M2 277
1389 Sonrisa 1.6m.x 2m Int s/w 3.2M2 296
1392 Sonrisa 1.6m x 2m Int s/w 3.2M2 296
1977 1,977
1325 Vega 1.5m x 2m Int s/w 3M2 277 277
833 Escuela 1.5m x 2m Int s/w 3M2 277
866 Escuela 1.5m x 2m Int s/w 3M2 277
890 Escuela 1.5m x 2m Int s/w 3M2 277
831 831
740 Del Rio 1.5m x 2m Int s/w 3M2 277
790 Del Rio 1.5m x 2m Int s/w 3M2 277
800 Del Rio 1.5m x 2m Int s/w 3M2 277
830 Del Rio 1.5m x 2m Int s/w 3M2 277
835 Del Rio 1.5m x 2m Int s/w 3M2 277
875 Del Rio 1.5m x 2m Int s/w 3M2 277
880 Del Rio 1.5m x 2m Int s/w 3M2 277
890 Del Rio 1.5m x 2m Int s/w 3M2 277
900 Del Rio 1.5m x 1.5m Int s/w 2.2M2 203
910 Del Rio 1.5m x 2m Int s/w 3M2 277
920 Del Rio 1.5m x 2m Int s/w 3M2 277
930 Del Rio 1.5m x 2m Int s/w 3M2 277
945 Del Rio 1.5m x 2m Int s/w 3M2 277
1012 Del Rio 1.5m x 2m Int s/w 3M2 277
1022 Del Rio 1.5m x 2m Int s/w 3M2 277
1042 Del Rio 1.5m x 2m Int s/w 3M2 277
1052 Del Rio 1.5m x 2m Int s/w 3M2 277
1082 Del Rio 1.5m x 2m Int s/w 3M2 277
1098 Del Rio 1.5m is 2m Int s/w 3M2 277
5189 5,189
809 Casitas 1.5m x 2m Int s/w 3M2 277
Page 9
ATTAMM 1'1
850 Casitas 1.5m x 2m Int s/w 3M2 277
870 Casitas 1.5m x 2m Int s/w 3M2 277
890 Casitas 1.5m x 2m Int s/w 3M2 277
1108 1,108
1594 Cordova 1.5m x 2m Int s/w 3M2 277
1771 Cordova 1.5m x 2m Int s/w 3M2 277
554 554
807 Mirada 1.5m x 2m Int s/w 3M2 277 277
914 San Adriano 1.5m x 2m Int s/w 3M2 277
1015 San Adriano 1.5m x 2m Int s/w 3M2 277
1025 San Adriano 1.5m x 2m Int s/w 3M2 277
1032 San Adriano 1.5m x 2m Int s/w 3M2 277
1052 San Adriano 1.5m x 2m Int s/w 3M2 277
1055 San Adriano 1.5m x 2m Int s/w 3M2 277
1065 San Adriano 1.5m x 2m Int s/w 3M2 277
1075 San Adriano 1.5m x 2m Int s/w 3M2 277
1082 San Adriano 1.5m x 2m Int s/w 3M2 277
1085 San Adriano 1.5m x 2m Int s/w 3M2 277
1092 San Adriano 1.5m x 2m Int s/w 3M2 277
1095 San Adriano 1.5m x 2m Int s/w 3M2 277
1097 San Adriano 1.5m x 2m Int s/w 3M2 277
1098 San Adriano 1.5m x 2m Int s/w 3M2 277
3878 3,878
1725 La Luna 1.5m x 2m Int s/w 3M2 277 .
1735 La Luna 1.5m x 2m Int s/w 3M2 277
1740 La Luna 1.5m x 2m Int s/w 3M2 277
831 831
1445 Perfumo Canyon 1.5m x 2m Int s/w 3M2 277
