HomeMy WebLinkAbout04/15/2003, C7 - SOUTH OCEANAIRE TREE REPLANTING SPECIFICATION NO. 90326 council '-Xp°'n1 15,2003
j acEnba Repom ,mmN°.A.,
CITY OF SAN LUIS OBISPO
FROM: Michael D. McCluskey,Public Works Director 01*61
Prepared by: Gregory A. Walker,Projects Coordinator
SUBJECT: SOUTH OCEANAIRE TREE REPLANTING
SPECIFICATION NO. 90326
CAO RECOMMENDATION:
1. Approve plans and specifications for"South Oceanaire Tree Replanting".
2. Authorize staff to advertise for bids.
3. Authorize the CAO to award the contract if the lowest responsible bid is within the engineer's
estimate of$65,100.
DISCUSSION
The neighborhood south of Madonna Road and east of Los Osos Valley Road historically has had
problems with the roots of the existing trees causing damage to the sidewalks, curbs, gutters,
driveways, and streets. The roots of these trees have displaced curbs and gutters to the extent that
rainwater cannot properly drain after a storm. Sidewalks and driveways are also continually being
damaged, causing an increase in City maintenance costs and a high potential for pedestrian injuries.
As this problem has increased in recent years, staff identified a tree replacement and sidewalk repair
project in the adopted 2001-03 Financial Plan that was to be funded from the Community
Development Block Grant Program.
In the summer of 2002, City staff met with the Tree Committee and the neighborhood to discuss the
problem and reached a compromise solution that was acceptable to all parties involved. A decision
was made that allowed most of the trees that were causing extensive damage to be removed and
replaced with a species of tree that does not have the same type of damaging, invasive root system.
A total of 161 trees were removed, leaving 72 trees that were trimmed and root pruned to remain in
the parkway areas.
A project to repair the curbs, gutters and driveways that have been damaged by the roots of the trees
was completed in February 2003. Many of the repair areas were adjacent to those trees that
remained. In these locations, a root barrier was installed adjacent to the new curbs, gutters, and
driveways, to reduce or at least delay any future damage from occurring by these same trees.
Earlier this year, property owners and residents in this neighborhood were sent a letter, which
described the tree problem and the proposed solution. If a tree had been removed from in front of
their property, they were given a choice whether or not they wanted that tree replaced, either in the
parkway or in the front yard behind the sidewalk. While most of the residents were supportive of
the tree replacements, some were opposed and elected not to replace the tree in front of their
property. Each owner that wanted to have a replacement tree planted has been allowed to select
i
Council Agenda Report—South Oceanaire Tree Replanting
Page 2
from a list created by the City Arborist and the Tree Committee, which emphasizes trees that are
appropriate for narrow parkway areas. A total of 153 trees will be replanted in the neighborhood.
This project also includes funding for repair of the sidewalks in Area S that were damaged by tree
roots. Upon completion of this project and the upcoming Slurry Seal project, all of the
improvements planned for the South Oceanaire neighborhood will be complete. Damaging street
trees will have been removed and replanted with less invasive species, broken curb, gutter and
driveways have been repaired, drainage inlets have been upgraded, handicapped access ramps have
been installed and streets have been repaved, reconstructed or sealed.
CONCURRENCES
A Notice of Exemption has been filed with the City's Community Development Department.
FISCAL IMPACT
Engineer's Estimate $65,100
Contingencies (10%) $6,500
Total: $71,600
Budget for Oceanaire Tree Replanting
CDBG Funds $130,671
General Funds $52,000
Total: $182,671
Amount of General Funds previously encumbered for Tree Removal $48,660
Current budget available
CDBG Funds $130,671
General Funds $3,340
The funds shown as General Funds were allocated to this project from the Street Reconstruction
and Resurfacing Program in order to facilitate the tree removal in a timely manner. The proposed
project can be funded entirely from the CDBG funds originally allocated for this work. The General
Fund amount($3,340)can be made available for other projects.
ATTACHMENTS:
Attachment 1 -Map showing South Oceanaire neighborhood locations
Attachment 2 -List of Sidewalk Repair locations
Attachment 3 -List of Tree Planting locations
Available in the Council Read File:
Plans and Specifications for"South Oceanaire Tree Replanting"
Ll
1 2 31 4 5
MADONN•
-
in
1605
N
A .. jUO 16091 0 O601 ..
>.-.._.. 1609_— 17 •160.
1619. ....._._..� .. ..._.._
' 1
_� 1 1617. .1634.. 1615; 16.12_
- -
'N m p o / 1625 ' 0 1623'
162460 i
_ O `
1
1645, . , . ... . .
1 .._._- 1626.-_ 1659;,. .16580 1657,.
--- -
B 1658
'.16720 01675; 1
.- - 1657 1658._..-.-., 1673.
.._- ' � ... _ 1674..._...
'-- .. 167. 16720. 1711. `.1n0 1709. 1n0
1621 O $
1685 0,_ 1711; 1712-0 +01729 ,1720_ 1727 1172
,'171? � 'i
'';1730_ tO.1743' ,1742 .. �l017411' ,1742
O , u io m 1
G 11712 O PICO(,"f. mp 11'1746 1749' 1744..., ,,01765; 1764 _ 1769. '176e
49! > '
4173'10•,r fiS. / n ~ C j 1 O 1765; 117460 1779! 17780 1 O 177-5 •'117 i
�....--__-._, 17680 f.
'11749
17740- 1 � H
r O
1773 1 01 O 1,
t.. -
x11766__^��_- 1 18091 m ,1830 .iO1g31"' C .1830 o192`I_S
T 0 \ mr 0193 Z -0
�, in$�..........�� '1834... 1 _---.. 3�1 C7 193E._ _.-' 1843;+ C •'1942. 1847. ..
0 � ,'119100 � j � p` C7 `
11832._-._` --1827`.,l'._.. � �\I `+ _6.- .O18a5 Hm '.Yg44O-1.0 5t m 19540185
m , 185 ! ._1 3j
F
O
_ O 19'1 ,'` I f 195 111g56 -_':0196T; ' 1 O 186.`,
11644 - O'. 0.., v 1_..--- 19660
0 1879
l.O 1869' 1 1878_ „0187?'.
y
1 w
A D RIVE 1898-- 1685
.. � _....- 18920 i
•,N _O r W IW.1 1
18.86_.0 01891
:p •D J , O Ort o O
p ,y � .� ....._.., 1992 1897 ..,..r.
i
J ; 1 _� -
� y
"- -.. _.�._- •� 18980 1940
Y __ _1939_ O ,
1940...01 1958
F 01957
19580.. 1966 .
1 3965
0 1973 0
•1966. ._ - 1 `J
1974 N N
® P p
ro
LAYUCOS DRIVE „ro
�C2G W J w
1 2
��1-3
MACHMEW I
6 1 7 1 B 1 9 1 10
.DONN4ROAD
:tn _ ..a -- ._o. .._ 1610
1621
O O O O O _1654 scco
co
//�
1653'
SEAWARD STREET t
.,
OCD --— 1.4
Ov^ .. ^`O' O `I
pm
O i •.� r .:f 1J6
1234"..... �t �..+
"W
92m m
'.•.�P `\1j3' f i j�@g
I
1748... . .9 i \� ` J i
�1742 _ ,1743, O 1115/%
1766"
,-1765 Y v
t777�, 1778
1 1803
1829
<m O
g
1 0
91 1853k.
•i O11 6g V � �p `. !
_ •� \ \-6 Oco
Z 0
Q F
\ . / Z <
E. W LC
Ld
`�• / W e
SIDEWALK REPAIR LOCATIONS I !r
.rO W <
TREE PLANTING LOCATIONSZ Q�
1 a
1 O
Li
TREE PLANTING LOCATIONS 00 o
i
0 20 40 60 80
C' 19790
_ _
SCALE IN METERS
_ 1978(D
N
� i MAam fff.
1986 �C
MARCH 2003
90326
am xa
10 1 of
1
O OACHMENT 2
ATTACHMENT 2
OCEANAIRE TREE PLANTING
SIDEWALK REMOVAL COST ESTIMATE
NO ADD STREET TYPE DEMENTIONS TOTAL EST. COST
1 1878 Huasna det s/w 1.2m x 6.9m 82102 $820
2 1866 Huasna det s/w 12m x 3.1 m 3.7M2 $370
3 1867 Huasna det s/w 12m x 6.2m 7.4102 $740
4 1855 Huasna det s/w 12m x 7.2m 8.6M2 $860
5 1842 Huasna det s/w 12m x 9.1 m 10.9M2 $1,090
6 1843 Huasna det s/w 12m x 9.5m 11.4102 $1,140
7 1765 Huasna det s/w 1.2m x 2.9m 3AM2 $340
8 1743 Huasna det s/w 12m x 5.4m 6.4102 $640
9 1742 Huasna det s/w 1.2m x 6.3m 7.5102 $750
10 1729 Huasna det s/w 12m x 4.7m 5.6102 $560
11 1710 Huasna det s/w 12m x 8.7m 10.4102 $1,040
12 1672 Huasna det s/w 1.2m x 82m 9.8M2 $980
13 1616 Huasna det s/w 12m x 2.5m 3M2 $300
14 1608 Huasna det s/w 12mx 2.3m 2.7M2 $270
15 1946 Lima det s/w 12m x 2.7m 3.2102 $320
16 1889 Lima det s/w 12m x 3.5m 42M2 $420
17 1877 Lima det s/w 12m x 6.2m 7.4M2 $740
18 1865 Lima det s/w 1.2m x 5m 6M2 $600
19 1853 Lima det s/w 12m x 8.5m 102102 $1,020
20 1826 Lima det s/w 12m x 7.6m 9.1 M2 $910
21 1829 Lima det s/w 12m x 4.9 5.8M2 $580
22 1805 Lima det s/w 12m x 6m 72M2 $720
23 1741 Lima det s/w 12m x 5m 6M2 $600
24 1709 Lima det s/w 1.2m x 5.5m 6.6M2 $660
25 1674 Lima det s/w 12m x 3.6m 4.3M2 $430
det s/w 1.2m x 1.7m 2M2 $200
26 1623 Lima det s/w 12m x 32m 3.8M2 $380
27 1675 Pinecove det s/w 12m x 22m 2.6M2 $260
28 1777 Pinecove det s/w 12m x 4.9m 5.8M2 $580
29 1865 Pinecove det s/w 12m x 6.6m 7.9M2 $790
30 1170 Seaward det s/w 12m x 12m 1.4M2 $140
det s/w 12m x 2.5m 3M2 $300
31 1162 Seaward det s/w 12m x 3.7m 4AM2 $440
32 1151 Seaward det s/w 12m x 3.7m 4.4M2 $440
33 1139 Seaward det:s/w 12m x 2.6m 3.1 M2 $310
34 1103 Seaward det s/w 12m x 3.7m 4AM2 $440
35 1102 Seaward det s/w 1.2m x 6.8m 8.1 M2 $810
on Oceanaire det s/w 12m x 12.7m 152102 $1,520
R & R pkway .9 x 8.7 7.8M2 $780
36 . 1114 Seaward det s/w 12m x 8.7m 10AM2 $1,040
37 1333 Madonna Frontage det s/w 12m x 62m 7.4102 $740
38 1321 Madonna Frontage det s/w 12m x 4.8m 5.7102 $570
Page 1
AHACHMEW 2
det s/w 1.2m x 6.1 m 7.3M2 $730
39 1305 Madonna Frontage det s/w 1.2m x 3.6m 4.3M2 $430
40 1604 Lima on Madonna det s/w 1.2m x 3.9m 4.6M2 $460
41 1215 Madonna Frontage det s/w 1.2m x 1.2m 1 AM2 $140
det s/w 1.2m x 13.6m 16.3M2 $1,630
42 1203 Madonna Frontage det s/w 1.2m x 7m 8.4M2 $840
43 1197 Madonna on Pinecove det s/w 1.2m x 4.9m 5.8M2 $580
on Madonna det s/w 1.2m x 4m 4.8M2 $480
44 1173 Madonna Frontage det s/w 1.2m x 7.8m 9.3M2 $930
45 1165 Madonna Frontage det s/w 1.2m x 4.6m 5.5M2 $550
46 1157 Madonna Frontage det s/w 1.2m x 7.8m 9.3M2 $930
47 1704 Oceanaire Dr. det s/w 12m x 3.6m 4.3M2 $430
48 1737 Oceanaire Dr. det s/w 1.2m x 5.1 m 6.1 M2 $610
49 1751 Oceanaire Ct on Ocean det s/w 1.2m x 2.4m 2.8M2 $280
det s/w 1.2m x 1.1m 1.3M2 $130
50 1787 Oceanaire Ct. det s/w 1.2m x 12.3m 14.7M2 $1,470
1793 Oceanaire Ct det s/w 1.2m x 3.7m 4AM2 $440
51 1799 Oceanaire Ct. det s/w 1.2m x 4.5m 5AM2 $540
on Oceanaire Dr. det s/w 1.2m x 4.5m 5AM2 $540
52 1836 Oceanaire Dr. det s/w 1.2m x 7.3m 8.7M2 $870
53 1863 Oceanaire Dr. det s/w 1.2m x 8.9m 10.6M2 $1,060
54 1893 Oceanaire Dr on Pinecove det s/w 1.2m x 3.6m 4.3M2 $430
55 1937 Oceanaire Dr. det s/w 1.2m x 5.3m 6.3M2 $630
det s/w 1.2m x 1.4m 1.6M2 $160
56 1942 Oceanaire Dr. det s/w 1.2m x lm 1.2M2 $120
det s/w 1.2m x 4.8m 5.7M2 $570
57 1945 Oceanaire Dr. det s/w 1.2m x 8m 9.6M2 $960
58 1953 Oceanaire Dr. det s/w 1.2m x 2.4m 2.8M2 $280
59 1961 Oceanaire Dr. det s/w 1.2m x 6.7m 8M2 $800
60 1969 Oceanaire Dr. det s/w 12m x 4.1 m 4.9M2 $490
61 1977 Oceanaire on Cayucos det s/w 1.2m x 3.7m 4AM2 $440
62 1986 Oceanaire Dr. det s/w 1.2m x 3.8m 4.5M2 $450
63 1978 Oceanaire Dr. det s/w 1.2m x 3m 3.6M2 $360
det s/w 1.2m x 4.8m 5.7M2 $570
64 1209 Cayucos det s/w 1.2m x 3.8m 4.5M2 $450
on Oceanaire Dr. det s/w 1.2m x 6.5m 7.8M2 $780
TOTOAL 482 M2 $48,200
Page 2
C -) -Cv
AFACHMER 3
ATTACHMENT 3
OCEANAIRE TREE PLANTING
NO. ADD STREET NAME PKWY TREE BEHIND S/W QUAN S/W M2-
1 1957 Huasna Chinese Pistache 1
2 1940 Huasna Chinese Pistache 2
3 1892 Huasna Chinese Pistache 1
4 1891 Huasna Little Gem Magnolia 1
5 1879 Huasna Bronze Loquat 1
6 1878 Huasna Chinese Pistache 1 8.2
7 1866 Huasna Sawleaf Elm 1 3.7
8 1867 Huasna Wax Myrtle 1 7.4
9 1855 Huasna Wax Myrtle 1 8.6
10 1842 Huasna 10.9
11 1843 Huasna 11.4
12 1831 Huasna Wax Myrtle 1
13 1807 Huasna Wax Myrtle 1
14 1806 Huasna Little Gem Magnolia 1
15 1778 Huasna Chinese Elm 1
16 1765 Huasna Chinese Fringe 1 3.4
17 1743 Huasna Chinese Fringe 1 6.4
18 1742 Huasna 7.5
19 1729 Huasna Little Gem Magnolia 1 5.6
20 1728 Huasna Chinese Fringe 1
21 1710 Huasna 10.4
22 1672 Huasna Chinese Fringe 1 9.8
23 1658 Huasna Little Gem Magnolia 1
24 1624 Huasna Chinese Fringe 1
25 1616 Huasna Chinese Fringe 1 3
26 1617 Huasna Chinese Fringe 1
27 1608 Huasna Marina Madrone 1 2.7
28 1962 Lima Eastern Redbud 1
29 1954 Lima Eastern Redbud 1
30 1946 Lima 3.2
31 1889 Lima 4.2
32 1877 Lima Chinese Fringe 1 7.4
33 1865 Lima Coast Silk Tassle 1 6
34 1864 Lima Coast Silk Tassle 1
35 1853 Lima Coast Silk Tassle 1 10.2
36 1852 Lima Mayten Tree 1
37 1841 Lima Coast Silk Tassle 1
38 1840 Lima Chinese Pistache 1
39 1826 Lima 9.1
40 1829 Lima Coast Silk Tassle 1 5.8
41 1805 Lima Coast Silk Tassle 1 7.2
42 1776 Lima Sawleaf Elm 1
43 1775 Lima Little Gem Magnolia 1
44 1742 Lima Silk Tassle 1
45 1741 Lima Silk Tassle 1 6
Page 1 of 4
.
ARACHMEWS
46 1728 Lima Silk Tassle 1
47 1709 Lima 6.6
48 1710 Lima Silk Tassle 1
49 1675 Lima Bronze Loquat 1
50 1674 Lima Wax Myrtle 1 6.3
51 1623 Lima 3.8
52 1607 Lima Chinese Fringe 1
53 1604 Lima Chinese Fringe 1 4.6
54 1675 Pinecove 2.6
55 1766 Pinecove Bronze Loquat 1
56 1777 Pinecove 5.8
57 1802 Pinecove Golden Rain 1
58 1803 Pinecove Ornamental Pear 1
59 1846 Pinecove Crape Mrytle 1
60 1865 Pinecove 7.9
61 1184 Seaward Chinese Pistache 1
62 1175 Seaward Eastern Redbud 1
63 1170 Seaward 4.4
64 1162 Seaward Crape Myrtle 1 4.4
65 1151 Seaward 4.4
66 1139 Seaward 3.1
67 1126 Seaward Western Redbud 1
68 1114 Seaward Coral Gum 1 10.4
69 1103 Seaward 4.4
70 1102 Seaward Tyon (on side house) 2 31.1
Eastern Redbud in front 1
71 1359 Madonna Bronze Loquat 1
72 1347 Madonna Bronze Loquat 1
73 1333 Madonna Bronze Loquat 1 7.4
74 1321 Madonna 13
75 1305 Madonna Bronze Loquat 1 4.3
76 1215 Madonna 17.7
77 1203 Madonna 8.4
78 1197 Madonna 10.6
79 1181 Madonna Western Redbud 1
80 1173 Madonna 9.3
81 1165 Madonna 5.5
82 1157 Madonna 9.3
83 1704 Oceanaire Dr. Little Gem Magnolia 1 4.3
84 1716 Oceanaire Dr. Western Redbud 1
85 1737 Oceanaire Dr. 6.1
86 1740 Oceanaire Dr. Little Gem Magnolia 1
87 1751 Oceanaire Ct. 4:1
88 1787 Oceanaire Ct. Little Gem Magnolia 1 14.7
89 1793 Oceanaire Ct. 4.4
90 1799 Oceanaire Ct. 10.8
91 1836 Oceanaire Dr. 8.7
Page 2 of 4
e� -8
92 1847 Oceanaire Dr. Crape Myrtle 1
93 1850 Oceanaire Dr. Little Gem Magnolia 1
94 1863 Oceanaire Dr. Marina Madrone 1 10.6
95 1864 Oceanaire Dr. Toyon 1
96 1893 Oceanaire Dr. 4.3
97 1918 Oceanaire Dr. Crape Myrtle 1
98 1937 Oceanaire Dr. Chinese Pistache 1 7.9
99 1942 Oceanaire Dr. 6.9
100 1945 Oceanaire Dr. 9.6
101 1953 Oceanaire Dr. Mayten Tree 1 2.8
102 1961 Oceanaire Dr. 8
103 1969 Oceanaire Dr. 4.9
104 1970 Oceanaire Dr. Madrone&Crape Myrtle Slik Tree 3
105 1977 Oceanaire Dr. Little Gem Magnolia 2 4.4
106 1986 Oceanaire Dr. 4.5
107 1978 Oceanaire Dr. Mayden Tree 1 9.3
108 1472 Garcia Dr. Marina Madrone 1
109 1460 Garcia Dr. Ornamental Pear 1
110 1437 Garcia Dr. Mayten Tree 1
111 1428 Garcia Dr. Little Gem Magnolia 1
112 1421 Garcia Dr. Little Gem Magnolia 1
113 1420 Garcia Dr. Little Gem Magnolia 2
114 1403 Garcia Dr. Little Gem Magnolia 1
115 1359 Garcia Dr. Little Gem Magnolia 1
116 1345 Garcia Dr. Crape Myrtle 1
117 11712 LOVR Frontage Coral Gum 1
118 11734 LOVR Frontage Western Redbud 1
119 11766 LOVR Frontage Western Redbud 1
120 11844 LOVR Frontage Western Redbud 1
121 11860 LOVR Frontage Chinese Pistache 1
122 11810 LOVR Frontage Western Redbud 1
123 1845 Sola Ct. Mayten Tree 1
124 1839 Sola Ct. Mayten Tree 1
125 1833 Sola Ct. Mayten Tree 1
126 1821 Sola Ct. Eastern Redbud 1
127 1815 Sola Ct. Eastern Redbud 1
128 1761 Pico Ct. Eastern Redbud 1
129 1755 Pico Ct. Eastern Redbud 1
130 1749 Pico Ct. Eastern Redbud 1
131 1735 Pico Ct. Marina Madrone 1
132 1605 Periera Dr. Little Gem Magnolia 1
133 1767 Periera Dr. Eastern Redbud 2
134 1674 Periera Dr. Mayten Tree 1
.135 1712 Periera Dr. Eastern Redbud 1
136 1734 Periera Dr. Eastern Redbud 1
137 1768 Periera Dr. Golden Rain 1
138 1774 Periera Dr. Lemon Bottle Brush 1
Page 3 of 4
1.I '`1
' J ATTRCHMEM3
139 1810 Periera Dr. Lemon Bottle Brush 1
140 1870 Periera Dr. Marina Madrone on Garcia 2
141 1602 Vincente Dr. Chinese Pistache 2
142 1608 Vincente Dr. Chinese Pistache 1
143 1614 Vincente Dr. Chinese Pistache 1
144 1620 Vincente Dr. Crape Mrylte 1
145 1626 Vincente Dr. Chinese Pistache 1
146 1672 Vincente Dr. Wax Myrtle 1
147 1712 Vincente Dr. Wax Myrtle 1
148 1730 Vincente Dr. Wax Myrtle 1
149 1765 Vincente Dr. Crape Mrylte 1
150 1766 Vincente Dr. Wax Myrtle 1
151 1777 Vincente Dr. Crape Mrylte 1
152 1809 Vincente Dr. Little Gem Magnolia 1
153 1833 Vincente Dr. Mayten Tree 1
154 1844 Vincente Dr. Crape Mrylte 1
155 1845 Vincente Dr. Wax Myrtle 1
156 1857 Vincente Dr. Wax Myrtle 1
157 1869 Vincente Dr. Bronze Loquat 1
158 1880 Vincente Dr. Little Gem Magnolia Chinese Pistache 2
159 1886 Vincente Dr. Wax Myrtle 1
160 1898 Vincente Dr. Wax Myrtle 1
161 1940 Vincente Dr. Wax Myrtle 1
162 1958 Vincente Dr. Little Gem Magnolia 1
163 1966 Vincente Dr. Little Gem Magnolia 1
164 1974 Vincente Dr. Chinese Pistache 4
165 1892 Vincente Dr. Little Gem Magnolia 1
166 1287 Cayucos Dr. Marina Madrone 1
167 1275 Cayucos Dr. Marina Madrone 1
168 1269 Cayucos Dr. Western Redbud 2
169 1253 Cayucos Dr. Western Redbud 1
170 1236 Cayucos Dr. Chinese Pistache 1
171 1209 Cayucos Dr. Coast Silk Tassle (on Cayucos) 1 12.3
Crape (on Oceanaire) 1
153
Page 4 of 4
c�- (v