HomeMy WebLinkAbout6/5/2018 Item 7, Cocina
City of San Luis Obispo, Council Memorandum
DATE: June 5, 2018
TO: City Council
FROM: Michael Codron, Director of Community Development
VIA: Derek Johnson, City Manager DJJ
PREPARED BY: Cassia Cocina, Acting Code Enforcement Supervisor
SUBJECT: Item #7 – Revision to Resolution Authorizing the Collection of Delinquent
Code Enforcement Fines
The administrative citations for the following property owners have been resolved:
Kaily Hoo
Ludmilla Djanoff
CW Andrews Family LP
Joseph Drucker
Darin Grandfield
Channel Lumber
Regan Candelario
The revised list of properties is attached.
If you have any questions, please contact Cassia Cocina, Acting Code Enforcement Supervisor at
(805) 781-7159 or ccocina@slocity.org
File Path - \\\\chstore7\\Team\\Council Notes and Memos\\2018\\06-05-18\\Council Memo - Revision
to Property List of Delinquent Code Enforcement Fines.docx
Name of Property Owner Assessor's Parcel #Property Address Amount Due Citation #
JAMESTOWN PREMIER SLO RETAIL LP A DE LP 002-425-001 1028 Chorro 50.00$ 00011955
LINDA DAVENPORT 053-242-019 1035 Cortez 200.00$ 00010226
LINDA DAVENPORT 053-242-019 1035 Cortez 400.00$ 00010443
LINDA DAVENPORT 053-242-019 1035 Cortez 900.00$ 00010630
LINDA DAVENPORT 053-242-019 1035 Cortez 900.00$ 00010870
LINDA DAVENPORT 053-242-019 1035 Cortez 900.00$ 00011589
LINDA DAVENPORT 053-242-019 1035 Cortez 900.00$ 00011902
LINDA DAVENPORT 053-242-019 1035 Cortez 900.00$ 00012253
BURTNESS FAMILY TRUST 004-962-029 1110 Orcutt 50.00$ 00009373
BURDETT JOHN W LIVING TRUST 004-731-013 1171 San Carlos 500.00$ 00010504
BURDETT JOHN W LIVING TRUST 004-731-013 1171 San Carlos 500.00$ 00010804
BURDETT JOHN W LIVING TRUST 004-731-013 1171 San Carlos 500.00$ 00011316
BURDETT JOHN W LIVING TRUST 004-731-013 1171 San Carlos 500.00$ 00011645
DANIEL BRINKMAN 052-351-030 150 Del Norte 50.00$ 00010406
DANIEL BRINKMAN 052-351-030 150 Del Norte 100.00$ 00010565
DANIEL BRINKMAN 052-351-030 150 Del Norte 200.00$ 00010668
DANIEL BRINKMAN 052-351-030 150 Del Norte 200.00$ 00010801
DANIEL BRINKMAN 052-351-030 150 Del Norte 200.00$ 00010932
DANIEL BRINKMAN 052-351-030 150 Del Norte 200.00$ 00011315
DANIEL BRINKMAN 052-351-030 150 Del Norte 200.00$ 00011537
MATTHEW HERRERA 001-132-018 1565 Phillips 50.00$ 00009172
MATTHEW HERRERA 001-132-018 1565 Phillips 200.00$ 00009581
MATTHEW HERRERA 001-132-018 1565 Phillips 100.00$ 00009319
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00009525
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00012272
MATTHEW HERRERA 001-132-018 1575 Phillips 50.00$ 00009186
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00011960
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00009866
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00011303
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00010803
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00010228
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00009184
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00010503
MATTHEW HERRERA 001-132-018 1575 Phillips 500.00$ 00011644
MATTHEW HERRERA 001-132-018 1575 Phillips 100.00$ 00010229
RYUKO FUNAKOSHI 053-514-051 1795 Tonini 50.00$ 00010505
STEVEN WHITE 003-646-009 1821 Morro 6,000.00$ 00011377
STEVEN WHITE 003-646-009 1821 Morro 200.00$ 00010866
STEVEN WHITE 003-646-009 1821 Morro 50.00$ 00010648
STEVEN WHITE 003-646-009 1821 Morro 100.00$ 00010746
NEVAREZ GUILLERMO R INDIVIDUAL LIVING TRUST 052-234-012 1990 Loomis 50.00$ 00011813
NEVAREZ GUILLERMO R INDIVIDUAL LIVING TRUST 052-234-012 1990 Loomis 100.00$ 00012314
CODERRE RICHARD L TRUST 052-012-041 234 Cerro Romauldo 50.00$ 00011505
CODERRE RICHARD L TRUST 052-012-041 234 Cerro Romauldo 100.00$ 00011756
CODERRE RICHARD L TRUST 052-012-041 234 Cerro Romauldo 200.00$ 00011953
COLLISTER RUTH A %PAYTRUST 003-693-021 2474 Augusta 50.00$ 00009201
JERRY BURCH 004-784-009 2505 Johnson 800.00$ 00009054
JERRY BURCH 004-784-009 2505 Johnson 600.00$ 00011641
Name of Property Owner Assessor's Parcel #Property Address Amount Due Citation #
JERRY BURCH 004-784-009 2505 Johnson 800.00$ 00010752
JERRY BURCH 004-784-009 2505 Johnson 400.00$ 00012273
JERRY BURCH 004-784-009 2505 Johnson 800.00$ 00010445
JERRY BURCH 004-784-009 2505 Johnson 400.00$ 00011961
CALIFORNIA COASTAL INVESTMENTS LLC % TRIAD 004-581-001 2881 Broad 100.00$ 00008978
CALIFORNIA COASTAL INVESTMENTS LLC % TRIAD 004-581-001 2881 Broad 200.00$ 00009116
ARTHUR FRY III 052-352-001 4 La Entrada 100.00$ 00009094
ARTHUR FRY III 052-352-001 4 La Entrada 100.00$ 00009503
ARTHUR FRY III 052-352-001 4 La Entrada 200.00$ 00009775
LEAGE JEAN C REVOCABLE TRUST 052-032-070 692 Foothill 50.00$ 00009630
TANK FARM CENTER LLC A CA LLC 053-251-073 120 Tank Farm 500.00$ 00009291
DELTA THETA CHAPTER OF GAMA PHI BETA 002-333-009 1326 Higuera $ 500.00 00010403
DELTA THETA CHAPTER OF GAMA PHI BETA 002-333-009 1326 Higuera $ 1,000.00 00011730
ARH QUAIKY INVESTMENTS LLC A CA LLC 053-151-036 1460 Calle Joaquin $ 100.00 00009005
ARH QUAIKY INVESTMENTS LLC A CA LLC 053-151-036 1460 Calle Joaquin $ 200.00 00009365
MARY FLEMING 053-023-018 159 Loma Bonita $ 100.00 00010555
MARY FLEMING 053-023-018 159 Loma Bonita $ 200.00 00010893
BROOKLANDS PROPERTIES LLC 003-723-019 220 Branch $ 600.00 00012032
FRANCIS DODD 001-105-025 246 Chorro $ 500.00 00009110
JUSTIN WARREN 003-656-009 1026 George $ 500.00 00009646
PREFUMO CREEK HOMEOWNERS ASSOCIATION 053-501-038 1098 Isabella $ 200.00 00009444
PREFUMO CREEK HOMEOWNERS ASSOCIATION 053-501-038 1098 Isabella $ 400.00 00009747
PREFUMO CREEK HOMEOWNERS ASSOCIATION 053-501-038 1098 Isabella $ 1,000.00 00010563
BURTNESS FAMILY TRUST 004-962-029 1114 Orcutt E $ 100.00 00009403
BURTNESS FAMILY TRUST 004-962-029 1114 Orcutt E $ 200.00 00011862
JERRY BURCH 004-784-010 2525 Johnson $ 5,000.00 00010864
JERRY BURCH 004-784-010 2525 Johnson $ 2,000.00 00010232
JERRY BURCH 004-784-010 2525 Johnson $ 1,000.00 00009950
SNYDER FAMILY SURVIVOR'S TRUST 053-182-029 3191 South Higuera $ 500.00 00010558
SNYDER FAMILY SURVIVOR'S TRUST 053-182-029 3191 South Higuera $ 200.00 00010253
LEE BRAZIL 052-032-055 572 Foothill $ 100.00 00011370
MARIEL APODACA 004-943-008 683 Mitchell $ 100.00 00012154
Total 40,350.00$